| YUEH CHING | CHING YUEH | SHIH CHUAN RD SEC 1 PAN CHIAO CITY | 82 : Savings accts/crdt union shrs | | $4,095.05 | WELLS FARGO BANK, N.A. | 82bf90797b |
| YUEH HENG LI | HENG LI YUEH | 40 MANN ST IRVINE CA 92612-2127 | AC03: Mature CD or Save Cert | | $6,583.61 | FDIC-10015-WAMU | 33b4f07141 |
| YUEH LILLIAN | LILLIAN YUEH | 1076 SANTA CRUZ AVE MENLO PARK CA 94025-4603 | SC13: Funds for Liquidation | | $2,672.04 | GENERAL ELECTRIC CO | 64fa131ef7 |
| YUEH TSAI | TSAI YUEH | SHIH CHUAN RD SEC 1 PAN CHIAO CITY | 82 : Savings accts/crdt union shrs | | $4,095.05 | WELLS FARGO BANK, N.A. | 1bf0af1d6a |
| YUE HUA | HUA YUE | 1250 SOUTH BROOKHURST STREET ANAHEIM CA 92804 | MS17: Misc Intangible Property | | $4,570.51 | PAYPAL | 88e22fa5ab |
| YUE HWA USA INC | YUE HWA USA INC | P O BOX 1538 MILLBRAE CA 94030-0000 | 12 : Securities exchanged for cash | | $7,400.00 | IBJ WHITEHALL BANK & TRUST COMPANY | 95f1a1c4fa |
| YUE IRA CHENG FENG | YUE IRA CHENG FENG | 2733 PENITENCIA CREEK RD SAN JOSE CA 95132-0000 | MS16: Misc Outstanding Checks | | $3,513.57 | PERSHING LLC | 37fc5b7dfc |
| YUE IVAN L | IVAN L YUE | 232 ARDYS PL VISTA CA 92084-0000 | TR04: Escrow Accounts | | $3,410.36 | DOVENMUEHLE MORTGAGE INC. | 66b4b9e10f |
| YUE JEFF VAN | JEFF VAN YUE | 601 N. GRAND AVE #210 LOS ANGELES CA 90012 | AC02: Savings Accounts | | $5,779.46 | CATHAY BANK | 8a70340ad5 |
| YUE JENNIFER KAR YAN | YUE JENNIFER KAR YAN | 655 S HOPE ST UNIT 907 LOS ANGELES CA 90017-3221 | AC01: Checking Accounts | | $3,281.25 | UNIVERSAL BANK | a6d3e35f6b |
| YUE JOSEPH | JOSEPH YUE | 3389 SUTTON LOOP FREMONT CA 94536-5135 | 11 : Securities | INDEPENDENCE HOLDING CONEW | $3,663.04 | INDEPENDENCE HOLDING (NEW)/INDEPENDENCE HOLD (OLD) | 9bbdb84eb0 |
| YUE KA LI MRS | YUE KA LI MRS | 3962 CARRACCI LN. SAN JOSE CA 95135 | SC20: Credit Balances | | $6,797.10 | CHARLES SCHWAB & CO. INC | 29697237d1 |
| YUE KA LI MRS | YUE KA LI MRS | 3962 CARRACCI LN. SAN JOSE CA 95135 | SC12: Underlying Shares/Outstand Cer | TIME WARNER CABLE INC | $2,531.43 | CHARLES SCHWAB & CO. INC | 1390ed7271 |
| YUE KA LI MRS | YUE KA LI MRS | 3962 CARRACCI LN. SAN JOSE CA 95135 | SC12: Underlying Shares/Outstand Cer | SCHWAB CHARLES CORP | $16,064.75 | CHARLES SCHWAB & CO. INC | 75bac16dec |
| YUE KA LI MRS | YUE KA LI MRS | 3962 CARRACCI LN. SAN JOSE CA 95135 | SC12: Underlying Shares/Outstand Cer | INTEL CORPORATION | $8,495.21 | CHARLES SCHWAB & CO. INC | f9e06575fc |
| YUE KA LI MRS | YUE KA LI MRS | 3962 CARRACCI LN. SAN JOSE CA 95135 | SC12: Underlying Shares/Outstand Cer | RED HAT INC | $15,273.72 | CHARLES SCHWAB & CO. INC | 89086b473b |
| YUE KA LI MRS | YUE KA LI MRS | 3962 CARRACCI LN. SAN JOSE CA 95135 | SC12: Underlying Shares/Outstand Cer | TIME WARNER INC NEW | $5,588.08 | CHARLES SCHWAB & CO. INC | 8a75a3c2a6 |
| YUE KIM CHAN | KIM CHAN YUE | CA | 56 : Checking accounts, dmnd depsit | | $4,244.20 | GENERAL BANK | 1a5502df6a |
| YUE KIMVERLYN | KIMVERLYN YUE | 232 ARDYS PL VISTA CA 92084-0000 | TR04: Escrow Accounts | | $3,410.36 | DOVENMUEHLE MORTGAGE INC. | 6e9a9ae408 |
| YU ELAINE | ELAINE YU | 0 | CK07: Money Order | | $5,200.00 | WELLS FARGO & CO VERUS UNKNOWN | 99621a4296 |
| YUE LAN HSU | LAN HSU YUE | 5 LANE 226 SUNG CHIANG RD TAIPEI 0 | AC03: Mature CD or Save Cert | | $50,923.20 | BANK OF AMERICA - CALIFORNIA | 29e31596ad |
| YUE LANQING | LANQING YUE | 443 SHATTO PL LOS ANGELES CA 90023 | AC02: Savings Accounts | | $3,728.36 | EAST WEST BANK | 4622155f16 |
| YU ELENA S | ELENA S YU | PO BOX 927900 SAN DIEGO CA 92192-7900 | TR04: Escrow Accounts | | $5,569.14 | WELLS FARGO BANK NA | 3203ba797b |
| YUE LIANG | LIANG YUE | 270 W PALM DR ARCADIA CA 91007-8237 | IN05: Premium Refund | | $2,721.00 | STATE FARM GENERAL INSURANCE COMPANY | da3007faea |
| YU ELLEN | ELLEN YU | 8 STARLING DR LAGUNA BEACH CA 92656 | MS05: Customer Overpayments | | $11,002.68 | SERVICE CORPORATION INTL. | bf6c71f8e8 |
| YUEMOK MAN H | MAN H YUEMOK | 1000 EL CENTRO ST APT 105 SOUTH PASADENA CA 91030-3062 | 11 : Securities | DARDEN RESTAURANTS INC | $10,747.40 | DARDEN RESTAURANTS INC COMMON | 9c9bcfdf3d |
| YUEN ANISSA WING | ANISSA WING YUEN | 7859 SPRING HILL ST CHINO CA 91708-7657 | AC02: Savings Accounts | | $7,212.06 | BANK OF AMERICA - CALIFORNIA | 2710273c56 |
| YUEN ANNIE C | ANNIE C YUEN | 3242 ANZA ST SAN FRANCISCO CA 94121-3026 | SC12: Underlying Shares/Outstand Cer | PRUDENTIAL FINANCIAL INC | $10,144.60 | PRUDENTIAL FINANCIAL INC (CA) | 8372ce4cf0 |
| YUEN BONG M | BONG M YUEN | 1733 HAWKINS DR LOS ALTOS CA 94024-0000 | SC08: Shares of Stocks (Rtrnd by PO) | METLIFE INC | $4,534.65 | METLIFE INC | e03d15f09b |
| YUENCHAN ELENA S | ELENA S YUENCHAN | 623 N MISSION DR SAN GABRIEL CA 91775-2115 | CK15: Other Outstanding Official Cks | | $3,105.61 | CITIMORTGAGE INC. | 529f7e9a94 |
| YUEN CHUIE LAN MD | CHUIE LAN YUEN MD | 45 COUNTRY MEADOW RD ROLLING HILLS ESTATE CA 90274 | MS01: Wages, Payroll, Salary | | $7,106.55 | CONNECTICUT GENERAL LIFE INSURANCE | 37b21a9452 |
| YUEN CHUIE LAN MD | CHUIE LAN YUEN MD | 45 COUNTRY MEADOW RD ROLLING HILLS ESTATE CA 90274 | MS01: Wages, Payroll, Salary | | $6,136.69 | CONNECTICUT GENERAL LIFE INSURANCE COMPA | bb90572e5e |
| YUEN CHUIE L MD | CHUIE L YUEN MD | ROLLING HILLS E CA 90274- | 81 : Salaries/wages | | $5,868.48 | CIGNA HEALTHCARE OF CALIFORNIA | 9cb7cabf68 |
| YUEN DELH | DELH YUEN | 10280 CAMINO RUIZ APT 47 SAN DIEGO CA 92126-3479 | 11 : Securities | EDISON INTERNATIONAL | $3,237.65 | EDISON INTERNATIONAL | 81872dfe2e |
| YUEN DOISUN | DOISUN YUEN | 15786 SHANTUNG AVE CHINO HILLS CA 91709-3626 | AC01: Checking Accounts | | $5,606.00 | BANK OF AMERICA - PRE-PAID CARD | 5dd8f3c8b9 |
| YUEN FELISHA | FELISHA YUEN | PO BOX 5726 HERCULES CA 94547-5726 | SC12: Underlying Shares/Outstand Cer | STARBUCKS CORPORATION | $5,414.00 | NATIONAL FINANCIAL SERVICES LLC | 091d48175a |
| YUENG HOK Y | HOK Y YUENG | 2147 26TH AVE SAN FRANCISCO CA 94116 | IN07: Other Amounts Due Under Policy | | $3,741.01 | AMERICAN GENERAL LIFE (DE) | 7d80f4fdfa |
| YUEN HENRY | HENRY YUEN | 135 N LOS ROBLES AVE PASADENA CA 91101-1758 | SC13: Funds for Liquidation | | $63,745.00 | VERINT SYSTEMS INC | 3611fd0169 |
| YUEN HING | HING YUEN | 736 YALE ST LOS ANGELES CA 90012- | 82 : Savings accts/crdt union shrs | | $43,635.79 | CATHAY BANK | e5caea01aa |
| YUEN HOI | HOI YUEN | 401 WALNUT AVE ARCADIA CA 91007-8337 | AC01: Checking Accounts | | $11,585.61 | BANK OF THE WEST | 4be695cbf5 |
| YUEN HOI | HOI YUEN | 401 WALNUT AVE ARCADIA CA 91007-8337 | AC01: Checking Accounts | | $4,442.78 | BANK OF THE WEST | 1814d954ee |
| YUEN HO MING | HO MING YUEN | 135 N LOS ROBLES AVE PASADENA CA 91101-1758 | SC12: Underlying Shares/Outstand Cer | EAST WEST BANCORP INC | $8,157.08 | EAST WEST BANCORP INC | 72bf87ca44 |
| YUEN HON KWONG | HON KWONG YUEN | 909 W COLLEGE STRRET LOS ANGELES CA 90012 | AC03: Mature CD or Save Cert | | $11,582.94 | CATHAY BANK | b86b2308ef |
| YUEN JOHN S K | YUEN JOHN S K | 8159 WHITSETT AVE NORTH HOLLYWOOD CA 91605 | IR01: IRA - Cash | | $3,432.03 | EAST WEST BANK | 71a69ff202 |
| YUEN JONATHAN R | JONATHAN R YUEN | 16282 SAN REMO DR SAN LEANDRO CA 94578-1156 | 82 : Savings accts/crdt union shrs | | $5,348.61 | FIRST NATIONWIDE BANK, CALIFOR | 05e10f8fef |
| YUEN JUE | JUE YUEN | 722 FRANKLIN ST OAKLAND CA 94607- | 82 : Savings accts/crdt union shrs | | $2,761.57 | BANK OF AMERICA | f01a58def5 |
| YUEN JULIE T | JULIE T YUEN | | TR04: Escrow Accounts | | $3,200.54 | BANK OF AMERICA - NORTH CAROLINA | 3cb5772582 |
| YUEN LIAOU CHIN | LIAOU CHIN YUEN | 344 YEONG-AN RD TAOYUAN | 56 : Checking accounts, dmnd depsit | | $3,861.33 | AMERICA CALIFORNIA BANK | 7ca9a14a1f |
| YUEN LINDA K | LINDA K YUEN | 25925 BASE LINE ST APT 45 SAN BERNARDINO CA 92410-7074 | 11 : Securities | METLIFE INC | $7,039.48 | METLIFE INC DEMUTUALIZATION (CA) | 79a8cf338a |
| YUEN LINDA Y | LINDA Y YUEN | 530 W GRAVES AVE APT A MONTEREY PARK CA 91754-3860 | 11 : Securities | METLIFE INC | $3,553.98 | METLIFE INC COMMON (CA) | aabddc5a92 |
| YUEN MAE SIEN | MAE SIEN YUEN | | 11 : Securities | KUNG WO COMPANY CAP | $59,010.00 | KUNG WO COMPANY | dacae3f1cd |
| YUEN MU C | MU C YUEN | 275 28TH STREETAPT 431 OAKLAND CA 94611--606 | AC02: Savings Accounts | | $4,627.54 | FDIC 10147 UNITED COMMERCIAL BANK | 7f2ca96648 |
| YUEN MU C | MU C YUEN | 275 28TH STREETAPT 431 OAKLAND CA 94611-6061 | AC02: Savings Accounts | | $4,627.54 | FDIC 10147 UNITED COMMERCIAL BANK | 83881f5db5 |
| YUEN NADIA M | NADIA M YUEN | 17270 MAYERLING ST GRANADA HILLS CA 91344 | AC01: Checking Accounts | | $11,297.16 | CCA CITIBANK NA | 6fdee86523 |
| YUEN NORMAN S | NORMAN S YUEN | 1655 CHELSEY ROAD SAN MARINO CA 91108 | TR04: Escrow Accounts | | $3,200.54 | BANK OF AMERICA - NORTH CAROLINA | 11f55c5806 |
| YUEN PANG K | PANG K YUEN | 1305 SOUTH DATE DR ALHAMBRA CA 91803-1907 | 10 : Shares exchanged for shares | NATIONAL GRID USA | $2,689.74 | NATIONAL GRID USA/ NIAGARA POWER HOLDING | 61ae826ccf |
| YUEN PAUL | PAUL YUEN | 850 GULL AVE. FOSTER CITY CA 94404 | SC20: Credit Balances | | $5,320.31 | CHARLES SCHWAB & CO. INC | ee7c7954b0 |
| YUEN PAUL | PAUL YUEN | 850 GULL AVE. FOSTER CITY CA 94404 | SC16: Mutual Funds | ALLIANZ AGIC EMRG MKTS | $19,502.39 | CHARLES SCHWAB & CO. INC. | 056fa4f862 |
| YUEN PAUL | PAUL YUEN | 850 GULL AVE. FOSTER CITY CA 94404 | SC12: Underlying Shares/Outstand Cer | ORACLE CORP | $9,206.80 | CHARLES SCHWAB & CO. INC. | 28c7cbd923 |
| YUEN PUIKIN JT | PUIKIN JT YUEN | P O BOX 3321 SANTA ANA CA 92703 | SC20: Credit Balances | | $5,683.65 | MERRILL LYNCH 4 | 3c55a72d73 |
| YUEN RAYMOND | RAYMOND YUEN | 2875 OAKES DR HAYWARD CA 94542-1229 | AC02: Savings Accounts | | $14,614.19 | WELLS FARGO BANK NA | ab611d4f1a |
| YUEN RICHARD | RICHARD YUEN | 16282 SAN REMO DRIVE SAN LEANDRO CA 94578 | MS16: Misc Outstanding Checks | | $4,182.00 | CALIF STATE AUTOMOBILE ASSSOC | 2177ae89ed |
| YUEN RICHARD W | RICHARD W YUEN | 16282 SAN REMO DR SAN LEANDRO CA 94578-1156 | 82 : Savings accts/crdt union shrs | | $3,548.59 | BANK OF THE WEST | 059ef4f818 |
| YUEN SHARON | SHARON YUEN | 16282 SAN REMO DRIVE SAN LEANDRO CA 94578 | MS16: Misc Outstanding Checks | | $4,182.00 | CALIF STATE AUTOMOBILE ASSSOC | c4257ebf77 |
| YUEN SHARON C | SHARON C YUEN | 16282 SAN REMO DR SAN LEANDRO CA 94578-1156 | 82 : Savings accts/crdt union shrs | | $5,348.61 | FIRST NATIONWIDE BANK, CALIFOR | 67e51b7301 |
| YUEN SHARON F | SHARON F YUEN | 16282 SAN REMO DR SAN LEANDRO CA 94578-- | 82 : Savings accts/crdt union shrs | | $7,009.63 | BANK OF AMERICA NT&SA BRANCH:0546-FRUITVALE BRANCH | d7f105a70f |
| YUEN SHIRLEY S | SHIRLEY S YUEN | 563 36TH AVENUE SAN FRANCISCO 94121- | 82 : Savings accts/crdt union shrs | | $2,960.57 | UNITED SAVINGS BANK F S B | bfa96c9b83 |
| YUEN SIU-KONG | SIU-KONG YUEN | 457 JADETREE DR MONTEREY PARK CA 91754-0000 | AC02: Savings Accounts | | $7,401.15 | BANK OF AMERICA - CALIFORNIA-SOUTH | b4f35ef932 |
| YUEN SIU L | SIU L YUEN | 563 36TH AVENUE SAN FRANCISCO 94121- | 82 : Savings accts/crdt union shrs | | $2,960.57 | UNITED SAVINGS BANK F S B | 36c19d5447 |
| YUEN STEPHEN K JT | YUEN STEPHEN K JT | P O BOX 3321 SANTA ANA CA 92703 | SC20: Credit Balances | | $5,683.65 | MERRILL LYNCH 4 | dfe707ef5c |
| YUEN TAT Y | TAT Y YUEN | 814 SARATOGA AVE UNIT J304 SAN JOSE CA 95129-2542 | SC01: Dividends | | $3,524.89 | MORGAN STANLEY (GRA) | 395fb865cf |
| YUEN TING K | TING K YUEN | 1305 SOUTH DATE DR ALHAMBRA CA 91803-1907 | 10 : Shares exchanged for shares | NATIONAL GRID USA | $2,689.74 | NATIONAL GRID USA/ NIAGARA POWER HOLDING | afadb30c8e |
| YUEN TURNER | TURNER YUEN | 22647 VENTURA BLVD APT 379 WOODLAND HILLS CA 91364-1416 | AC01: Checking Accounts | | $2,584.14 | BANK OF AMERICA - CALIFORNIA | 1de0894f53 |
| YUEN WAI FONG | WAI FONG YUEN | 128 MA TAU WAI RD 10 F HUNGHOM KOWLOON 00000 | AC03 - MATURED CDS OR SAVINGS CERT | | $6,941.42 | CITIBANK NA | adf1d2187d |
| YUEN WALTER | WALTER YUEN | 2571 E TEMPLE AVE APT C WEST COVINA CA 91792 | AC02: Savings Accounts | | $4,511.44 | EAST WEST BANK | 1a32870c60 |
| YUEN WALTER | WALTER YUEN | 2571 E TEMPLE AVE APT C WEST COVINA CA 91792 | AC01: Checking Accounts | | $3,225.00 | EAST WEST BANK | 7db3ed624b |
| YUEN YAN | YAN YUEN | 24155 S SEQUOIA DR COMPTON CA 90220- | 56 : Checking accounts, dmnd depsit | | $9,614.01 | METRO UNITED BANK | f1a1eb0659 |
| YUEN YUE Y | YUE Y YUEN | 6334 ESTATES DR OAKLAND CA 94611- | 82 : Savings accts/crdt union shrs | | $8,236.94 | LIPPOBANK | 5741090499 |
| YUEQUAN ZHOU | ZHOU YUEQUAN | 2225 WEST COMMONWEALTH SUITE 111 C O MORTON STRUHL ESQ ALHAMBRA CA 91803 | IN05: Premium Refund | | $3,436.00 | PRUDENTIAL P&C INS CO | 8c2eb88a0c |
| YUE RAN | RAN YUE | JIA 22-4-401DING XING XIAO QU SI JI XING HE ZHONG JIE CHAO YANG DISTRICT BEIJING CITY 100123 CA 0 | SC08: Shares of Stocks (Rtrnd by PO) | NATURAL HEALTH TRENDS CORP | $65,853.32 | CHARLES SCHWAB & CO. INC | a4ad1e089d |
| YUE RAN | RAN YUE | JIA 22-4-401DING XING XIAO QU SI JI XING HE ZHONG JIE CHAO YANG DISTRICT BEIJING CITY 100123 CA 0 | SC20: Credit Balances | | $4,209.00 | CHARLES SCHWAB & CO. INC | e6943d864d |
| YUE RAN | RAN YUE | JIA22-4-401DINGXINGXIAOQU SIJIXINGHEZHONGJIE CHAOYANGDISTRICT BEIJINGCITY100123 CA 0 | SC20: Credit Balances | | $5,230.90 | CHARLES SCHWAB & CO. INC | 55af5ac0cf |
| YUE SENLIN | SENLIN YUE | 443 SHATTO PL LOS ANGELES CA 90023 | AC02: Savings Accounts | | $3,728.36 | EAST WEST BANK | f4c94e9e4e |
| YUE SHAN | SHAN YUE | 1 SHIN DIAN RD CAOYANG DISTRIC BEIJING 11830-0005 | MS11 - REFUNDS DUE | | $10,000.00 | ARIA RESORT & CASINO HOLDINGS LLC | 1077ba6a66 |
| YUE SHENG LIN | SHENG LIN YUE | 151 S 9TH AVE APT U LA PUENTE, CA 91746-3348 | TT: TTC - Payment Exceptions | | $2,321.58 | | 0aa18c8c43 |
| YUE TERESA | TERESA YUE | 3389 SUTTON LOOP FREMONT CA 94536-5135 | 11 : Securities | INDEPENDENCE HOLDING CONEW | $3,663.04 | INDEPENDENCE HOLDING (NEW)/INDEPENDENCE HOLD (OLD) | 35c5aea66e |
| YU EUI D | EUI D YU | 8148 GENESEE AVE APT 120 SAN DIEGO CA 92122-1459 | 82 : Savings accts/crdt union shrs | | $5,220.76 | WELLS FARGO BANK, N.A. | 52a31abbd7 |
| YU EUN | EUN YU | 5913 COLFAX AVENUE LOS ANGELES CA 90001 | MS11: Refunds Due | | $7,578.17 | COUNTRYWIDE HOME LOANS INC | 17f461967d |
| YUE W FONG | FONG W YUE | 6440 HAVENSIDE DRIVE SACRAMENTO CA 95831-1504 | SC10: Unexchanged Stock of Succ Corp | NATIONAL GRID USA | $4,681.23 | NATIONAL GRID PLC/NIAGARA MOHAWK HOLDING | 6041bf9343 |
| YUEWONG LAI P | LAI P YUEWONG | 2025 ALTA ST LOS ANGELES CA 90031 | MS16: Misc Outstanding Checks | | $4,011.61 | BANK OF AMERICA - NORTH CAROLINA | 6031c19719 |
| YU FANG C | FANG C YU | UNKNOWN 0 | SC09: Cash for Fraction Shares | | $2,537.38 | U.S. BANK - CTS | e1e1bbe338 |
| YU FA S | FA S YU | 136 29TH AVE LOS ANGELES CA 90011-1952 | SC12: Underlying Shares/Outstand Cer | METLIFE INC | $3,632.65 | METLIFE INC | 43b8f9c0d5 |
| YU FEN | FEN YU | 25 S OAK KNOLL AVE APT 512 PASADENA CA 91101-0000 | AC01: Checking Accounts | | $2,951.72 | BANK OF AMERICA - PRE-PAID CARD | 3d6b72539c |
| YU FENG | FENG YU | RM 4002 RONGCHAO LANDMARK 4028 JINTIAN RD 00000 | SC01 - DIVIDENDS | | $9,100.00 | SINO AGRO FOOD INC | 908e17b0a5 |
| YU FENG | FENG YU | 331 ANZA ST APT 410A SAN FRANCISCO CA 94118-4381 | AC01: Checking Accounts | | $4,765.88 | BANK OF AMERICA - CALIFORNIA | 53ca947876 |
| YU FENG CHIN | FENG CHIN YU | 4832 BENDER AVE COVINA CA 91724 | AC01: Checking Accounts | | $3,305.70 | EAST WEST BANK | 8562651005 |
| YUFENG LU | LU YUFENG | PO BOX 99 WALNUT CA 91788 | AC01: Checking Accounts | | $2,504.42 | EAST WEST BANK | ac321e3737 |
| YU FENGWAN | FENGWAN YU | 195 COOK ST SAN FRANCISCO CA 94118-3312 | AC02: Savings Accounts | | $8,104.52 | BANK OF AMERICA - CALIFORNIA | 01f6012215 |
| YU F LIN ESTATE OF | YU F LIN ESTATE OF | 1018 PERSIA AVE SAN FRANCISCO CA 94112 | MS08: Accounts Payable | | $3,500.56 | TOYOTA MOTOR CREDIT COPORATION | 80d97a0388 |
| YU FOUNDATION | YU FOUNDATION | 89 CONNAUGHT RD WEST DISTRICT 00000- | 56 : Checking accounts, dmnd depsit | | $26,099.99 | WASHINGTON MUTUAL BANK, FA | afbb5a98d2 |
| YU FRANCES | FRANCES YU | 2508 SIWANOY DR ALHAMBRA CA 91803-4643 | SC12: Underlying Shares/Outstand Cer | TAIWAN SEMICONDUCTOR MFG COADR | $6,143.95 | TD AMERITRADE CLEARING INC. | 12b1cc1a12 |
| YU FRANKLIN | FRANKLIN YU | 21921 EDGAR ST CARSON CA 90745-0000 | MS17: Misc Intangible Property | | $6,600.91 | COMERICA BANK | 46b41e749f |
| YU FUK KEE | FUK KEE YU | 4286 CALLAN BLVD DALY CITY CA 94105 | AC01: Checking Accounts | | $3,428.63 | EAST WEST BANK | d8e156ba36 |
| YU FULU | FULU YU | 113 XISHUNCHENG ST SHENHE DIST SHENYANG | 82 : Savings accts/crdt union shrs | | $4,309.21 | CATHAY BANK | 8192fb88cb |
| YU FU TRADING & RECYCLING | YU FU TRADING & RECYCLING | 2520 TAHOE DR ONTARIO CA 91761-0415 | AC01: Checking Accounts | | $3,641.11 | BANK OF AMERICA - CALIFORNIA | d40363e3ec |
| YU FU YUAN | FU YUAN YU | 3981 ALEMANY BLVD APT 318 SAN FRANCISCO CA 94132-3260 | AC01: Checking Accounts | | $2,554.45 | WELLS FARGO BANK NA | 89aec03f49 |
| YUGAKUSHA SCHOOL | SCHOOL YUGAKUSHA | UNKNOWN 0 | CK01: Cashier's Checks | | $5,000.00 | MUFG UNION BANK N.A. | 5a4409967a |
| YUGAKUSHA SCHOOL | SCHOOL YUGAKUSHA | UNKNOWN 0 | CK01: Cashier's Checks | | $10,516.22 | MUFG UNION BANK N.A. | 06b9b5f6c1 |
| YUGANDHARA PALETI RAO | PALETI RAO YUGANDHARA | 20 WERNER FRIEDMANN BOGEN 7 OG MUENCHEN 80993 0 | AC01: Checking Accounts | | $5,533.40 | BANK OF AMERICA - CALIFORNIA | 7e18649e74 |
| YU GARY | GARY YU | 4406 MOUNTAIN VIEW RD HUGHSON CA 95326-0000 | SC12: Underlying Shares/Outstand Cer | ONCOTHYREON INC | $2,524.84 | E*TRADE CLEARING | b5d49d3bd7 |
| YUGAWA HARRY N | HARRY N YUGAWA | 1941 22ND ST SANTA MONICA CA 90404-0000 | 56 : Checking accounts, dmnd depsit | | $3,133.90 | CALIFORNIA BANK & TRUST | d9691d6098 |
| YUGE FUMIKO | FUMIKO YUGE | 177 E MARIPOSA ST ALTADENA CA 91001-5131 | 10 : Shares exchanged for shares | ILLINOIS TOOL WORKS INC | $4,645.13 | ILLINOIS TOOL WORKS INC | ff0002a1ab |
| YUGE KENNETH | KENNETH YUGE | 20340 S MADISON ST TORRANCE CA 90503- | 11 : Securities | J P MORGAN CHASE & CO | $11,462.88 | JP MORGAN CHASE & CO. C/O UPRRON BEHALF OF MELLON INVESTOR | d925ce196f |
| YUGE MASAHIRO | MASAHIRO YUGE | 1 2 27 KASUMIGAOKA HIGASHI KU FUKUOKA 813-0003 00000 | AC03 - MATURED CDS OR SAVINGS CERT | | $11,777.46 | CITIBANK NA | 14c6d476ea |
| YUGOVICH EUGENIA | EUGENIA YUGOVICH | APARTMENT 1 BLOC C PARC GUILLE ANDORRA LA VELLA FRANCE FO 0 | SC19: Dividend Reinvestment Plan | PG&E CORP | $22,964.05 | PACIFIC GAS & ELECTRIC CO | ad0a9ccd91 |
| YU GREYSEN | GREYSEN YU | 0 | CK01: Cashier's Checks | | $9,000.00 | WELLS FARGO BANK NA | f89f7adcf9 |
| YUGUCHI IRENE | IRENE YUGUCHI | 341 W GREENWOOD AVE MONTEBELLO CA 90640 | 11 : Securities | PULTE GROUP INC | $2,922.00 | PULTE CORP COMMON %BFDS %SSB | d18bed86eb |
| YUGUCHI SATOSHI | SATOSHI YUGUCHI | 341 W GREENWOOD AV MONTEBELLO CA 90640 | 11 : Securities | PULTE GROUP INC | $2,922.00 | PULTE CORP COMMON %BFDS %SSB | e33419bdb3 |
| YU GUO | GUO YU | 3014 LOS PRADOS ST. # 208 SAN MATEO CA 94403-2065 | AC06: Security Deposit | | $2,886.78 | UDR INC | 67f0dcdbc6 |
| YU GUO GU | GUO GU YU | NO ADDRESS 0000 - | 85 : Vendor payments | | $2,684.84 | CEDARS-SINAI MEDICAL CENTER | 87f4207347 |
| YU GUO R | GUO R YU | 51 NAPLES STREET SAN FRANCISCO CA 94112-1608 | 83 : Time deposits, CD accounts | | $3,145.26 | CITIBANK (WEST) FSB (CA) | ac3f524d68 |
| YU GUO RUI | GUO RUI YU | 1925 LA FREMONTIA ST S PASADENA CA 91030-0000 | AC02: Savings Accounts | | $8,045.48 | BANK OF AMERICA - CALIFORNIA-SOUTH | 8487472cf2 |
| YU HAI-LING | HAI-LING YU | 5000 ORCHARD PARK CIR APT 7425 DAVIS CA 95616-5140 | AC01: Checking Accounts | | $6,246.69 | BANK OF AMERICA - CALIFORNIA | 2b5be571c9 |
| YUHAS MILDRED MARY | MILDRED MARY YUHAS | 7251 SAN LUIS ST CARLSBAD CA 92011-4622 | SC08: Shares of Stocks (Rtrnd by PO) | BRISTOL-MYERS SQUIBB CO | $2,561.08 | BRISTOL MYERS SQUIBB COMPANY | 811ec1bb15 |
| YUHASZ FRANK | FRANK YUHASZ | 749 SOPP ROAD MOJAVE CA 93501-0000 | 10 : Shares exchanged for shares | UNISOURCE ENERGY CORP | $7,190.94 | UNISOURCE ENERGY CORPORATION/TUCSON ELECTRIC POWER | 3f1d669c63 |
| YUH BEATRICE | BEATRICE YUH | 1232 2ND ST MANHATTAN BEACH CA 90266-6837 | AC02: Savings Accounts | | $5,321.69 | ALLIANT CREDIT UNION | 510c867229 |
| YUHCHAI HONG | HONG YUHCHAI | 2913 E WINFIELD AVE ANAHEIM CA 92806-4031 | 82 : Savings accts/crdt union shrs | | $4,738.56 | WELLS FARGO BANK, N.A. | f98bcecb1f |
| YUHCHAI LIAW | LIAW YUHCHAI | 2913 E WINFIELD AVE ANAHEIM CA 92806-4031 | 82 : Savings accts/crdt union shrs | | $4,738.56 | WELLS FARGO BANK, N.A. | 28ac996503 |
| YU HELEN S | HELEN S YU | PO BOX 1876 HUNTINGTON BEACH CA 92647 | SC01: Dividends | SEMPRA ENERGY | $18,321.13 | SEMPRA ENERGY | ee7bcb4a8d |
| YU HELEN S | HELEN S YU | 16721 BOLERO LANE HUNTINGTON BEAC CA 92649-0000 | 10 : Shares exchanged for shares | SEMPRA ENERGY | $6,423.25 | SEMPRA ENERGY/ENOVA CORP | bf3999c3a4 |
