Owner Name | Alternate Name | Address | Property Type | Property Name | Amount | Reported By | ID |
---|---|---|---|---|---|---|---|
TIGLIO TRAVIS | TRAVIS TIGLIO | 1100 GARDEN VIEW RD APT 211 ENCINITAS CA 92024-1361 | IN03: Proceeds Due Beneficiaries | $4,754.31 | DELAWARE CHARTER GUAR & TRUST | ca1b15f3f4 | |
TIGNER FLORA R | FLORA R TIGNER | 129 N 8TH ST LAS VEGAS NV 89101-4207 | IR02 - IRA-MUTUAL FUNDS | $8,893.10 | NATIONAL FINANCIAL SERVICES LLC | 791b0b5adb | |
TIGNER FRED | FRED TIGNER | 3613 S GRAMERCY PL LOS ANGELES CA 90018- | 76 : Other | $5,700.00 | TEXAS STATE OF | c9c869ee6f | |
TIGNER JAMES | JAMES TIGNER | LOS ANGELES CA 90019 | IN03: Proceeds Due Beneficiaries | $3,526.72 | METROPOLITAN LIFE INSURANCE COMPANY | 09a3970938 | |
TIGNER LIONEL | LIONEL TIGNER | 1702 LOCUST AVE APT 8 LONG BEACH CA 90813-5660 | IN03: Proceeds Due Beneficiaries | $8,274.45 | SECURITY BENEFIT LIFE INSURANCE COMPANY | fcaa3164a6 | |
TIGNER MARGIE L | MARGIE L TIGNER | 4701 RODEO LANE LOS ANGELES CA 90016 | SC08: Shares of Stocks (Rtrnd by PO) | GTE CORP | $9,400.71 | GTE CORPORATION | d936f12cd7 |
TIGNER MARY | MARY TIGNER | 3613 S GRAMERCY PL LOS ANGELES CA 90018- | 76 : Other | $5,700.00 | TEXAS STATE OF | b0e6ec6ca6 | |
TIGNER POLLY ESTATE | POLLY TIGNER ESTATE | 1740 S HAUSER BLVD LOS ANGELES CA 90019 | IN03: Proceeds Due Beneficiaries | $3,526.72 | METROPOLITAN LIFE INSURANCE COMPANY | 2cfde990fe | |
TIGNO BILL | BILL TIGNO | 19 MOSS ST SAN FRANCISCO CA 94103- | 82 : Savings accts/crdt union shrs | $10,488.02 | AMERICAN SAVINGS & LOAN ASSOCIATION | 1b8d1fb26a | |
TIGNO ENGRACI | ENGRACI TIGNO | 19 MOSS ST SAN FRANCISCO CA 94103- | 82 : Savings accts/crdt union shrs | $10,488.02 | AMERICAN SAVINGS & LOAN ASSOCIATION | 9d36540386 | |
TIGOS NICHOLAS | NICHOLAS TIGOS | 76 : Other | $2,928.61 | CITY NATIONAL BANK | d51a522eb0 | ||
TIGRAN HARUTYUNYAN | HARUTYUNYAN TIGRAN | T G EQUIPMENT SUPPLIES DISTRIB 5419 SUNSET BLVD 225 LOS ANGELES CA 90027 | AC01: Checking Accounts | $6,137.19 | CITIBANK NA | 43e717c9b2 | |
TIGRANIAN RAFIK | RAFIK TIGRANIAN | 147 W ACACIA AVE GLENDALE CA 91204 | CK15: Other Outstanding Official Cks | $18,698.41 | BANK OF AMERICA - CALIFORNIA | 3680ad97dd | |
TIGRANIAN RAFIK | RAFIK TIGRANIAN | 147 W ACACIA AVE GLENDALE CA 91204 | CK15: Other Outstanding Official Cks | $5,869.16 | BANK OF AMERICA - CALIFORNIA | 748a0b01c7 | |
TIGRANIAN SPARKIS | SPARKIS TIGRANIAN | 2332 E WASHINGTON BLVD PASADENA CA 91104-1950 | TR04: Escrow Accounts | $3,117.69 | AURORA LOAN SERVICES | 564a3b624e | |
TIGRANIAN TRANSPORTATION | TRANSPORTATION TIGRANIAN | 147 W ACACIA AVE GLENDALE CA 91204 | CK15: Other Outstanding Official Cks | $5,869.16 | BANK OF AMERICA - CALIFORNIA | 8649a4aa92 | |
TIGRANIAN TRANSPORTATION | TRANSPORTATION TIGRANIAN | 147 W ACACIA AVE GLENDALE CA 91204 | CK15: Other Outstanding Official Cks | $18,698.41 | BANK OF AMERICA - CALIFORNIA | 942afdcbbc | |
TIGRAN RAZMIK | RAZMIK TIGRAN | UNKNOWN 0 | CK01: Cashier's Checks | $5,620.00 | MUFG UNION BANK N.A. | d1a7ad195f | |
TIGRANS UNIVERSAL JEWELRY | UNIVERSAL JEWELRY TIGRANS | 1555 N VERMONT UNIT 118 0 | CK15: Other Outstanding Official Cks | $14,285.18 | BANK OF AMERICA - CALIFORNIA | 90d6eaa390 | |
TIGTEK INC | TIGTEK INC | KATHERINE CHANG 26609 MENOMINEE ST RANCHO PALOS VE CA 90274-- | 56 : Checking accounts, dmnd depsit | $3,541.77 | BANK OF AMERICA N.A. BRANCH:1215-PENINSULA CENTER BRANCH | 0e13be7c70 | |
TIGUA KARINA V | KARINA V TIGUA | POLO AND HUNT CLUB LIMA | 83 : Time deposits, CD accounts | $5,200.69 | CITIBANK FSB (FL) | ee8494ede5 | |
TIGUA LUIS F | LUIS F TIGUA | POLO AND HUNT CLUB LIMA | 83 : Time deposits, CD accounts | $5,200.69 | CITIBANK FSB (FL) | e2fd841784 | |
TIGUE JAMES M | JAMES M TIGUE | BOX 363 GLENDORA CA 91740-5400 | 78 : Pensions, retirement funds | $2,511.66 | NATIONWIDE LIFE INSURANCE CO | 7897629a01 | |
TII CAFE INC | TII CAFE INC | 801 KEARNY ST SAN FRANCISCO CA 94108 | MS11: Refunds Due | $2,832.33 | FARMERS INSURANCE EXCHANGE | f4de6a071a | |
TIJDGAT ONNO | ONNO TIJDGAT | PO BOX 61 HILVERSUM, NETH | 82 : Savings accts/crdt union shrs | $10,682.98 | BANK OF AMERICA, N.A. BRANCH:0035-SAN JOSE MAIN | 2f7fccfd8f | |
TIJER DAVID | DAVID TIJER | 0 | CK01: Cashier's Checks | $7,000.00 | WELLS FARGO BANK NA | 0e4f6f6328 | |
TIJERO JUDIT | JUDIT TIJERO | 2757 ANCESTRY ST MANTECA CA 95337 | MS16: Misc Outstanding Checks | $2,780.45 | WESTERN UNION FINANCIAL SVCS | d6f2134505 | |
TIJUANA BARIATRICS L | BARIATRICS L TIJUANA | 11709 MALAGON DR FERNAND GARCIA FONTANA CA 92337 | MS17: Misc Intangible Property | $5,459.00 | BANC OF AMERICA MER SER LLC | 1bde92abd5 | |
TIKAPON BAHOLYODHINMD | BAHOLYODHINMD TIKAPON | 200 N ROBERTSON BLVD STE 201 BEVERLY HILLS CA 90211-0000 | 68 : Insurance claim checks | $5,764.00 | UNITED HEALTHCARE INSURANCE CO | d4596cdc2c | |
TIKKER ALBERT | ALBERT TIKKER | UNKNOWN UNKNOWN 0 | CK01: Cashier's Checks | $7,000.00 | BANK OF AMERICA - CALIFORNIA | e0078c3c48 | |
TIKKU ANUP | ANUP TIKKU | 3553 BRAXTON COMMON FREMONT CA 94538 | MS16: Misc Outstanding Checks | $2,740.55 | OCWEN FINANCIAL CORPORATION | 54cf97e7cb | |
TIKO FILMON | FILMON TIKO | UNKNOWN 0 | AC02: Savings Accounts | $12,499.91 | MUFG UNION BANK N.A. | b06524af91 | |
TIKRANI MEHRDAD | MEHRDAD TIKRANI | 5709 ZELZAH AVE ENCINO CA 91316-1129 | IN02: Group Policy Benefits or Claim | $2,790.00 | BLUE CROSS AND BLUE SHIELD OF ALABAMA | 6c0b2a484d | |
TI KU C | KU C TI | 1420 GRANADA AVE SAN MARINO CA 91108-2355 | AC02: Savings Accounts | $154,959.34 | FDIC-10015-WAMU | aeabf5463a | |
TI KU C | KU C TI | 1420 GRANADA AVE SAN MARINO CA 91108-2355 | AC01: Checking Accounts | $8,705.19 | FDIC-10015-WAMU | 2bdce03c20 | |
TIKU YIGZAW | YIGZAW TIKU | 0 | CK01: Cashier's Checks | $7,000.00 | WELLS FARGO BANK NA | 0e2a0cba60 | |
TIKU YOHANNES T | YOHANNES T TIKU | 17035 YUKON AVE TORRANCE CA 90504-0000 | AC02: Savings Accounts | $3,178.34 | IH MISSISSIPPI VALLEY CREDIT UNION | 9707ed2dc0 | |
TILAHUN BELAI W | BELAI W TILAHUN | 4901 LINSCOTT PL. UNIT 4 LOS ANGELES CA 90016 | MS16: Misc Outstanding Checks | $6,658.13 | AMICA MUTUAL INSURANCE COMPANY | fc574aa78b | |
TILAK GAURANGI | GAURANGI TILAK | 3666 KIRK ROAD SAN JOSE CA 95124 | TR04: Escrow Accounts | $3,359.18 | FIRST AMERICAN TITLE COMPANY | 22a592fa18 | |
TILAK RAVI | RAVI TILAK | 3903 E MANDEVILLE PL ORANGE CA 92867 | MS09: Credit Balance- Accts Rec | $4,809.72 | JPMORGAN CHASE BANK N.A (300056) | 2fd92306bc | |
TILALTUN BIRHANEI | BIRHANEI TILALTUN | 3714 BAGLEY AVE APT 7 LOS ANGELES CA 90034 | IN03: Proceeds Due Beneficiaries | $37,086.82 | AMERICAN GENERAL LIFE INSURANCE COMPANY | d34229348d | |
TILBROOK COLIN W | COLIN W TILBROOK | 1330 CALAVERITAS RD SPACE #89 SAN ANDREAS CA 95249 | SC12: Underlying Shares/Outstand Cer | INTEL CORPORATION | $5,444.61 | INTEL CORPORATION | 4d4226eb18 |
TILBROOK FRANCES E | FRANCES E TILBROOK | 1330 CALAVERITAS RD SPACE #89 SAN ANDREAS CA 95249 | SC12: Underlying Shares/Outstand Cer | INTEL CORPORATION | $5,444.61 | INTEL CORPORATION | 1f91f083a2 |
TILBURY ERIN M | ERIN M TILBURY | 29325 CYN RIM PL CANYON COUNTRY CA 91387 | TR04: Escrow Accounts | $2,863.68 | SPECIALIZED LOAN SERVICING LLC | 9ed93c22fd | |
TILCH CLARA E | CLARA E TILCH | 539 HARDING AVE SAN FERNANDO CA 91340-0000 | SC08: Shares of Stocks (Rtrnd by PO) | METLIFE INC | $3,610.11 | METLIFE INC | 6b70b99747 |
TILCO INTERNATIONALINC | INTERNATIONALINC TILCO | 106 W GARDENA BLVD GARDENA CA 90248-2719 | 11 : Securities | FACTORY CARD OUTLET & PARTY | $6,534.00 | FACTORY CARD & PARTY OUTLET CORP COMMON | 5ff12e5b07 |
TILCO INTL INC | TILCO INTL INC | ATTN THAO HA 260 ST MICHEL GARDENA CA 90248-0000 | 11 : Securities | STANCORP FINANCIAL GROUP INC | $4,891.04 | STANCORP FINANCIAL GROUP INC COMMON | 43020538dc |
TILDAHL JEFF | JEFF TILDAHL | 10350 WILSON RANCH RD PHELAN CA 92371-1226 | IN02: Group Policy Benefits or Claim | $13,000.00 | BCBS OF MA - CORPORATE | 7a66b4a7c6 | |
TILDEN GROUP LLC | TILDEN GROUP LLC | 5335 COLLEGE AVE STE 28 OAKLAND CA 94618-2804 | 11 : Securities | STANCORP FINANCIAL GROUP INC | $5,047.90 | STANCORP FINANCIAL GROUP INC COMMON | 85988c22d2 |
TILDEN LLC | TILDEN LLC | 11243 SAN FERNANDO ROAD SAN FERNANDO CA 91340 | IN05: Premium Refund | $6,753.85 | DB INSURANCE CO. LTD. U.S. BRANCH | e86f530183 | |
TILDEN PALMER | PALMER TILDEN | 3732 MONTEREY PINES ST APT A11 SANTA BARBARA CA 93105-3268 | SC20: Credit Balances | $3,201.24 | SCOTTRADE INC | e5d011417e | |
TILDSLEY MARY A | MARY A TILDSLEY | VAN NUYS CA 91411- | 74 : Matured/terminated policies | $3,160.55 | PRUDENTIAL INSURANCE COMPANY | 2259ee6738 | |
TILDS SNYDER J | SNYDER J TILDS | 5687 STARWOOD CT WESTLAKE VILL CA 91362- | 62 : Death benefits | $4,424.88 | PRUDENTIAL INSURANCE COMPANY | 8666382af3 | |
TILDS WALTER | WALTER TILDS | 5687 STARWOOD CT WESTLAKE VILL CA 91362- | 62 : Death benefits | $4,424.88 | PRUDENTIAL INSURANCE COMPANY | 8135b77412 | |
TILE INTERIORS | INTERIORS TILE | 655 W. ALLUVIAL #104 FRESNO CA 93711 | TR04: Escrow Accounts | $3,370.00 | CHICAGO TITLE COMPANY | a1113ea58e | |
TILE ONE INC | TILE ONE INC | PO BOX 5381 MODESTO CA 95352 | IN05: Premium Refund | $3,041.17 | ENDURANCE REINSURANCE CORP OF | e81d1dc188 | |
TILE TOWN | TOWN TILE | SAN DIEGO CA 92117- | 76 : Other | $3,274.00 | AETNA FINANCE CO | 343552ccf0 | |
TILE WAREHOUSE | WAREHOUSE TILE | 7118 RESEDA BLVD RESEDA CA 91335 | AC06: Security Deposit | $13,496.14 | FIRST DATA MERCHANT SERVICES | 36e2b821e2 | |
TILEY JERRY | JERRY TILEY | 17833 EVELYN AVE GARDENA CA 90248-3735 | SC07: Funds for Stks & Bonds | $5,000.00 | BANK OF NEW YORK MELLON CORPORATE TRUST | 33447652cb | |
TILEY MARIANA B ESTATE OF | TILEY MARIANA B ESTATE OF | 501 KING DR DALY CITY CA 94015-2956 | IN04: Proceeds from Matured Policies | $4,342.32 | FORETHOUGHT LIFE INSURANCE COMPANY | 8d97401736 | |
TILFORD CONNIE J | CONNIE J TILFORD | PO BOX 838 MARINA CA 93933-0838 | SC08: Shares of Stocks (Rtrnd by PO) | DISNEY WALT COMPANY | $11,259.82 | THE WALT DISNEY COMPANY | 17fd14e8d0 |
TILFORTH DOROTHY | DOROTHY TILFORTH | INGLEWOOD CA 0 | IN03: Proceeds Due Beneficiaries | $2,748.20 | METROPOLITAN LIFE INSURANCE COMPANY | 4e8980a657 | |
TILFORTH DOROTHY ESTATE | DOROTHY TILFORTH ESTATE | 3529 W MANCHESTER BLVD INGLEWOOD CA 90305 | IN03: Proceeds Due Beneficiaries | $2,748.20 | METROPOLITAN LIFE INSURANCE COMPANY | 7a17a5ad81 | |
TILGER ELSIE | ELSIE TILGER | 2062 TROMBAS SAN LEANDRO CA 94577- | 74 : Matured/terminated policies | $6,004.47 | PRUDENTIAL INSURANCE COMPANY | 892a10c666 | |
TILGHMAN BRICE M | BRICE M TILGHMAN | 308 ELM AVE ATWATER CA 95301-4435 | SC12: Underlying Shares/Outstand Cer | METLIFE INC | $3,411.17 | METLIFE INC | 99ae10b747 |
TILGHMAN CHARLES | CHARLES TILGHMAN | 1921 24TH AVE OAKLAND CA 94601-1110 | 11 : Securities | METLIFE INC | $6,596.05 | METLIFE INC COMMON (CA) | 2d5eaee25e |
TILGHMAN HEATHER S | HEATHER S TILGHMAN | 457 N O ST LIVERMORE CA 94551-0000 | TR04: Escrow Accounts | $2,720.51 | DOVENMUEHLE MORTGAGE INC. | eedab33cff | |
TILGHMAN ROBIN | ROBIN TILGHMAN | UNKNOWN NV 00000 | CK01 - CASHIER'S CHECKS | $12,453.17 | CITIBANK N A | 95cd3be783 | |
TILIA INC | TILIA INC | 303 SECOND STREET N TWR SAN FRANCISCO CA 94107 | MS11: Refunds Due | $10,658.09 | PAYMENTECH LLC (300062) | c2186ee7dd | |
TILLACK AURORA | AURORA TILLACK | 0 | CK01: Cashier's Checks | $10,000.00 | WELLS FARGO BANK NA | 7d2c196f09 | |
TILLEM LELA | LELA TILLEM | 419 UPPER MESA RD SANTA MONICA CA 90402-1137 | IN05: Premium Refund | $3,596.00 | INTERINSURANCE EXCHANGE OF THE AUTOMOBIL | 3fcb3dd86b | |
TILLER ALBA F | ALBA F TILLER | 1355 WILLOW WAY SUITE 264 CONCORD CA 94520 | AC03: Mature CD or Save Cert | $5,682.40 | CITY NATIONAL BANK | 35d30b48a0 | |
TILLER DIANE L | DIANE L TILLER | 0 | IN01: Indiv Policy Ben or Claim Paym | $3,894.32 | STATE FARM GENERAL INSURANCE COMPANY | 0b631939a9 | |
TILLER ELIZABETH | ELIZABETH TILLER | 5344 MARCONI AVE APT 110 CARMICHAEL CA 95608-4366 | AC01: Checking Accounts | $2,588.79 | FDIC-10015-WAMU | fdfebcc228 | |
TILLER JASON B | JASON B TILLER | 1145 ADLER CT FREMONT CA 94536-4027 | IN01: Indiv Policy Ben or Claim Paym | $3,894.32 | STATE FARM GENERAL INSURANCE COMPANY | 37b51b364a | |
TILLER MAXINE T | MAXINE T TILLER | PO BOX 3095 APPLE VALLEY CA 92307-0058 | AC01: Checking Accounts | $3,851.79 | U.S. BANK N.A. | af53acd61a | |
TILLERY JIMMIE L | JIMMIE L TILLERY | 0 | CK01: Cashier's Checks | $5,351.26 | WELLS FARGO BANK NA | 35aa425ec7 | |
TILLERY JOHN | JOHN TILLERY | 6821 FREED MANOR LN SAN DIEGO CA 92114- | 11 : Securities | WASHINGTON MUTUAL INC | $3,568.95 | WASHINGTON MUTUAL INC. C/O UPRR ON BEHALF OF | a4f254f1d6 |
TILLERY JOHN | JOHN TILLERY | 26292 LOS VIVEROS #A MISSION VIEJO CA 92691-- | 56 : Checking accounts, dmnd depsit | $2,667.50 | BANK OF AMERICA NT&SA BRANCH:1155-BONITA BRANCH | 675152a146 | |
TILLERY JOHN D | JOHN D TILLERY | 3434 BONITA RD CHULA VISTA CA 91910-3209 | IN04: Proceeds from Matured Policies | $16,424.79 | AXA EQUITABLE | 97a6299069 | |
TILLERY JOHN D | JOHN D TILLERY | 3434 BONITA RD CHULA VISTA CA 91910-3209 | SC16: Mutual Funds | FRANKLIN US GOVT SECURITIES A | $8,359.65 | NATIONAL FINANCIAL SERVICES | 2e9ca8ee14 |
TILLERY NEVADA | NEVADA TILLERY | 20517 AVENUE 264 EXETER CA 93221-9660 | SC16: Mutual Funds | AMERICAN FD CAPITAL INC BLDR CL A | $2,965.96 | CAPITAL INCOME BUILDER-A | 08d895c3f3 |
TILLERY PATRICIA M | PATRICIA M TILLERY | 26292 LOS VIVEROS #A MISSION VIEJO CA 92691-- | 56 : Checking accounts, dmnd depsit | $2,667.50 | BANK OF AMERICA NT&SA BRANCH:1155-BONITA BRANCH | 7b36b6459c | |
TILLERY SETH | SETH TILLERY | 20517 AVENUE 264 EXETER CA 93221-9660 | SC16: Mutual Funds | AMERICAN FD CAPITAL INC BLDR CL A | $2,965.96 | CAPITAL INCOME BUILDER-A | 52c82b6d44 |
TILLERY SUSAN A | SUSAN A TILLERY | 1105 DANIELLE DR COSTA MESA CA 92626-1601 | SC01: Dividends | $6,532.65 | PUTNAM SUSTAINABLE LEADERS-A | e24c672116 | |
TILLERY SUSAN A | SUSAN A TILLERY | 1105 DANIELLE DR COSTA MESA CA 92626-1601 | SC01: Dividends | $7,535.31 | PUTNAM INVESTOR SERVICES | c8f28b513d | |
TILLES ARTHUR | ARTHUR TILLES | 16868 SEVILLE AVE FONTANA CA 92335- | 11 : Securities | INTERGROUP CORPORATION | $4,618.13 | INTERGROUP CORP/MUTUAL RE INVESTMENT %SSB | 766f9b6b39 |
TILLETT PAUL J | PAUL J TILLETT | 10379 BUENA PLAZA CT RANCHO CORDOVA CA 95670 | IN01: Indiv Policy Ben or Claim Paym | $9,795.60 | MTL INSURANCE COMPANY | 850ec120f3 | |
TILLETT TOOL | TOOL TILLETT | 1604 AIRPORT BLVD SANTA ROSA CA 95403-8204 | 11 : Securities | SMITH INTERNATIONAL INC | $5,660.86 | SMITH INTERNATIONAL INC | f640aa7dd5 |
TILLEY GENEVA | GENEVA TILLEY | PO BOX 2236 ORINDA CA 94563 | MS11: Refunds Due | $3,581.71 | CONSONUS PHARMACY SERVICES CA NORTH LLC | a4e27c60e6 | |
TILLEY LAURA M | LAURA M TILLEY | 3207 W 73RD ST LOS ANGELES CA 90043-5031 | IN04: Proceeds from Matured Policies | $2,973.12 | PRUDENTIAL INSURANCE COMPANY | 96275febe4 | |
TILLEY STEVE | STEVE TILLEY | 0 | CK01: Cashier's Checks | $5,900.00 | PATELCO CREDIT UNION | 18cb81fa60 | |
TILLEY TOBY J | TOBY J TILLEY | 8704 WILLOW SPRING CT BAKERSFIELD CA 93312-4038 | SC12: Underlying Shares/Outstand Cer | PRUDENTIAL FINANCIAL INC | $2,520.00 | PRUDENTIAL FINANCIAL INC (CA) | 905e86b5b5 |
TILLIE LEWIS FOODS INC | TILLIE LEWIS FOODS INC | FRESNO & CHARTER WY STOCKTON CA 95206- | 79 : Refunds | $5,985.66 | PACIFIC GAS AND ELECTRIC COMPANY | 56adf8b2fe | |
TILLIMWEIR STEPHANIE | STEPHANIE TILLIMWEIR | 736 N MUSEO DR MOUNTAIN HOUSE CA 95391-1268 | TR04: Escrow Accounts | $5,391.32 | WELLS FARGO BANK NA DBA WELLS FARGO HOME | ff23bda3f6 | |
TILLINGHAST LOIS M | LOIS M TILLINGHAST | 4278 CANTERBURY RD RIVERSIDE CA 92504-2458 | 11 : Securities | TARRAGON CORPORATION | $3,991.23 | TARRAGON REALTY INVESTORS/NATIONAL INC REALTY OLD | 8917dfbc21 |
TILLINGHAST ORPHA | ORPHA TILLINGHAST | 801 REDWOOD DR GARBERVILLE CA 95542-3121 | IN03: Proceeds Due Beneficiaries | $3,076.79 | METROPOLITAN LIFE INSURANCE COMPANY | c1f06c961f | |
TILLINGHAST ORPHA | ORPHA TILLINGHAST | 801 REDWOOD DR GARBERVILLE CA 95542-3121 | IN03: Proceeds Due Beneficiaries | $3,656.58 | METROPOLITAN LIFE INSURANCE COMPANY | e2d2c91700 | |
TILLINGHAST RONALD J | RONALD J TILLINGHAST | 3702 CLARK STREET SAN DIEGO CA 92110-0000 | TR04: Escrow Accounts | $5,735.86 | CITIMORTGAGE INC. | b8ee8b8f91 | |
TILLINGHAST SCOTT | SCOTT TILLINGHAST | 3902 VIA ESCUDA LA MESA CA 91941-7318 | CK15: Other Outstanding Official Cks | $2,688.75 | CRAMER V BOA QUALIFIED SETTLEMENT FUND | e0d2809bba | |
TILL IRENE G ESTATE OF | TILL IRENE G ESTATE OF | 842 E LADERA ST PASADENA CA 91104-2357 | IN04: Proceeds from Matured Policies | $2,740.12 | FORETHOUGHT LIFE INSURANCE COMPANY | 227d552849 | |
TILLIS ISABEL M | ISABEL M TILLIS | 1985 MANCHESTER CT SAN JACINTO CA 92582- | 62 : Death benefits | $2,657.98 | PRUDENTIAL INSURANCE COMPANY | d26e626e58 | |
TILLIS PHYLLIS J | PHYLLIS J TILLIS | 10250 PROSPECT AVE SPC 107 SANTEE CA 92071-4450 | 11 : Securities | METLIFE INC | $2,724.27 | METLIFE INC COMMON (CA) | 86488e0597 |
TILLIS RODNEY | RODNEY TILLIS | 3962 44TH ST SACRAMENTO CA 95820 | IN03: Proceeds Due Beneficiaries | $5,000.00 | AMERITAS LIFE INSURANCE CORP | acc3f45a87 | |
TILLIS TALEISHA | TALEISHA TILLIS | UNKNOWN 0 | CK15: Other Outstanding Official Cks | $7,305.65 | UNION BANK N.A. | 2d8f83a047 | |
TILL JOHN | JOHN TILL | 871 PARTRIDGE AVE MENLO PARK CA 94025-0000 | 08 : Mutual/Money market funds | FIDELITY INVEST GRADE BOND FD | $12,452.09 | FIDELITY INVESTMENT GRADE BOND FUND (26) | b7fa8adcb2 |
TILL JOHN | JOHN TILL | 26 BANCROFT RD BURLINGAME CA 94010 | IN03: Proceeds Due Beneficiaries | $41,780.60 | PRUDENTIAL INSURANCE COMPANY | 9d3cbad155 | |
TILL JOHN C | JOHN C TILL | C/O IRA PLAN 26 BANCROFT RD BURLINGAME CA 94010-2923 | IR01: IRA - Cash | $6,048.28 | U.S. BANK N.A. | 343c230e1d | |
TILLMAN ANNA | ANNA TILLMAN | 600 E RIMROCK RD BARSTOW CA 92310 | IN03: Proceeds Due Beneficiaries | $2,783.44 | METROPOLITAN LIFE INSURANCE COMPANY | 6c5c9568c6 | |
TILLMAN CLARENCE | CLARENCE TILLMAN | 5747 E PARAPET ST LONG BEACH CA 90808-2725 | IN03: Proceeds Due Beneficiaries | $3,741.26 | METROPOLITAN LIFE INSURANCE COMPANY | 27d23b988a | |
TILLMAN DAVID W | DAVID W TILLMAN | 332 MALCOLM AVE BELMONT CA 94002 | SC16: Mutual Funds | VANGUARD BALANCED INDEX FD | $11,840.63 | BALANCED INDEX FUND | f7cf2821ac |
TILLMAN EDDIE | EDDIE TILLMAN | 112 MONTANA ST SAN FRANCISCO CA 94112- | 82 : Savings accts/crdt union shrs | $5,872.21 | CONTINENTAL SAVINGS OF AMERICA | 6c451f4747 | |
TILLMAN ELBERT | ELBERT TILLMAN | ELBERT TILLMAN JR 200 W SAN BERNADINO RD SPC 111 RIALTO CA 92376 | IN07: Other Amounts Due Under Policy | $31,087.42 | NATIONAL WESTERN LIFE INS CO | 1369e00cad | |
TILLMAN ESTATE BETTY ESTATE | TILLMAN ESTATE BETTY ESTATE | 1520 E CAPITOL EXP SAN JOSE CA 95121 | IN03: Proceeds Due Beneficiaries | $20,504.66 | PRUDENTIAL INSURANCE COMPANY | 53b63f9a56 | |
TILLMAN FRED | FRED TILLMAN | PO BOX 191543 SAN FRANCISCO CA 94119-1543 | SC16: Mutual Funds | AMERICAN CENT PRIME MMKT | $3,033.73 | PRIME MONEY MARKET | c2973dc11f |
TILLMAN GARRETT PAUL | GARRETT PAUL TILLMAN | CA 0 | MS06: Unidentified Remittances | $7,713.73 | ZILLOW INC. | cbd20d818c | |
TILLMAN GLADYS | GLADYS TILLMAN | 71 DECATHLON CIR SACRAMENTO CA 95823-4076 | 08 : Mutual/Money market funds | Multiple | $4,407.66 | PFS SHAREHOLDER SERVICES | e8ab93f7c6 |
TILLMAN HELEN | HELEN TILLMAN | 726 E 76TH PL LOS ANGELES CA 90001-2809 | SC16: Mutual Funds | FRANKLIN INCOME FD CL A | $16,106.93 | PERSHING LLC | 93bc2b5a69 |
TILLMAN HENRY E | HENRY E TILLMAN | 2272 COLORADO BLVD # 1181 LOS ANGELES CA 90041-1143 | 82 : Savings accts/crdt union shrs | $3,470.10 | HOME SAVINGS OF AMERICA CRENSHAW BRANCH | fda17e951b | |
TILLMAN JOAN I | JOAN I TILLMAN | C/O DAVID W TILLMAN 332 MALCOLM AVE BELMONT CA 94002 | SC16: Mutual Funds | VANGUARD BALANCED INDEX FD | $11,840.63 | BALANCED INDEX FUND | 00e23fb8dd |
TILLMAN JOSEPH | JOSEPH TILLMAN | 25602 EASTWIND DANA POINT CA 92629-1545 | IN02: Group Policy Benefits or Claim | $8,858.76 | ANTHEM INC | 933466c953 | |
TILLMAN JOSEPH | JOSEPH TILLMAN | 25602 EASTWIND DANA POINT CA 92629-1545 | IN02: Group Policy Benefits or Claim | $3,426.75 | ANTHEM INC | 555719b65f | |
TILLMAN JOSEPH | JOSEPH TILLMAN | 25602 EASTWIND DANA POINT CA 92629-1545 | IN02: Group Policy Benefits or Claim | $7,000.00 | ANTHEM INC | 2018d98671 | |
TILLMAN JOSEPH | JOSEPH TILLMAN | 25602 EASTWIND DANA POINT CA 92629-1545 | IN02: Group Policy Benefits or Claim | $7,328.06 | ANTHEM INC | 53e5f38817 | |
TILLMAN JOSEPH | JOSEPH TILLMAN | 25602 EASTWIND DANA POINT CA 92629-1545 | IN02: Group Policy Benefits or Claim | $7,438.90 | ANTHEM INC | 8e167bd766 | |
TILLMAN KATHRYN M | KATHRYN M TILLMAN | 17437 CAMINITO BAYA SAN DIEGO CA 92127-1214 | 08 : Mutual/Money market funds | MFS TOTAL RETURN FUND A | $6,794.77 | MASSACHUSETTS FINANCIAL SERVICES %SSB | ad6ec293f4 |
TILLMAN KAY | KAY TILLMAN | UNKNOWN UNKNOWN 0 | CK01: Cashier's Checks | $4,382.00 | BANK OF AMERICA - CALIFORNIA | ac6bf4f7a0 | |
TILLMAN KIMBLE | KIMBLE TILLMAN | 14522 S CAHITA AVE COMPTON CA 90220 | IN03: Proceeds Due Beneficiaries | $3,138.97 | AMERICAN GENERAL LIFE | 91ef886aed | |
TILLMAN LEONARD | LEONARD TILLMAN | 2712 DAKEN ST BAKERSFIELD CA 93309 | IN03: Proceeds Due Beneficiaries | $6,749.17 | AMERICAN GENERAL LIFE INSURANCE COMPANY | 251234514c | |
TILLMAN NAOMI M | NAOMI M TILLMAN | 1254 E TUSTIN CIR TULARE CA 93274-3076 | SC12: Underlying Shares/Outstand Cer | MICROSOFT CORPORATION | $3,550.95 | MICROSOFT CORPORATION | f4fdff9b54 |
