Owner Name | Alternate Name | Address | Property Type | Property Name | Amount | Reported By | ID |
---|---|---|---|---|---|---|---|
SUNRUN SOUTH LLC | SUNRUN SOUTH LLC | 775 FIERO LANE SAN LUIS OBISPO CA 93401 | CK13: Vendor Checks | $3,946.00 | FORD MOTOR COMPANY | d9327ea9f7 | |
SUNS | SUNS | 2717 W OLYMPIC BLVD STE 2 LOS ANGELES CA 90006 | CK07: Money Order | $4,979.25 | WESTERN UNION FINANCIAL SVCS | 9ddc6c353f | |
SUN SAM | SAM SUN | 5801 S FIGUEROA ST LOS ANGELES CA 90003 | IN02: Group Policy Benefits or Claim | $3,072.50 | DELTA DENTAL OF CALIFORNIA | 2c2d9803a1 | |
SUN SAM OK | SAM OK SUN | 1652 BROOKVALE DR SAN JOSE CA 95129-4628 | SC08: Shares of Stocks (Rtrnd by PO) | METLIFE INC | $4,125.78 | METLIFE INC | bab7e596c3 |
SUN SANDA P | SANDA P SUN | 2534 CAMINO DEL SOL FULLERTON CA 92833-4825 | SC12: Underlying Shares/Outstand Cer | FORESTAR GRP INC | $9,286.84 | FORESTAR GROUP INC | dd916c02f3 |
SUNSATIONS SUNGLASS | SUNGLASS SUNSATIONS | 1100 E ORANGETHORPE AVE ANAHEIM CA 92801 | MS09: Credit Balance- Accts Rec | $2,870.11 | CIT GROUP INC | 7c72434b71 | |
SUNSERI ANGELINA | ANGELINA SUNSERI | 918 ALPHONSE ST SANTA BARBARA CA 93103 | IN03: Proceeds Due Beneficiaries | $2,540.27 | METROPOLITAN LIFE INSURANCE COMPANY | e15e8be0d4 | |
SUNSERI ANGELINA EST | ANGELINA SUNSERI EST | 918 ALPHONSE ST SANTA BARBARA CA 93103-2509 | IN03: Proceeds Due Beneficiaries | $2,540.27 | METROPOLITAN LIFE INSURANCE COMPANY | 4ad2fb4d60 | |
SUNSERI JEANNINE G | JEANNINE G SUNSERI | 514 CLIFF ST SANTA CRUZ CA 95060-5068 | 08 : Mutual/Money market funds | KEMPER TECHNOLOGY FUND | $32,484.81 | KEMPER TECHNOLOGY FUND-A | 5bc253344f |
SUNSERI PEARL M | PEARL M SUNSERI | 1549 HICKS AVE SAN JOSE CA 95125-3825 | IN04: Proceeds from Matured Policies | $2,912.27 | METROPOLITAN LIFE INSURANCE COMPANY | e198cf0f98 | |
SUNSERI SAM J | SAM J SUNSERI | 2830 VIA CARMEN SAN JOSE CA 95124-1440 | 11 : Securities | METLIFE INC | $3,218.85 | METLIFE INC COMMON (CA) | 40770930c0 |
SUNSET 111 PARTNERS LLC AND | SUNSET 111 PARTNERS LLC AND | 687 S COAST HIGHWAY 101 UNIT 23 ENCINITAS, CA 92024-3576 | AU: Auditor - Tax Division | $7,866.52 | 5016d1d2e6 | ||
SUNSET BEACH MANAGEMENT | SUNSET BEACH MANAGEMENT | UNKNOWN UNKNOWN 0 | CK01: Cashier's Checks | $2,954.93 | BANK OF AMERICA - CALIFORNIA | aeef49f07c | |
SUNSET BEACH MANAGEMENT | SUNSET BEACH MANAGEMENT | UNKNOWN UNKNOWN 0 | CK01: Cashier's Checks | $2,995.00 | BANK OF AMERICA - CALIFORNIA | 893937f168 | |
SUNSET BEACH TRUST | SUNSET BEACH TRUST | UNKNOWN UNKNOWN 0 | CK01: Cashier's Checks | $3,000.00 | BANK OF AMERICA - CALIFORNIA | befd4c8f5e | |
SUNSET BLA 2726 LLC | SUNSET BLA 2726 LLC | 9595 WILSHIRE BLVD STE 1010 BEVERLY HILLS, CA 90212-2510 | AU: Auditor - Tax Division | $1,642.94 | 699b289d04 | ||
SUNSET BLA 2726 LLC | SUNSET BLA 2726 LLC | 9595 WILSHIRE BLVD STE 1010 BEVERLY HILLS, CA 90212-2510 | AU: Auditor - Tax Division | $2,834.03 | 018bf5856f | ||
SUNSET BOULEVARD LLC | SUNSET BOULEVARD LLC | 10100 SANTA MONICA BLVD #950 LOS ANGELES CA 90067 | CK01: Cashier's Checks | $7,500.00 | CITY NATIONAL BANK | f1414f31a2 | |
SUNSET BRONSON SERVICES LLC | SUNSET BRONSON SERVICES LLC | UNKNOWN UNKNOWN 0 | CK01: Cashier's Checks | $4,345.30 | BANK OF AMERICA - CALIFORNIA | cd237acee8 | |
SUNSET C INC | SUNSET C INC | UNKNOWN 0 | CK01: Cashier's Checks | $6,870.70 | U.S. BANK N.A. | f9ea4af051 | |
SUNSET COLLISION CENTER | SUNSET COLLISION CENTER | IN02 - GRP POL BENEFIT OR CLAIM PYMT | $9,106.92 | ALLSTATE FIRE & CAS INS FORESTVIEW | a13989d9c5 | ||
SUNSET CONGLOMERATE RESTAURANT INC. | SUNSET CONGLOMERATE RESTAURANT INC. | 24911 AVENUE STANFORD #120 VALENCIA CA 91355 | IN07: Other Amounts Due Under Policy | $2,531.00 | EVEREST NATIONAL INSURANCE COMPANY | de14186ede | |
SUNSET CREST | CREST SUNSET | 0 | CK07: Money Order | $2,760.00 | WELLS FARGO & COMPANY | 35430ad3e9 | |
SUNSET GOWER ENTERTAINMENT PROPERTIES LL | SUNSET GOWER ENTERTAINMENT PROPERTIES LL | 0 | CK01: Cashier's Checks | $15,000.00 | WELLS FARGO BANK NA | d68fca9eb9 | |
SUNSET HALL | HALL SUNSET | 3800 WALNUT AVE APT NO 125 FREMONT CA 94538-2274 | IN03: Proceeds Due Beneficiaries | $8,290.67 | RIVERSOURCE LIFE INSURANCE CO | 165c4f3352 | |
SUNSET HAVEN | HAVEN SUNSET | 19600 FAIRCHILD STE 290 IRVINE CA 92612-2504 | SC16: Mutual Funds | SARATOGA U S GOV MM PORTFCL I | $7,579.11 | SARATOGA US GOVERNMENT MONEY MARKET PORT | 37ad518806 |
SUNSET HAVEN INC | SUNSET HAVEN INC | 19600 FAIRCHILD STE 290 IRVINE CA 92612-2504 | SC16: Mutual Funds | SARATOGA U S GOV MM PORTFCL I | $7,579.11 | SARATOGA US GOVERNMENT MONEY MARKET PORT | d188eaa720 |
SUNSET HIGHWAY LTD | HIGHWAY LTD SUNSET | 295 STRADA CORTA BEL AIR CA 90077-3726 | 56 : Checking accounts, dmnd depsit | $9,256.88 | WELLS FARGO BANK, N.A. NEWPORT FINANCIAL CTR OFFICE | aede83b71e | |
SUNSET INN | INN SUNSET | 1001 SOUTH BEACH BOULEVARD LA HABRA CA 90631 | CK13: Vendor Checks | $2,604.00 | OAK RIVER INSURANCE COMPANY | 52e916d319 | |
SUNSET INTERIORS INC | SUNSET INTERIORS INC | 0 | CK01: Cashier's Checks | $42,747.53 | WELLS FARGO BANK NA | cd4670613f | |
SUNSET LA BREA CENTE | SUNSET LA BREA CENTE | 145 S FAIRFAX AVENUE LOS ANGELES CA 90036- | 85 : Vendor payments | $5,890.00 | AT&T | c34f710e14 | |
SUNSET LLC | SUNSET LLC | 8800 SUNSET BLVD WEST HOLLYWOOD CA 90069 | MS09: Credit Balance- Accts Rec | $4,500.00 | EATON CORPORATION | 6177b20066 | |
SUNSET MANAGEMENT COMPANY | SUNSET MANAGEMENT COMPANY | TR04 - ESCROW ACCOUNTS | $5,085.11 | CHICAGO TITLE AGENCY OF NEVADA INC | 6020cde12c | ||
SUNSET MOTORS VILLAGE RV | SUNSET MOTORS VILLAGE RV | 73 TRAVELAND LANE EAST IRVINE CA 92650- | 60 : Court settlements | $3,513.85 | AMERICAN HARDWARE MUTUAL INSURANCE COMPANY | 760e1c03d0 | |
SUNSET OLDSMOBILE | OLDSMOBILE SUNSET | 6935 STOCKTON BLVD SACRAMENTO CA 95823- | 61 : Credit balances | $3,164.04 | WESTAMERICA BANK | 720adc1940 | |
SUNSET ONE ESCROW | SUNSET ONE ESCROW | 29970 TECHNOLOGY DRIVE STE.217 MURRIETA CA 92563 | TR04: Escrow Accounts | $2,574.99 | PRIORITY TITLE COMPANY | 497558a6b5 | |
SUNSET ORANGE | ORANGE SUNSET | JAMES NEAL ATT AT LAW 8231 WESTMINSTER BLVD WESTMINSTER CA 92683- | 64 : Escrow check/deposit/Disputed | $3,000.00 | SURETY ESCROW SERVICES INC | 3fa8c91118 | |
SUNSET PACIFIC | SUNSET PACIFIC | 6469 CAVALLERI RD MALIBU CA 92065- | 64 : Escrow check/deposit/Disputed | $3,764.85 | CALIFORNIA FUND CONTROL INC | 1205ade28e | |
SUNSET PACIFIC INC | SUNSET PACIFIC INC | 6331 FAIRMOUNT AVE STE 400 EL CERRITO CA 94530 | CK01: Cashier's Checks | $5,000.00 | MECHANICS BANK | e7cbc87db1 | |
SUNSET PACIFIC INVESTMENTS INC | SUNSET PACIFIC INVESTMENTS INC | UNKNOWN CA | 56 : Checking accounts, dmnd depsit | $8,544.88 | UNION BANK OF CALIFORNIA | 41f49954e1 | |
SUNSET PAINT & BODY | SUNSET PAINT & BODY | 15950 WALNUT ST HESPERIA CA 92345-0000 | 68 : Insurance claim checks | $3,068.09 | HARTFORD FIRE INSURANCE COMPANY | 1fd8f20ba9 | |
SUNSET PAM P | PAM P SUNSET | 1228 8TH PL WASCO CA 93280 | 79 : Refunds | $7,000.00 | PACIFIC GAS & ELECTRIC CO | 4a6f3945da | |
SUNSET PARK ASSOCIATED | PARK ASSOCIATED SUNSET | DAVID KLASS 1720 WELLESLEY DR SANTA MONICA CA 90405-5922 | 56 : Checking accounts, dmnd depsit | $3,987.31 | U.S. BANK NATIONAL ASSOCIATION | 5c4cea2116 | |
SUNSET PETROLEUM | PETROLEUM SUNSET | 249 E OCEAN BLVD STE 1008 LONG BCH CA 90802-4819 | 82 : Savings accts/crdt union shrs | $6,228.96 | WELLS FARGO BANK, N.A., LONG BEACH MAIN | 3749ae0614 | |
SUNSET PLYWOOD INC | SUNSET PLYWOOD INC | 6067 DISTRICT MAYWOOD CA 90270- | 79 : Refunds | $2,982.91 | STATE COMPENSATION INSURANCE FUND | 8ffb5cdeb0 | |
SUNSET POOLS | POOLS SUNSET | 59 : Commissions | $2,591.02 | BANK OF THE WEST | 2c729db627 | ||
SUNSET POOLS NORTHRIDGE | POOLS NORTHRIDGE SUNSET | 56 : Checking accounts, dmnd depsit | $2,804.95 | BANK OF AMERICA | f352fde6fe | ||
SUNSET POOLS-SUNNYVALE | POOLS-SUNNYVALE SUNSET | 1495 WINCHESTER BLVD SAN JOSE CA 95103- | 76 : Other | $3,103.48 | BANK OF THE WEST | 91f06ea18f | |
SUNSET RANCH | RANCH SUNSET | 4814 OLD HWY 395 WASHOE VALLEY NV 89704 | MS09 - CR BALS/ACCTS RECEIVABLE | $6,474.49 | CLEAN HARBORS INC | b6ad132640 | |
SUNSET RANCH EXEC | RANCH EXEC SUNSET | 12625 RUSH ST SOUTH EL MONTE CA 91733-4149 | AC03: Mature CD or Save Cert | $2,960.51 | BANK OF THE WEST | af100f1b5b | |
SUNSET RIDGE ASSOC | RIDGE ASSOC SUNSET | 100 MARINE PKWY STE 375 REDWOOD CITY CA 94065-5221 | AC02: Savings Accounts | $12,098.79 | WELLS FARGO BANK NA | 23d84f59b6 | |
SUNSET RIDGEGATE LLC ET AL | SUNSET RIDGEGATE LLC ET AL | 341 S KENMORE AVE LOS ANGELES, CA 90020-2325 | AU: Auditor - Tax Division | $1,525.36 | 153e58cb02 | ||
SUNSET RV INC | SUNSET RV INC | 22006 RECREATION RD CARSON CA 90745- | 76 : Other | $2,875.22 | ILLINOIS STATE OF | b9b1ae9924 | |
SUNSET SCAVENGER COMPANY | SUNSET SCAVENGER COMPANY | DBA RECOLOGY SUNSET SCAVENGER PO BOX 60846 LOS ANGELES CA 90060 | MS11: Refunds Due | $5,604.72 | SUTTER WEST BAY HOSPITALS | 5adda06719 | |
SUNSET SPRINGS DEVEL | SPRINGS DEVEL SUNSET | 901 TAHQUITZ CANYON C-206 PALM SPRINGS CA 92262 | CK13: Vendor Checks | $15,654.02 | SCE | fa7ffddf17 | |
SUNSET TELEVISION ART CO | SUNSET TELEVISION ART CO | 3380 FLAIR DR STE 217 EL MONTE CA 91731- | 85 : Vendor payments | $5,100.00 | YAMAHA MOTOR CORP USA | 218974f04f | |
SUNSET TOWER HOTEL | TOWER HOTEL SUNSET | 8358 W SUNSET BLVD WEST HOLLYWOOD CA 90069 | MS09: Credit Balance- Accts Rec | $2,570.39 | MOHAWK INDUSTRIES INC. | 20bd8d5b44 | |
SUNSET VILLA | VILLA SUNSET | CA | 79 : Refunds | $3,000.00 | PACIFIC GAS & ELECTRIC COMPANY | 4265ea0882 | |
SUNSET VILLA APTS | VILLA APTS SUNSET | 1225 BROADWAY CHULA VISTA CA 91911 | MS09: Credit Balance- Accts Rec | $2,781.79 | CITIBANK N. A. | f687828f17 | |
SUNSET & VINE PLAZA | SUNSET & VINE PLAZA | MARK SPOHN ASSOCIATES INC 5657 WILSHIRE BLVD/STE 230 LOS ANGELES CA 90036- | 85 : Vendor payments | $3,713.25 | THE COCA-COLA COMPANY | 77ea3833cf | |
SUN SHANG M | SHANG M SUN | 800 N EL CAMINO REAL SAN MATEO CA 94401-0000 | 56 : Checking accounts, dmnd depsit | $9,991.04 | SUMITOMO BANK OF CALIFORNIA | 18aab3e70c | |
SUN SHAOJUN | SHAOJUN SUN | 18472 DANCY ST ROWLAND HEIGHTS CA 91748- | 56 : Checking accounts, dmnd depsit | $3,083.56 | BANK OF AMERICA - CALIFORNIA-SOUTH | a69c81e00a | |
SUN SHAOYANG | SHAOYANG SUN | 56 : Checking accounts, dmnd depsit | $6,601.11 | BANK OF AMERICA NT&SA BRANCH:0993-DEL AMO CENTER BRANCH | b687c42b0c | ||
SUN SHIDA | SHIDA SUN | 1000 CLIFF DR APT 1 SANTA BARBARA CA 93109-1742 | AC01: Checking Accounts | $2,904.19 | BANK OF AMERICA - CALIFORNIA | 8957212a57 | |
SUNSHIELD CO | CO SUNSHIELD | PO BX 795 SILVERADO CA 92676- | 11 : Securities | SMITH INTERNATIONAL INC | $2,775.12 | SMITH INTERNATIONAL INC | 138ae6e586 |
SUN SHI L | SHI L SUN | 1368 CHERTSEY CT. SAN JOSE CA 95131-- | 56 : Checking accounts, dmnd depsit | $2,611.73 | BANK OF AMERICA NT&SA BRANCH:1186-CAPITOL-BERRYESSA BR | 25db35f749 | |
SUN SHI-MING | SHI-MING SUN | 1369 JOYNER CT SAN JOSE CA 95131-2569 | AC01: Checking Accounts | $6,424.92 | JPMORGAN CHASE BANK N.A. (703) | dd607328ff | |
SUNSHINE ADULT DAY HEALTH | SUNSHINE ADULT DAY HEALTH | 6939 VAN NUYS BLVD VAN NUYS CA 91405-3936 | IN02: Group Policy Benefits or Claim | $3,912.48 | ANTHEM INC | 08db62abaf | |
SUNSHINE ADULT DAY HEALTH | SUNSHINE ADULT DAY HEALTH | 6939 VAN NUYS BLVD VAN NUYS CA 91405-3936 | IN02: Group Policy Benefits or Claim | $10,570.56 | ANTHEM INC | 1675b86511 | |
SUNSHINE ADULT DAY HEALTH | SUNSHINE ADULT DAY HEALTH | 6939 VAN NUYS BLVD VAN NUYS CA 91405-3936 | IN02: Group Policy Benefits or Claim | $2,676.96 | ANTHEM INC | a2a3fa864e | |
SUNSHINE ADULT DAY HEALTH | SUNSHINE ADULT DAY HEALTH | 6939 VAN NUYS BLVD VAN NUYS CA 91405-3936 | IN02: Group Policy Benefits or Claim | $3,088.80 | ANTHEM INC | b7099cf342 | |
SUNSHINE AUTOBODY | AUTOBODY SUNSHINE | UNKNOWN 0 | IN01: Indiv Policy Ben or Claim Paym | $3,589.71 | ESURANCE INSURANCE SVCS INC | f1973c900c | |
SUNSHINE CONSTRUCTION INC | SUNSHINE CONSTRUCTION INC | 1390 UNIT D CENTERVILLE LN GARDNERVILLE NV 89410 | SD01 - CONTENTS-SAFE DEPOSIT BOXES | $0.00 | WELLS FARGO BANK NATIONAL ASSOCIATION | 5e97d4e31f | |
SUNSHINE COVER TARP INC | SUNSHINE COVER TARP INC | P O BOX 806 CHATSWORTH CA 91311 | SC10: Unexchanged Stock of Succ Corp | PARK OHIO HOLDING CORP | $3,963.69 | PARK-OHIO HOLDINGS CORP. | 3e7f9ddaaa |
SUNSHINE EMANUEL T | EMANUEL T SUNSHINE | 3905 MISSION BLVD POMONA CA 91766 | SC08: Shares of Stocks (Rtrnd by PO) | Multiple | $7,506.09 | ISI TRUST FUND | 73e8fde44f |
SUNSHINE INTERNATIONAL | SUNSHINE INTERNATIONAL | 1972 W HOLT AVE POMONA CA 91768-3305 | MS08: Accounts Payable | $2,554.60 | FREEMAN DECORATING | acd7482c9b | |
SUNSHINE METAL INC | SUNSHINE METAL INC | 246 S FIFTH AVE CITY OF INDUSTRY CA 91746-2900 | AC01: Checking Accounts | $3,581.00 | BANK OF THE WEST | 1bce707a05 | |
SUNSHINE MICHAEL | MICHAEL SUNSHINE | PO BOX 591 NATIONAL CITY CA 91951-0591 | AC01: Checking Accounts | $4,046.82 | CHARLES SCHWAB BANK | 45bbc9c35a | |
SUNSHINE MISSION | MISSION SUNSHINE | 4698 E PACIFIC COAST HWY STE LONG BEACH CA 90804-6946 | UT03: Refunds or Rebates | $2,980.99 | SOUTHERN CALIFORNIA GAS COMPANY | 3e80595570 | |
SUNSHINE MOUNTAIN VINEYARD INC | SUNSHINE MOUNTAIN VINEYARD INC | 2286 SUNSHINE MOUNTAIN RD SAN MARCOS CA 92069-9726 | AC01: Checking Accounts | $4,549.12 | HSBC BANK USA NA HOLDER 03 | d8a633c459 | |
SUNSHINE ORGANIZATION | ORGANIZATION SUNSHINE | 0 | AC01: Checking Accounts | $3,401.95 | CITY NATIONAL BANK | f675d36c6f | |
SUNSHINE PROMOTIONS INC | SUNSHINE PROMOTIONS INC | ATTN SANDRA COTTEN 13131 E 166TH ST CERRITOS CA 90703-2202 | SC12: Underlying Shares/Outstand Cer | STANCORP FINANCIAL GROUP INC | $31,195.20 | STANCORP FINANCIAL GROUP INC | 34f5dcb3a4 |
SUNSHINE PROPERTIESLLC | PROPERTIESLLC SUNSHINE | 10975 PROMESA DRIVE SAN DIEGO CA 92124-0000 | 56 : Checking accounts, dmnd depsit | $4,198.29 | FIRST UNION NATIONAL BANK | a370e74688 | |
SUN SHINE QUALITY TR | SUN SHINE QUALITY TR | C/O GUI 307 MAIN ST 20 ALHAMBRA CA 91801-7411 | MS17: Misc Intangible Property | $3,601.38 | FIRST DATA MERCHANT SERVICES | a0bf027834 | |
SUNSHINE REAL ESTATE DEVELOPMENT | SUNSHINE REAL ESTATE DEVELOPMENT | 1925 CENTURY PARK EAST SUITE 750 LOS ANGELES CA 90067 | TR03: Funds held in Fiduciary Cap. | $2,954.20 | STRASBURGER & PRICE LLP | 231ed4ce35 | |
SUNSHINE SALARIED RETIREES | SALARIED RETIREES SUNSHINE | UNKNOWN | CK13: Vendor Checks | $5,769.35 | KAISER FOUNDATION HEALTH PLAN | 3ede2c7014 | |
SUNSHINE SNAKE MUS CORP | SUNSHINE SNAKE MUS CORP | 4024 RADFORD AVENUE STUDIO CITY CA 91604- | 76 : Other | $8,357.50 | ASCAP ROYALTIES TRUST | 43fcf492ad | |
SUNSHINE SNAKE MUSIC CO | SUNSHINE SNAKE MUSIC CO | 10889 WILSHIRE BLVD SUITE 840 LOS ANGELES CA 90024 | MI02: Royalties | $4,310.45 | UMG RECORDINGS INC. | 602cbe76f7 | |
SUNSHINE SNAKE MUSIC CO | SUNSHINE SNAKE MUSIC CO | 10889 WILSHIRE BLVD. LOS ANGELES CA 90024-0000 | 80 : Royalties/residuals | $35,819.29 | UMG RECORDINGS, INC. | 6df56f0be1 | |
SUNSHINE UNION RETIREES | UNION RETIREES SUNSHINE | UNKNOWN 0 | CK13: Vendor Checks | $70,802.48 | KAISER FOUNDATION HEALTH PLAN | a1cbb5c102 | |
SUN SHIRLEY S | SHIRLEY S SUN | 4927 CLOVERLY AVE TEMPLE CITY CA 91780 | CK15: Other Outstanding Official Cks | $13,001.30 | BANK OF AMERICA - NORTH CAROLINA | 97303a32fd | |
SUN SHIYAN | SHIYAN SUN | JILIN UNIVERSITY SCHOOL OF LAW QIANWEI 10 CHANGCHUN 130012 | AC01 - CHECKING ACCOUNTS | $12,941.00 | CITIBANK NA | f0b96dcd43 | |
SUN SHUCHIH | SHUCHIH SUN | 367 8TH ST OAKLAND CA 94607 | AC01: Checking Accounts | $54,355.19 | EAST WEST BANK | ecb8bf0510 | |
SUN SHUCHIH | SHUCHIH SUN | 16922 ROYAL VIEW RD HACIENDA HEIGHTS CA 91745 | AC01: Checking Accounts | $54,355.19 | EAST WEST BANK | 7146c6eaad | |
SUN SHUHANG | SHUHANG SUN | 3300 SPECTRUM IRVINE CA 92618-3374 | MS11: Refunds Due | $5,043.08 | IRVINE HOLDING COMPANY LLC | 9186488842 | |
SUN SHU JEN | SHU JEN SUN | 367 8TH ST OAKLAND CA 94607 | AC01: Checking Accounts | $54,355.19 | EAST WEST BANK | e8ebf08ae6 | |
SUN SHUN Y | SHUN Y SUN | 6812 KENTON PLACE EASTVALE CA 92880 | IN03: Proceeds Due Beneficiaries | $5,000.00 | PRUDENTIAL INSURANCE COMPANY | cd15641fbd | |
SUN SHU SHI JEN | SUN SHU SHI JEN | 16922 ROYAL VIEW RD HACIENDA HEIGHTS CA 91745 | AC01: Checking Accounts | $54,355.19 | EAST WEST BANK | 52335d41a4 | |
SUN SHU YI | SHU YI SUN | 682 10TH ST OAKLAND CA 94607 | AC01: Checking Accounts | $54,355.19 | EAST WEST BANK | 50dcc9795d | |
SUN SHU ZHEN | SHU ZHEN SUN | 2012 S. 4TH ST ALHAMBRA CA 91803 | AC01: Checking Accounts | $2,769.79 | CATHAY BANK | 5f947e3e9c | |
SUNSKIS EVELYN H | EVELYN H SUNSKIS | 7839 FARRALONE AVE CANOGA PARK CA 91304-4745 | IN04: Proceeds from Matured Policies | $3,099.98 | METROPOLITAN LIFE INSURANCE COMPANY | f96d774ad4 | |
SUNS MEDIA | MEDIA SUNS | 17588 E ROWLAND ST SUITE 226 CITY OF INDUSTRY CA 91748 | AC01: Checking Accounts | $3,363.24 | BANK OF AMERICA - CALIFORNIA-SOUTH | f6e78b3657 | |
SUNSOFT HUMAN COMPUTER I I | SUNSOFT HUMAN COMPUTER I I | 18 NETWORK CIRCLE RENITA STAFFORD MENLO PARK CA 94025 | MS16: Misc Outstanding Checks | $5,530.90 | PEARSON EDUCATION INC. | 8515b56a11 | |
SUNSOFT INC | SUNSOFT INC | 901 SAN ANTONIO RD PALO ALTO CA 94303 | AC01: Checking Accounts | $3,382.00 | OFFICE OF THE BUDGET | 29181714cf | |
SUN SOON DUR | SOON DUR SUN | 7215 BRIGHT AVE # 617 WHITTIER CA 90602 | IN03: Proceeds Due Beneficiaries | $4,698.39 | INDEPENDENT ORDER OF FORESTERS THE | 93b70f5e06 | |
SUN SPIRIT DEVELOPMENT LLC | SUN SPIRIT DEVELOPMENT LLC | 17890 CASTLETON ST STE 373 CITY OF INDUSTRY, CA 91748-6769 | AU: Auditor - Tax Division | $2,978.61 | 9bead63d83 | ||
SUN SPIRIT DEVELOPMENT LLC | SUN SPIRIT DEVELOPMENT LLC | 17890 CASTLETON ST STE 373 CITY OF INDUSTRY, CA 91748-6769 | AU: Auditor - Tax Division | $2,978.61 | 72e9c3b923 | ||
SUN STAR ACCEPTANCECORP. | STAR ACCEPTANCECORP. SUN | 407 BECKY WAY WATERFORD CA 95286-0000 | 68 : Insurance claim checks | $3,350.00 | TOPA INSURANCE COMPANY | 280e963004 | |
SUN STATE INC | SUN STATE INC | PO BOX 495 SAN FRANCISCO CA 94104-0495 | AC01: Checking Accounts | $2,626.90 | WELLS FARGO BANK NA | 8dea1d0fb8 | |
SUN STATE ROCK & MATERIALS | SUN STATE ROCK & MATERIALS | UNKNOWN UNKNOWN CA 00000-0000 | IN01: Indiv Policy Ben or Claim Paym | $9,601.69 | FIREMAN'S FUND INSURANCE COMPANY | 4ed1491a48 | |
SUNSTEDT CODY E | CODY E SUNSTEDT | 1633 NEPTUNE AVE WILMINGTON CA 90744 | MI01: Net Revenue Interest | $3,927.90 | WARREN RESOURCES INC | 00ff84cfbc | |
SUNSTNE KAHLER LESSE | KAHLER LESSE SUNSTNE | 903 CALLE AMANECER SAN CLEMENTE CA 92673 | MS17: Misc Intangible Property | $7,380.04 | BANC OF AMERICA MER SER LLC | 4af15c38b9 | |
SUNSTOENE HOTEL PROP | HOTEL PROP SUNSTOENE | HOLIDAY INN SAN DIEGO 1617 1ST AVE SAN DIEGO CA 92101- | 85 : Vendor payments | $2,804.59 | AMERICAN EXPRESS COMPANY | 8b2359514f | |
SUNSTONE VINEYARDS AND WINERY | SUNSTONE VINEYARDS AND WINERY | PO BOX 1747 SANTA YNEZ CA 93460 | MS08: Accounts Payable | $9,806.13 | INSURANCE AUTO AUCTIONS INC. | 629c9ada65 | |
SUN SUOLIN | SUOLIN SUN | 8832 GLENDON WAY ROSEMEAD CA 91770- | 56 : Checking accounts, dmnd depsit | $19,482.53 | BANK OF AMERICA - CALIFORNIA-N | 96d80faf0e | |
SUN TAN P | TAN P SUN | 15849 HIGH KNOLL DR NO 85 CHINO HILLS CA 91709-- | 56 : Checking accounts, dmnd depsit | $8,321.28 | BANK OF AMERICA NT&SA BRANCH:2179-LINCOLN-VALLEY VIEW BR | 07cd49e0e5 | |
SUN TAO HENG | TAO HENG SUN | 255 S. GRAND AVE # 1512 LOS ANGELES CA 90012- | 79 : Refunds | $2,819.00 | INTERINSURANCE EXCHANGE OF THE AUTOMOBILE CLUB | b4a7641f0b | |
SUNTECH AMERICA INC | SUNTECH AMERICA INC | 501 SECOND STREET SUITE 575 SAN FRANCISCO CA 94107 | AC01: Checking Accounts | $3,008.68 | BANK OF CHINA LOS ANGELES | 009e75068b | |
SUNTECH AMERICA INC | SUNTECH AMERICA INC | 71 STEVENSON ST FL 10 SAN FRANCISCO CA 94105 | IN05: Premium Refund | $18,570.00 | NATIONAL UNION FIRE INSURANCE COMPANY | cc0a2e4b6d | |
SUNTECH ENGINEERING & CONSULTING INC | SUNTECH ENGINEERING & CONSULTING INC | 20380 STEVENS CREEK BLVD APT 1 CUPERTINO CA 95014-2271 | AC02: Savings Accounts | $3,585.22 | WELLS FARGO BANK NA | b8ac64acb6 | |
SUNTECH FINANCIAL GROUP | SUNTECH FINANCIAL GROUP | 8560 VINEYARD AVE 108 RANCHO CUCAMONGA CA 91730 | MS16: Misc Outstanding Checks | $4,924.48 | BELLE VISTA ESCROW INC. | 7e867d5a52 | |
SUNTEK MICROWAVE INC | SUNTEK MICROWAVE INC | 8698 THORTON AVE NEWARK CA 94560-3330 | SC08: Shares of Stocks (Rtrnd by PO) | STANCORP FINANCIAL GROUP INC | $5,870.68 | STANCORP FINANCIAL GROUP INC. | bc9c207bfb |
SUNTEK USA SYSTEM CO | SUNTEK USA SYSTEM CO | 1900 S 1ST AVE ARCADIA CA 91006 | AC01: Checking Accounts | $4,065.23 | BANK OF AMERICA - CALIFORNIA-SOUTH | 2efdfa8483 | |
SUNTHORNPUN THANITORN | THANITORN SUNTHORNPUN | 6888 FRIAR'S ROAD #402 SAN DIEGO CA 92108 | TR04: Escrow Accounts | $2,900.00 | FIRST AMERICAN TITLE COMPANY | ffbfa16b40 | |
SUN TIEN N | TIEN N SUN | 740 S OLIVE ST #522 LOS ANGELES CA 90014- | 56 : Checking accounts, dmnd depsit | $9,704.59 | BANK OF THE WEST | c98e5ed28c | |
SUNTIME CORP THE | SUNTIME CORP THE | 4792 CAMINO PAROCELA PALM SPRINGS CA 92262- | 56 : Checking accounts, dmnd depsit | $2,508.12 | IMPERIAL BANK | 04c00c9959 | |
SUN TINA L | TINA L SUN | 2414 GLADYS AVE ROSEMEAD CA 91770-0000 | 76 : Other | $18,251.17 | RELIASTAR LIFE INSURANCE COMPANY | 9c4df36739 | |
