Owner Name | Alternate Name | Address | Property Type | Property Name | Amount | Reported By | ID |
---|---|---|---|---|---|---|---|
SOMMER MARIA A | MARIA A SOMMER | 9956 HADDON AVE PACOIMA CA 91331-3304 | AC01: Checking Accounts | $59,977.79 | U.S. BANK N.A. | 60461bb4da | |
SOMMER MARIAN G | MARIAN G SOMMER | LAGUNA HILLS 92637-2044 2385-2B VIA MARIPOSA WEST LAGUNA WOODS CA 92637-2044 | MS16: Misc Outstanding Checks | $10,173.73 | CALIFORNIA TAX-FREE INCOME A | f2767f7c7d | |
SOMMER MICHAEL H PHD | SOMMER MICHAEL H PHD | PO BOX 3160 BIG BEAR CITY CA 92314-3160 | MS05: Customer Overpayments | $7,319.89 | BARCLAYS BANK DELAWARE | cbf441ee3c | |
SOMMER PAUL | PAUL SOMMER | 15 FRESHWATER CT PITTSBURG CA 94565-7343 | AC01: Checking Accounts | $5,202.85 | WELLS FARGO BANK NA | d999d26740 | |
SOMMER PAUL J | PAUL J SOMMER | 1441 DELAMERE DR ROWLAND HEIGHTS CA 91748-2430 | 11 : Securities | METLIFE INC | $3,711.80 | METLIFE INC COMMON (CA) | 96ce1c0e8d |
SOMMER RENE | RENE SOMMER | C/O LOGITECH 6505 KAISER DR FREMONT CA 94555-3614 | AC01: Checking Accounts | $3,249.82 | WELLS FARGO BANK NA | 87a91a5881 | |
SOMMER RICHARD F | RICHARD F SOMMER | 521 LIBERTY ST SAN FRANCISCO CA 94114 | MS99: Aggregrate Item | $26,083.00 | THREE ARCH ASSOCIATES III LP | 96c876adc0 | |
SOMMER ROSELYN | ROSELYN SOMMER | 5050 FULTON ST SAN FRANCISCO CA 94121- | 62 : Death benefits | $3,296.37 | EQUITABLE | 30de451a57 | |
SOMMER SACHA J | SACHA J SOMMER | 5328 HARMONY AVE APT 206 N HOLLYWOOD CA 91601-3388 | SC19: Dividend Reinvestment Plan | INTEL CORPORATION | $6,724.34 | INTEL CORPORATION | 4051f8b4a9 |
SOMMERS ANITA K | ANITA K SOMMERS | 4049 LAKESHORE AVE OAKLAND CA 94610 | MS09: Credit Balance- Accts Rec | $5,228.00 | JPMORGAN CHASE BANK N.A (300056) | 85c2b8017d | |
SOMMERS JEREMY | JEREMY SOMMERS | UNKNOWN UNKNOWN 0 | CK01: Cashier's Checks | $10,000.00 | BANK OF AMERICA - CALIFORNIA | ecec31abc1 | |
SOMMERS LYDIA | LYDIA SOMMERS | 17432 ORCHARD AVE GUERNEVILLE CA 95446-9155 | SC12: Underlying Shares/Outstand Cer | COMCAST CORP NEW | $3,166.44 | COMCAST CORPORATION | 67a11852e9 |
SOMMER SOFIA | SOFIA SOMMER | 8 GEORGEFF RD ROLLING HILLS CA 90274-5270 | IN03: Proceeds Due Beneficiaries | $2,748.77 | PRUDENTIAL INSURANCE COMPANY | df05649475 | |
SOMMERS RICHARD | RICHARD SOMMERS | 4061 PEPPER TREE LN SAN JOSE CA 95127 | IN03: Proceeds Due Beneficiaries | $2,880.59 | METROPOLITAN LIFE INSURANCE COMPANY | d4c263fe8f | |
SOMMERS ROBERT J JR | ROBERT J SOMMERS JR | 3578 HATFIELD CR OCEANSIDE CA 92056-4902 | 11 : Securities | QWEST COMMUNICATIONS INTL INC | $3,210.62 | QWEST COMMUNICATIONS INTL INC. | e17f0a95d4 |
SOMMERS ROBERT J JR | ROBERT J SOMMERS JR | 3578 HATFIELD CR OCEANSIDE CA 92056-4902 | SC12: Underlying Shares/Outstand Cer | TERADATA CORPORATION | $3,703.44 | TERADATA CORPORATION | f8f3385937 |
SOMMERS S M | M S SOMMERS | 76 : Other | $2,957.00 | FIRST INTERSTATE BANK OF CALIFORNIA | dd86175423 | ||
SOMMERS STUART | STUART SOMMERS | 3001 HAHN DR APT 209 MODESTO CA 95350-6580 | SC12: Underlying Shares/Outstand Cer | PRUDENTIAL FINANCIAL INC | $2,798.30 | PRUDENTIAL FINANCIAL INC | a4e253e741 |
SOMMERSTEDT ARTHUR L | ARTHUR L SOMMERSTEDT | 8337 AIRLANE AVE LOS ANGELES CA 90045-3062 | SC19: Dividend Reinvestment Plan | METLIFE INC | $3,857.58 | METLIFE INC | 59964eed14 |
SOMMERS THOMAS | THOMAS SOMMERS | APT 138 1555 RIDGEVIEW DR RENO NV 89509 | IN03 - DEATH BENEFITS-BENEFICIARIES | $16,608.97 | Prudential Insurance Company | de6c13f297 | |
SOMMERS WANDA | WANDA SOMMERS | 4061 PEPPER TREE LN SAN JOSE CA 95127 | IN03: Proceeds Due Beneficiaries | $2,880.59 | METROPOLITAN LIFE INSURANCE COMPANY | 5f846812b7 | |
SOMMERS WILLIAM H | WILLIAM H SOMMERS | 115 GROVE ST SAN FRANCISCO CA 94102- | 11 : Securities | ALLIEDSIGNAL INC | $2,973.64 | ALLIED SIGNAL %SSB | d6013def7c |
SOMMERVILLE BARBARA A | BARBARA A SOMMERVILLE | 242 W GRAPE ST SAN DIEGO CA 95700- | 62 : Death benefits | $3,276.15 | PRUDENTIAL INSURANCE COMPANY | fd1a2412ae | |
SOMMERVILLE CONZELMA N COMPANY | SOMMERVILLE CONZELMA N COMPANY | UNKNOWN CA 0 | CK01: Cashier's Checks | $3,000.00 | COMERICA BANK AND ITS AFFILIATES | db351244f3 | |
SOMMERVILLE JAMES G | JAMES G SOMMERVILLE | 775 E FOOTHILL APT 38 RIALTO CA 92376-1236 | AC01: Checking Accounts | $3,281.80 | CCA CITIBANK NA | e6e89fada8 | |
SOMMER WILLIAM A | WILLIAM A SOMMER | 1201 FEDORE ST LOS ANGELES CA 0 | IN03: Proceeds Due Beneficiaries | $6,481.79 | PRUDENTIAL INSURANCE COMPANY | e2efb49b81 | |
SOMNER WILLIAM L | WILLIAM L SOMNER | 212 FONT BLVD. SAN FRANCISCO CA 94132-2404 | 11 : Securities | VERIZON COMMUNICATIONS INC | $2,586.33 | TELEFONOS DE MEXICO SERIES A | 7298329e78 |
SOMODI ANDREW ESTATE OF | SOMODI ANDREW ESTATE OF | 125 W MISSION AVE NO 103 ESCONDIDO CA 92025-1721 | IN04: Proceeds from Matured Policies | $2,982.24 | FORETHOUGHT LIFE INSURANCE COMPANY | 16e8a7b119 | |
SOMOGYI LOUISE EMILIE | LOUISE EMILIE SOMOGYI | 400 S KENMORE AVE APT 306 LOS ANGELES CA 90020-2433 | AC02: Savings Accounts | $2,988.15 | BANK OF AMERICA - CALIFORNIA | cdf2db02bf | |
SOMOGYI MARY M | MARY M SOMOGYI | C/O ELIZABETH STANICH 6625 MARCELLE ST PARAMOUNT CA 90723-4728 | SC10: Unexchanged Stock of Succ Corp | VISHAY INTERTECHNOLOGY INC | $4,052.07 | VISHAY INTERTECHNOLOGY INC | 11bd207572 |
SOMOHANO JOSE E | JOSE E SOMOHANO | 56 : Checking accounts, dmnd depsit | $5,330.97 | BANK OF AMERICA NT&SA BRANCH:0232-CHULA VISTA MAIN OFFICE | ae8201e341 | ||
SOMOON MICHELLE | MICHELLE SOMOON | 622 ALTINO BLVD SAN JOSE CA 95136-4836 | SC13: Funds for Liquidation | $30,017.60 | SILICON IMAGE INC | 26d0132398 | |
SOMOSA JOHANNES | JOHANNES SOMOSA | 8926 COLUMBUS AVE APT 4 NORTH HILLS CA 91343 | MS12: Unredeemed Gift Certificates | $3,119.15 | THE BANCORP BANK | fdc9b11b16 | |
SO MOUNTAIN INSUR AGENCY | SO MOUNTAIN INSUR AGENCY | 04 : Dividends | $2,517.00 | REPUBLIC INDEMNITY COMPANY OF AMERICA | 6f4895c8f3 | ||
SOMOZA FAMILY REVOCABLE TRUST THE | SOMOZA FAMILY REVOCABLE TRUST THE | UNKNOWN UNKNOWN 0 | CK01: Cashier's Checks | $24,123.26 | BANK OF AMERICA - CALIFORNIA | eee2c90839 | |
SOMOZA INEZ | INEZ SOMOZA | 1064 N SAN ANDREWS PL LOS ANGELES CA 90038-- | 56 : Checking accounts, dmnd depsit | $30,668.00 | BANK OF AMERICA N.A. BRANCH:0162-GLENDALE MAIN OFFICE | 0f2fdd5110 | |
SOMOZA ISIDRO | ISIDRO SOMOZA | 27542 HOPI SPRINGS CT CORONA CA 92883 | TR04: Escrow Accounts | $3,098.15 | NATIONSTAR MORTGAGE LLC | 8b58c40af2 | |
SOMPHOU XAY | XAY SOMPHOU | 1238 WEST ARROW APT 97 UPLAND CA 91786 | CK15: Other Outstanding Official Cks | $3,893.69 | SANTA BARBARA TAX PRODUCTS | 5c183483b9 | |
SOMPO | SOMPO | ATTN LESLIE 777 S FIGUEROA ST 48TH FL LOS ANGELES CA 90017 | MS11: Refunds Due | $4,043.55 | NISSAN MOTOR ACCEPTANCE CORPORATION | d4d16aa3cc | |
SOM PUTHEAR | PUTHEAR SOM | 11656 ARTESIA BLVD ARTESIA CA 90701 | IN01: Indiv Policy Ben or Claim Paym | $4,875.32 | AMERIPRISE AUTO AND HOME | 325fd96d34 | |
SOMRA JASPAL S. | JASPAL S. SOMRA | 2651 PARK WEST DRIVE LODI CA 95242 | TR04: Escrow Accounts | $8,000.00 | ALLIANCE TITLE COMPANY | b1948d37f2 | |
SOMSEL CATHY PATRICE | CATHY PATRICE SOMSEL | 20455 ANZA AVE APT 33 TORRANCE CA 90503-2399 | IN03: Proceeds Due Beneficiaries | $2,939.77 | LINCOLN NATIONAL LIFE INSURANCE COMPANY | 0e55e297e5 | |
SOMSEN ESTHER A | ESTHER A SOMSEN | 2621 APPIAN WAY APT 201 PINOLE CA 94564 | IN07: Other Amounts Due Under Policy | $4,879.61 | WASHINGTON NATIONAL INSURANCE CO. | 521b6fe136 | |
SOM SREYLACK | SREYLACK SOM | 11656 ARTESIA BLVD ARTESIA CA 90701 | IN01: Indiv Policy Ben or Claim Paym | $4,875.32 | AMERIPRISE AUTO AND HOME | 33343749cf | |
SOMSUBHRA AND DEBARATI SIKDAR FAMIL | SOMSUBHRA AND DEBARATI SIKDAR FAMIL | TRUST 5692 COUNTRY CLUB PARKWAY SAN JOSE CA 0 | TR01: Paying Agent Account | $46,324.57 | JPMORGAN CHASE BANK N.A. (200073) | eb096861b6 | |
SOMSUBHRA AND DEBARATI SIKDAR FAMIL | SOMSUBHRA AND DEBARATI SIKDAR FAMIL | TRUST 5692 COUNTRY CLUB PARKWAY SAN JOSE CA 0 | TR01: Paying Agent Account | $6,763.16 | JPMORGAN CHASE BANK N.A. (200073) | 13d5aedf92 | |
SOMSUBHRA AND DEBARATI SIKDAR FAMIL | SOMSUBHRA AND DEBARATI SIKDAR FAMIL | TRUST 5692 COUNTRY CLUB PARKWAY SAN JOSE CA 0 | TR01: Paying Agent Account | $14,739.76 | JPMORGAN CHASE BANK N.A. (200073) | 89ae51a2c5 | |
SOMURI RAMYA | RAMYA SOMURI | 44 DOGWOOD LAKE FOREST CA 92630 | MS01: Wages, Payroll, Salary | $2,666.00 | OCCIDENTAL PETROLEUM CORPORATION | 2350a95bba | |
SOM VUTHEARI | VUTHEARI SOM | 4410 N PERSH AVE STE C7 STOCKTON CA 95207-0000 | 68 : Insurance claim checks | $3,120.00 | STATE FARM INSURANCE COMPANIES UNKNOWN OVERAGES | dd2403f006 | |
SO MYONG | MYONG SO | 43 SENIOR AVE BERKELEY CA 94708 | AC01: Checking Accounts | $6,397.43 | FDIC-10015-WAMU | 86d81f8126 | |
SOM YOW O | YOW O SOM | 6228 BELFIELD AVE PHILADELPHIA PA 19144 | SC08: Shares of Stocks (Rtrnd by PO) | Multiple | $2,914.83 | AMERICAN MICRO SYSTEMS INC | f980836405 |
SON | SON | 5802 PACIFIC BL HUNTPARK CA 90255- | 79 : Refunds | $2,585.11 | SOUTHERN CALIFORNIA EDISON COMPANY | 392b861dfb | |
SONABANDHIT ALINA | ALINA SONABANDHIT | 1905 N 32ND ST FORT SMITH AR 72904-6437 | TR04: Escrow Accounts | $3,000.00 | FIRST AMERICAN TITLE COMPANY | 4b0c90267c | |
SONADA SHIZUI | SHIZUI SONADA | 0 | SC13: Funds for Liquidation | $4,611.00 | MDU RESOURCES GROUP INC | 9f202c0637 | |
SONADA TAKEJI | TAKEJI SONADA | 2137 WILLOWBROOK DR OCEANSIDE CA 92056-2504 | SC13: Funds for Liquidation | $4,611.00 | MDU RESOURCES GROUP INC | ed76ad9a22 | |
SONARA INVESTMENT CA GROUP | SONARA INVESTMENT CA GROUP | UNKNOWN CA | TR04: Escrow Accounts | $3,127.74 | FIRST AMERICAN TITLE COMPANY | 7cb7b6fbf3 | |
SONARIS INC | SONARIS INC | 1844 SAN MIGUEL DR STE 103 WALNUT CREEK CA 94596 | AC01: Checking Accounts | $2,814.00 | MECHANICS BANK | 9b37d7a619 | |
SONARTEC INC | SONARTEC INC | 1930 PALOMAR POINT WAY STE 1 CARLSBAD CA 92008 | CK13: Vendor Checks | $2,793.32 | HEWLETT-PACKARD COMPANY | 0743cb8ea2 | |
SONBOLEH ANDREW L | ANDREW L SONBOLEH | C/O LARRY SONBOLEH 4998 CORINTHIA WAY OCEANSIDE CA 92056-5151 | SC16: Mutual Funds | VANGUARD EQUITY INCOME FUND INV | $14,264.28 | EQUITY INCOME FUND | 97bd39c402 |
SONBOLEH ESTHER | ESTHER SONBOLEH | 4998 CORINTHIA WAY OCEANSIDE CA 92056-5151 | SC19: Dividend Reinvestment Plan | SEMPRA ENERGY | $8,266.46 | SEMPRA ENERGY INC | 5f526b6627 |
SONBOLEH ESTHER | ESTHER SONBOLEH | 4998 CORINTHIA WAY OCEANSIDE CA 92056-5151 | SC12: Underlying Shares/Outstand Cer | SEMPRA ENERGY | $12,717.61 | SEMPRA ENERGY INC | 72abfb7df5 |
SONBOLEH LARRY | LARRY SONBOLEH | 2283 DANTE TER VISTA CA 92084-7751 | SC16: Mutual Funds | WELLS FARGO ADV ENTERPRISE CL A | $17,384.47 | WELLS FARGO ENTERPRISE-A | 9122d98149 |
SONBOLEH LARRY | LARRY SONBOLEH | 4998 CORINTHIA WAY OCEANSIDE CA 92056-5151 | SC16: Mutual Funds | VANGUARD EQUITY INCOME FUND INV | $14,264.28 | EQUITY INCOME FUND | 440b20bdb3 |
SONCHAI BOONNA | BOONNA SONCHAI | 611 N LARCHMONT BLVD FL 2 LOS ANGELES CA 90004-1322 | AC01: Checking Accounts | $4,384.03 | BANK OF AMERICA - CALIFORNIA | bd3bc6f403 | |
SON CHIYEOP | CHIYEOP SON | 694 CARDIFF IRVINE CA 92606-0876 | AC02: Savings Accounts | $3,984.98 | BANK OF AMERICA - ARIZONA | 606067d3f8 | |
SON CHONG SOK | CHONG SOK SON | 20163 VIA CELLINI NORTHRIDGE CA 91326 | MS11: Refunds Due | $4,067.16 | BANK OF AMERICA - HOME LOANS | e96898b1d7 | |
SON CHUOT | CHUOT SON | 3830 N ALVARADO AVE STE 193 STOCKTON CA 95204-0000 | IN01: Indiv Policy Ben or Claim Paym | $8,750.00 | VICTORIA FIRE & CASUALTY CO | 1ce198b5dd | |
SONCHYK ALENA | ALENA SONCHYK | 950 N KINGS RD UNIT 329 WEST HOLLYWOOD CA 90069-6210 | AC01: Checking Accounts | $3,500.26 | JPMORGAN CHASE BANK N.A. (703) | f53b6f78b6 | |
SON C SEO | SEO C SON | 930 FIGUEROA TER APT 623 LOS ANGELES CA 90012-5902 | 11 : Securities | NATIONWIDE FINL SERVICES INCCL A | $4,478.84 | NATIONWIDE FINANCIAL SERVICES, INC. | b2d4cb816f |
SONDAKH CINDY | CINDY SONDAKH | 509 CARLOTTA CIRCLE PINOLE CA 94564-2385 | AC01: Checking Accounts | $7,520.11 | CITIBANK NA | 996dfdc208 | |
SONDEL LAUREN BLAKE | LAUREN BLAKE SONDEL | 4450 WALNUT BLVD WALNUT CREEK CA 94596 | SC12: Underlying Shares/Outstand Cer | DISNEY WALT COMPANY | $4,828.60 | THE WALT DISNEY COMPANY | 24bf588d4b |
SONDEL MICHAEL | MICHAEL SONDEL | 4450 WALNUT BLVD WALNUT CREEK CA 94596 | SC12: Underlying Shares/Outstand Cer | DISNEY WALT COMPANY | $4,828.60 | THE WALT DISNEY COMPANY | 94b444cca1 |
SONDEL MICHAEL | MICHAEL SONDEL | 4450 WALNUT BLVD WALNUT CREEK CA 94596 | SC12: Underlying Shares/Outstand Cer | DISNEY WALT COMPANY | $4,828.60 | THE WALT DISNEY COMPANY | bf8607d99b |
SONDEL NICOLE | NICOLE SONDEL | 4450 WALNUT BLVD WALNUT CREEK CA 94596 | SC12: Underlying Shares/Outstand Cer | DISNEY WALT COMPANY | $4,828.60 | THE WALT DISNEY COMPANY | b3de3fe175 |
SON DEOG | DEOG SON | 1071 BONG DEOG 2 DONG NAUGU DAE GU 01 | CK15 - OUTSTANDING CHECKS/XCHNG ITEMS | $13,000.00 | MGM GRAND HOTEL LLC | cc4c5d4515 | |
SONDERGARD ROBBIE B | ROBBIE B SONDERGARD | 1828 20TH STREET #A SANTA MONICA CA 90404-3913 | 11 : Securities | P S BUSINESS PARKS INC | $5,881.37 | PS BUSINESS PARKS INCORPORATED 05222 | 4c2993772c |
SONDERLEITER FRANCIS L | FRANCIS L SONDERLEITER | 434 OHIO LONG BEACH CA 90745- | 62 : Death benefits | $4,892.15 | PRUDENTIAL INSURANCE COMPANY | 2f012c3d22 | |
SONDERLEITER FRANK | FRANK SONDERLEITER | 434 OHIO LONG BEACH CA 90745- | 62 : Death benefits | $4,892.15 | PRUDENTIAL INSURANCE COMPANY | 05ccaf38eb | |
SONDEY BRIAN | BRIAN SONDEY | 219 SPRUCE ST SAN FRANCISCO CA 94118- | 01 : Cash in lieu of fract shares | $6,006.12 | CHARLES SCHWAB & CO., INC. | 0f16c60362 | |
SONDHU BALRAJ S | BALRAJ S SONDHU | 22782 AZURE SEA LAGUNA NIGUEL CA 92677- | 64 : Escrow check/deposit/Disputed | $8,102.00 | MARA ESCROW CO | 2863438031 | |
SONDRA R LANGE | LANGE R SONDRA | 8316 SKYLINE DR LOS ANGELES CA 90046-1039 | SC16: Mutual Funds | VANGUARD PRIME MNY MKT FUND | $4,368.99 | PRIME MONEY MKT FUND | 2578e0ed32 |
SONDRA R LANGE REVOC LV TR 04 13 2005 | SONDRA R LANGE REVOC LV TR 04 13 2005 | C/O SONDRA R LANGE 8316 SKYLINE DR LOS ANGELES CA 90046-1039 | SC16: Mutual Funds | VANGUARD PRIME MNY MKT FUND | $4,368.99 | PRIME MONEY MKT FUND | 4947f3d879 |
SONEHARA HIDEAKI | HIDEAKI SONEHARA | 2-7-15 CHUUOU MATSUMOTO NAGANO 0 | SC12: Underlying Shares/Outstand Cer | APPLE INC | $2,693.96 | APPLE INC | 7fff388786 |
SONE HIDEHIRO | HIDEHIRO SONE | 8 10 IWADUCHI KITAKU TOKYO 1150041 0 | AC01: Checking Accounts | $5,141.99 | BANK OF AMERICA - CALIFORNIA | 887e9b600c | |
SONE INSHIK | INSHIK SONE | PO BOX 127 SAN FERNANDO CA 91341-0127 | 12 : Securities exchanged for cash | $7,446.00 | JOHN HANCOCK FINANCIAL SERVICES INC | f33e8ed870 | |
SONE MITSUE | MITSUE SONE | 21162 SPURNEY LN HUNTINGTON BEACH CA 92646-7215 | AC02: Savings Accounts | $8,829.60 | UNION BANK N.A. | 819064899d | |
SONENKLAR H H | H H SONENKLAR | 616 RACQUET CLUB LN THOUSAND OAKS CA 91360-2542 | AC03: Mature CD or Save Cert | $14,245.85 | WELLS FARGO BANK NA | c737eafd3c | |
SONENKLAR MARY F | MARY F SONENKLAR | 616 RACQUET CLUB LN THOUSAND OAKS CA 91360-2542 | AC03: Mature CD or Save Cert | $14,245.85 | WELLS FARGO BANK NA | 25f1766f14 | |
SONES STEVEN | STEVEN SONES | 406 LOBOS AVE PACIFIC GROVE CA 93950 | MI02: Royalties | $3,396.60 | DISCOVERY COMMUNICATIONS HOLDING LLC | 0038c0106e | |
SONES WILLIAM | WILLIAM SONES | 0 | SC01: Dividends | $19,700.00 | BAKER HUGHES A GE COMPANY | 96fc921607 | |
SONETTE INC | SONETTE INC | 2325 RAYMER AVE FULLERTON CA 92833 | MS09: Credit Balance- Accts Rec | $5,237.50 | PIERPASS LLC | 386bbd4d59 | |
SON EUNJOO | EUNJOO SON | 16365 MCGILL ROAD LA MIRADA CA 90638 | CK13: Vendor Checks | $3,068.60 | BMW FINANCIAL SERVICES NA LLC | f1076d24e1 | |
SONEX TRADERS | TRADERS SONEX | GPO 6574 KOWLOON FO 0 | SC10: Unexchanged Stock of Succ Corp | CISCO SYSTEMS INC | $7,484.73 | CISCO SYSTEMS INC | 8acfcc00eb |
SONFARREL INC | SONFARREL INC | 76 : Other | $4,553.13 | LITTON SYSTEMS INC | 972ee7c34e | ||
SON FLORIANA J | FLORIANA J SON | 11445 RUBIO AVE GRANADA HILLS CA 91344-0000 | SC08: Shares of Stocks (Rtrnd by PO) | METLIFE INC | $2,667.17 | METLIFE INC | cce66e3d12 |
SONG AARON K | AARON K SONG | C/O ESTATE OF 1240 24TH ST UNIT 2 SANTA MONICA CA 90404 | IN07: Other Amounts Due Under Policy | $5,300.70 | FARMERS NEW WORLD LIFE | 8f20f588dc | |
SONGACRE ROBERT | ROBERT SONGACRE | ROBERT SONGACRE PO BOX 307 APTOS CA 95001-0307 | 08 : Mutual/Money market funds | Multiple | $3,781.23 | 500 INDEX FUND ATTN: LYDIA SIMS | 3760df996c |
SONGAILO ROBERT | ROBERT SONGAILO | 3846 EAST VIKING LAS VEGAS NV 89121 | SC01 - DIVIDENDS | $0.00 | PAINEWEBBER INC | 924ae1c502 | |
SONGALIA DOLORES J | DOLORES J SONGALIA | % RODERICK SONGALIA 5000 W OAKEY BLVD STE A3-7 LAS VEGAS NV 89146 | IN03 - DEATH BENEFITS-BENEFICIARIES | $6,023.60 | COLONIAL PENN LIFE INS CO | 490f0885fc | |
SONGALIA ROBERICK J | ROBERICK J SONGALIA | UNKNOWN UNKNOWN NV 00000 | IN03 - DEATH BENEFITS-BENEFICIARIES | $6,023.60 | COLONIAL PENN LIFE INS CO | 608ed3ef18 | |
SONG ALLEN | ALLEN SONG | 1459 POPENOE RD LA HABRA HGTS CA 90631-8433 | AC01: Checking Accounts | $4,285.00 | BANK OF AMERICA - PRE-PAID CARD | 061efa9320 | |
SONGBAI WANG | WANG SONGBAI | 5252 BALBOA ARMS DR SAN DIEGO CA 92117-4987 | SC11: Other Cert of Ownership | PAREXEL INTERNATIONAL CORPORATION | $5,759.54 | PERSHING LLC | 180ecb1d7c |
SONG BEATRICE P | BEATRICE P SONG | 2879SANDERLINGDR. FREMONT CA 94555 | SC20: Credit Balances | $3,562.21 | CHARLES SCHWAB & CO. INC | dafab6d2fa | |
SONG BETTY F | BETTY F SONG | 9909 MARSHALL ST EL MONTE CA 91731 | CK01: Cashier's Checks | $3,408.66 | HSBC FINANCE CORPORATION HOLDER 10 | a4084fc0fe | |
SONG BONG K | BONG K SONG | 1151 LINDEN AVE APT 3 GLENDALE CA 91201- | 11 : Securities | METLIFE INC | $2,533.10 | METLIFE, INC | a4bd698c59 |
SONG CHAOLIN | CHAOLIN SONG | 219 HILLIARD AVE MONTEREY PARK CA 91754 | CK15: Other Outstanding Official Cks | $2,715.98 | BANK OF AMERICA - CALIFORNIA | e7bc8aaaa3 | |
SONGCHAROEN KOMKRIT | KOMKRIT SONGCHAROEN | 1075 SPACE PARK WAY SPC 300 MOUNTAIN VIEW CA 94043 | MS16: Misc Outstanding Checks | $3,000.00 | FUND 1 INDEPENDENT FORECLOSURE REVIEW PA | ab53d95bfb | |
SONG CHENGHUA | CHENGHUA SONG | 2560 E TEMBLOR RANCH DR BREA CA 92821-7410 | AC02: Savings Accounts | $5,385.07 | JPMORGAN CHASE BANK N.A. (703) | 68cdd40fa2 | |
SONG CHENGHUA | CHENGHUA SONG | 2560 E TEMBLOR RANCH DR BREA CA 92821 | AC01: Checking Accounts | $4,462.00 | CATHAY BANK | 34a94d963c | |
SONG CHERYL | CHERYL SONG | 3659 1/2 S VICTORIA AVE LOS ANGELES CA 90016 | AC01: Checking Accounts | $3,382.50 | KINECTA FEDERAL CREDIT UNION | ac0610ce0d | |
SONG CHRIS S | CHRIS S SONG | 1618 W WALNUT AV FULLERTON CA 92833-3857 | 11 : Securities | PRUDENTIAL FINANCIAL INC | $3,858.58 | PRUDENTIAL FINANCIAL DEMUTE SUPPLEMENTAL | 8092e51330 |
SONG CHUNG E | CHUNG E SONG | 47 CANDLEWOOD WAY BUENA PARK CA 90621-1005 | SC12: Underlying Shares/Outstand Cer | PRUDENTIAL FINANCIAL INC | $2,568.59 | PRUDENTIAL FINANCIAL INC | a84b6a3c33 |
SONG CHUNG SOOK | CHUNG SOOK SONG | 934 WESTCHESTER PL LOS ANGELES CA 90019-2004 | SC12: Underlying Shares/Outstand Cer | PRUDENTIAL FINANCIAL INC | $4,006.15 | PRUDENTIAL FINANCIAL INC (CA) | f0834ad6c2 |
SONGCO JEFFREY | JEFFREY SONGCO | 2304 S MARVIN AVE LOS ANGELES CA 90016 | CK15: Other Outstanding Official Cks | $2,922.06 | AXOS BANK | 57947c4d29 | |
SONGCO ZENAIDA M | ZENAIDA M SONGCO | 3030 E CALIFORNIA BLVD PASADENA CA 91107 | IN03: Proceeds Due Beneficiaries | $2,543.79 | TRANSAMERICA LIFE INSURANCE COMPANY | d121f6ef5a | |
SONG DO CHUN | DO CHUN SONG | 444 S KINGSLEY DR #256 LOS ANGELES CA 90020- | 56 : Checking accounts, dmnd depsit | $5,638.03 | CALIFORNIA KOREA BANK | c7a18bf07b | |
SONG DUKE D | DUKE D SONG | 9931 BEECHWOOD CIR WESTMINSTER CA 92683-0000 | SC08: Shares of Stocks (Rtrnd by PO) | METLIFE INC | $2,949.73 | METLIFE INC | bbda0c5cf4 |
SONG EDWARD | EDWARD SONG | UNKNOWN UNKNOWN 0 | CK01: Cashier's Checks | $6,500.00 | BANK OF AMERICA - CALIFORNIA-NORTH | 46a442ef86 | |
SONG ELIJAH | ELIJAH SONG | 1054 BELCREST DR REDDING CA 96003 | MS16: Misc Outstanding Checks | $2,939.04 | CENLAR FSB | 820d720ccc | |
SONG ENMIN | ENMIN SONG | 814 ROLPH ST SAN FRANCISCO CA 94112-4546 | AC02: Savings Accounts | $12,813.91 | BANK OF AMERICA - CALIFORNIA | 429d14fca1 | |
SONG ERWIN 101 E VALE FULLER | SONG ERWIN 101 E VALE FULLER | USA CA 92835 0 | CK13: Vendor Checks | $2,611.15 | CALOPTIMA | 03f7c512d4 | |
SONG EUN K | EUN K SONG | 7069 CRYSTALLINE DR CARLSBAD CA 92011-3968 | AC02: Savings Accounts | $6,818.75 | WELLS FARGO BANK NA APECS 1 | 61bdd7de12 | |
SONG EUN YOUNG | EUN YOUNG SONG | 954 S CARONDELET ST #10 LOS ANGELES CA 90006 | AC01: Checking Accounts | $5,590.18 | HANMI BANK | adc7215809 | |
SONG FRANK C | FRANK C SONG | 2879SANDERLINGDR. FREMONT CA 94555 | SC20: Credit Balances | $3,562.21 | CHARLES SCHWAB & CO. INC | e2bc39e028 | |
SONG GANG | GANG SONG | 5115 WILSHIRE BLVD APT 231 LOS ANGELES CA 90036-4371 | AC01: Checking Accounts | $6,979.09 | BANK OF AMERICA - CALIFORNIA | 432db8364e | |
SONG GARY K | GARY K SONG | 1064 S GRAMERCY PL LOS ANGELES CA 90019-3633 | 08 : Mutual/Money market funds | AMERICAN FD AMCAP FD A | $3,162.06 | AMCAP FUND-A | 7d3b3e992b |
SONG GE | GE SONG | 719 BIG HORN LN WALNUT CA 91789-1802 | AC01: Checking Accounts | $2,963.33 | HSBC BANK USA NA HOLDER 03 | 378ddfa004 | |
SONG GRACE | GRACE SONG | 152 N MARIPOSA AVE LOS ANGELES CA 90004 | TR04: Escrow Accounts | $2,853.79 | COUNTRYWIDE HOME LOANS INC | a5b4dcefa6 | |
