| SCHWARZ RICHARD H | RICHARD H SCHWARZ | 157 MAIN ST STOCKTON CA 95202-0000 | 82 : Savings accts/crdt union shrs | | $3,482.81 | WELLS FARGO BANK, N.A. | 2f3f68ac4d |
| SCHWARZ ROBERT G | ROBERT G SCHWARZ | NO 6 CAYUSE LANE RANCHO PALOS VE CA 90294- | 08 : Mutual/Money market funds | Multiple | $3,638.96 | IVY GROWTH FUND (CLASS A) | 4de77ed4cf |
| SCHWARZ ROBERT J | ROBERT J SCHWARZ | 7409 CIRCLE HILL DR OAKLAND CA 94605-2621 | IN03: Proceeds Due Beneficiaries | | $3,970.04 | METROPOLITAN LIFE INSURANCE COMPANY | ee0b7d4f75 |
| SCHWARZ ROBERT J | ROBERT J SCHWARZ | 1916 WEST WIND SANTA ANA CA 92704- | 56 : Checking accounts, dmnd depsit | | $2,758.59 | BANK OF AMERICA NT & SA | 983fe5288c |
| SCHWARZ ROBERT JR | ROBERT SCHWARZ JR | 3871 GRANDVIEW BLVD LOS ANGELES CA 90066- | 73 : Liquidating funds | | $11,093.10 | BP EXPLORATION & OIL INC | 4943369013 |
| SCHWARZ RUTH E | RUTH E SCHWARZ | 9826 COLUMBUS AVE SEPULVEDA CA 91343- | 62 : Death benefits | | $4,539.78 | PRUDENTIAL INSURANCE COMPANY | 4ab66de193 |
| SCHWARZ SYLVIA S | SYLVIA S SCHWARZ | 1032 IRVING ST 305 SAN FRANCISCO CA 94122-2216 | AC02: Savings Accounts | | $2,657.03 | BANK OF AMERICA - CALIFORNIA | ab417099e1 |
| SCHWARZ VICTOR | VICTOR SCHWARZ | 9826 COLUMBUS AVE SEPULVEDA CA 91343- | 62 : Death benefits | | $4,539.78 | PRUDENTIAL INSURANCE COMPANY | 830318de3b |
| SCHWARZ YAEL | YAEL SCHWARZ | 21 SHABAZI NACHLAOT JERUSALIM 0 | AC03: Mature CD or Save Cert | | $5,451.54 | BANK OF AMERICA - CALIFORNIA | afda7ddeaf |
| SCHWATZBERG NELL | NELL SCHWATZBERG | 4028 GARDEN AVE HOLLYWOOD CA 90039- | 74 : Matured/terminated policies | | $4,200.61 | PRUDENTIAL INSURANCE COMPANY | 317d75d7de |
| SCHWEBKE CURTIS JOHN | CURTIS JOHN SCHWEBKE | 323 FONTANELLE DR SAN JOSE CA 95111-1719 | SC12: Underlying Shares/Outstand Cer | PRINCIPAL FINANCIAL GROUP | $3,975.98 | PRINCIPAL FINANCIAL GROUP INC COMMON | c5885bd0b7 |
| SCHWEDER H P | P H SCHWEDER | 839 MORNINGSIDE DR FULLERTON CA 92635 | AC02: Savings Accounts | | $8,283.08 | CAPSTONE FEDERAL CREDIT UNION | 524000d3a8 |
| SCHWED GEORGE R | GEORGE R SCHWED | 1004 E MERCED AVE WEST COVINA CA 91790-5322 | SC13: Funds for Liquidation | | $3,726.50 | AMERICO LIFE INC | 2d4b880f1b |
| SCHWEERS FRANK J | FRANK J SCHWEERS | 7101 ROSECRANS AVE SPC 86 PARAMOUNT CA 90723-7292 | IN04: Proceeds from Matured Policies | | $4,382.81 | PRUDENTIAL INSURANCE COMPANY | cae9c3642d |
| SCHWEGLER PAULA J | PAULA J SCHWEGLER | 1220 MARIPOSA ST APT 2-3 GLENDALE CA 91205-3254 | 11 : Securities | Multiple | $6,577.14 | EXXON CORPORATION | d83eab9ae5 |
| SCHWEGMAN HARRY | HARRY SCHWEGMAN | 1502 31ST AVE SOUTH APT 8 FARGO ND 58103 | AC01: Checking Accounts | | $2,633.15 | BANK OF STOCKTON | 328f1297ea |
| SCHWEGMAN MILLICENT M | MILLICENT M SCHWEGMAN | 3460 VILLA LN APT 116 NAPA CA 94558-6407 | AC01: Checking Accounts | | $2,633.15 | BANK OF STOCKTON | 3f3d8180fb |
| SCHWEHM HILDEGARD | HILDEGARD SCHWEHM | MUEHLENWEG 6 KAISERSLAUTERN 67661 00000 | AC02 - SAVINGS ACCOUNTS | | $5,673.94 | CITIBANK NA | 3fed2a8850 |
| SCHWEIBINZ ANGELEE | ANGELEE SCHWEIBINZ | 3398 N FRAZIER BALDWIN PARK CA 91706 | IN03: Proceeds Due Beneficiaries | | $4,297.09 | PRUDENTIAL INSURANCE COMPANY | 2befbdd175 |
| SCHWEIBINZ HARRY T | HARRY T SCHWEIBINZ | 3398 N FRAZIER BALDWINPARK CA 91706 | IN03: Proceeds Due Beneficiaries | | $4,297.09 | PRUDENTIAL INSURANCE COMPANY | e9c9e6f046 |
| SCHWEICKERT J N | N J SCHWEICKERT | 13900 PANAY WAY APT S 101 MARINA DEL REY CA 90291- | 11 : Securities | ALLIEDSIGNAL INC | $3,514.24 | ALLIED SIGNAL INC / SIGNAL COMPANY %SSB | 1cb98fdddc |
| SCHWEICKERT LINDA M | LINDA M SCHWEICKERT | 1430 EMORY ST SAN JOSE CA 95126-2021 | SC13: Funds for Liquidation | | $3,562.50 | ORACLE CORPORATION | e3afb5f7e8 |
| SCHWEIGEL MATTHEW J | MATTHEW J SCHWEIGEL | 8866 UNIVERSITY PL UNKNOWN 0 | CK15: Other Outstanding Official Cks | | $2,810.44 | BANK OF AMERICA - CALIFORNIA | 2049dd9e25 |
| SCHWEIGER HERBERT D | HERBERT D SCHWEIGER | 622 VIA BOLIVIA VISTA CA 92083-6339 | 11 : Securities | ROCKWELL AUTOMATION INC | $20,039.18 | ROCKWELL AUTOMATION, INC. | ded69e2e20 |
| SCHWEIKART LINDA L LEISTNER EST | SCHWEIKART LINDA L LEISTNER EST | 6108 LANDFAIR DR BAKERSFIELD CA 93309-3678 | IN03: Proceeds Due Beneficiaries | | $20,494.88 | METROPOLITAN LIFE INSURANCE COMPANY | 7cd99a588f |
| SCHWEIKERT III PAUL | PAUL SCHWEIKERT III | 8 LA FOND LN ORINDA CA 94563-3908 | MS01: Wages, Payroll, Salary | | $3,530.14 | ADMINISTAFF COMPANIES INC. | 96dbebc9a5 |
| SCHWEIKERT PAMELA B | PAMELA B SCHWEIKERT | 19701 FAIRCHILD IRVINE CA 92612-2506 | SC12: Underlying Shares/Outstand Cer | PRUDENTIAL FINANCIAL INC | $6,345.60 | PRUDENTIAL FINANCIAL INC | 8ea04885aa |
| SCHWEIKHARDT CATHY | CATHY SCHWEIKHARDT | 0 | CK07: Money Order | | $2,570.00 | WELLS FARGO & COMPANY | a36207ede9 |
| SCHWEINBOLD ADOLF | ADOLF SCHWEINBOLD | 128 W 82ND ST LOS ANGELES CA 90003- | 62 : Death benefits | | $9,290.93 | PRUDENTIAL INSURANCE COMPANY | e52ce78540 |
| SCHWEINBOLD ADOLPH | ADOLPH SCHWEINBOLD | 128 W 82ND ST LOS ANGELES CA 90003- | 62 : Death benefits | | $2,786.21 | PRUDENTIAL INSURANCE COMPANY | 2ec976d23d |
| SCHWEINBOLD EULA | EULA SCHWEINBOLD | 128 W 82ND ST LOS ANGELES CA 90003- | 62 : Death benefits | | $2,786.21 | PRUDENTIAL INSURANCE COMPANY | 01f05e7abd |
| SCHWEINBOLD EULA | EULA SCHWEINBOLD | 128 W 82ND ST LOS ANGELES CA 90003- | 62 : Death benefits | | $9,290.93 | PRUDENTIAL INSURANCE COMPANY | eba6ad4119 |
| SCHWEINBOLD EULAH | EULAH SCHWEINBOLD | 128 W 82ND ST LOS ANGELES CA 90003-2803 | 11 : Securities | PRUDENTIAL FINANCIAL INC | $2,753.37 | PRUDENTIAL FINANCIAL INC DEMUTE COMMON ( | 7d4fcd619e |
| SCHWEINFURTH CONRAD | CONRAD SCHWEINFURTH | 373 MYRTLE ST GLENDALE CA 91203 | IN03: Proceeds Due Beneficiaries | | $3,778.53 | METROPOLITAN LIFE INSURANCE COMPANY | 71db411521 |
| SCHWEINFURTH RONALD G | RONALD G SCHWEINFURTH | 373 MYRTLE ST GLENDALE CA 91203 | IN03: Proceeds Due Beneficiaries | | $3,778.53 | METROPOLITAN LIFE INSURANCE COMPANY | 63585fcaa0 |
| SCHWEINFURT LORNA | LORNA SCHWEINFURT | 204 BALLET DR LAS VEGAS NV 89107 | IN07 - OTHER AMTS DUE UNDER POLICY | | $5,824.10 | TIME INSURANCE COMPANY | ce0197e97b |
| SCHWEIN WILLENA M | WILLENA M SCHWEIN | 5833 OAK ST TEMPLE CITY CA 91780- | 62 : Death benefits | | $3,505.58 | PRUDENTIAL INSURANCE COMPANY | 6717ce54ec |
| SCHWEISS HELEN M | HELEN M SCHWEISS | 40645 LELA MAE AVENUE HEMET CA 92303- | 74 : Matured/terminated policies | | $4,156.01 | PRUDENTIAL INSURANCE COMPANY | 6dece91af0 |
| SCHWEITZER BECHERER KANNETT | BECHERER KANNETT SCHWEITZER | ATTN MARK KANNETT 2200 POWELL ST STE 805 EMERYVILLE CA 94608-1809 | SC12: Underlying Shares/Outstand Cer | STANCORP FINANCIAL GROUP INC | $20,147.21 | STANCORP FINANCIAL GROUP INC | bca09790c9 |
| SCHWEITZER BRUCE C | BRUCE C SCHWEITZER | 2467 256TH ST LOMITA CA 90717-2306 | IN03: Proceeds Due Beneficiaries | | $3,610.69 | METROPOLITAN LIFE INSURANCE COMPANY | 2fde47d716 |
| SCHWEITZER DAVID C | DAVID C SCHWEITZER | 5142 HOLLISTER AVE SANTA BARBARA CA 93111-2526 | SC12: Underlying Shares/Outstand Cer | RAYTHEON COMPANY NEW | $14,437.74 | RAYTHEON CO COMMON | 50d6b52077 |
| SCHWEITZER DORRANCE BIRD | DORRANCE BIRD SCHWEITZER | PO BOX 219 SANTA BARBARA CA 93102219 | IN01: Indiv Policy Ben or Claim Paym | | $3,085.70 | NATIONAL UNION FIRE INS. CO. | b13283276e |
| SCHWEITZER HARRY | HARRY SCHWEITZER | %AUTOMATION STRATEGY 1 E 42ND ST #805 NEW YORK NY 10017 | SC08 - SHARES OF STOCK | | $0.00 | LADD ENTERPRISES INC | 62baabc75f |
| SCHWEITZER HELGA T | HELGA T SCHWEITZER | 3535 E COAST HWY #334 CORONA DEL MAR CA 92625 | AC01: Checking Accounts | | $24,505.08 | PONCE DE LEON FEDERAL BANK | dcba004df5 |
| SCHWEITZER NORAH | NORAH SCHWEITZER | C/O MARK LAZARUS 3405 LEAFWOOD CT SAN MATEO CA 94403 | IN03: Proceeds Due Beneficiaries | | $5,000.00 | METROPOLITAN LIFE INSURANCE COMPANY | e666ae06eb |
| SCHWEITZER NORAH | NORAH SCHWEITZER | SAN MATEO CA 94014 | IN03: Proceeds Due Beneficiaries | | $5,000.00 | METROPOLITAN LIFE INSURANCE COMPANY | 82d0321aec |
| SCHWEITZER PAOLA B | PAOLA B SCHWEITZER | 185 BAIRRO BOA VISTA PORTO ALEGRE R 00000- | 83 : Time deposits, CD accounts | | $5,617.64 | U.S. BANK NATIONAL ASSOCIATION | 5df4745752 |
| SCHWEITZER PATRICIA I | PATRICIA I SCHWEITZER | 1460 QUIAL VALLEY RUN OAKLEY CA 94561-3424 | SC19: Dividend Reinvestment Plan | PG&E CORP | $3,347.59 | PG & E CORPORATION | 137516122f |
| SCHWEITZER PHYLLIS | PHYLLIS SCHWEITZER | 2467 256TH ST LOMITA CA 90717-2306 | IN03: Proceeds Due Beneficiaries | | $3,610.69 | METROPOLITAN LIFE INSURANCE COMPANY | 962add7ed5 |
| SCHWEITZER RAY | RAY SCHWEITZER | C/O CLARE SCHWEITZER EXEC 14350 MULHOLLAND DR LOS ANGELES CA 90024- | 82 : Savings accts/crdt union shrs | | $2,920.07 | SECURITY PACIFIC NATIONAL BANK | 63e7c7e305 |
| SCHWEITZER SIGMUND T | SIGMUND T SCHWEITZER | 1901 N VISTA LOS ANGELES CA 90046-2238 | 12 : Securities exchanged for cash | | $4,500.00 | NATOMAS CO./MAGMA POWER CO. | f678384913 |
| SCHWEITZER S LEVINE | LEVINE S SCHWEITZER | 5600 SILVER VALLEY AVE STE A AGOURA HILLS CA 91301 | AC01: Checking Accounts | | $9,776.50 | BANK OF AMERICA - CALIFORNIA | 381e996dd4 |
| SCHWEITZER WILLIAM F | WILLIAM F SCHWEITZER | | 76 : Other | | $5,481.08 | DAUGHTERS OF CHARITY NATIONAL HEALTH SYSTEM WEST | 718e998894 |
| SCHWEIZER ALICE J | ALICE J SCHWEIZER | 128 RANDOLPH AVENUE SO SAN FRANCISC CA 94080- | 74 : Matured/terminated policies | | $3,487.73 | HARTFORD LIFE & ANNUITY INS CO | d1025043b6 |
| SCHWEIZER ANNA | ANNA SCHWEIZER | 840 E JACKSON SAN JOSE CA 95112-3008 | 82 : Savings accts/crdt union shrs | | $2,855.69 | AMERICAN SAVINGS BANK | 200948f39e |
| SCHWEIZERISCHE PAX | PAX SCHWEIZERISCHE | 0 | CK05: Drafts | | $3,481.99 | WELLS FARGO BANK NA | 120a8ea9cd |
| SCHWEIZER JANA L | JANA L SCHWEIZER | CA | TR04: Escrow Accounts | | $2,723.37 | MIDFIRST BANK | 104044c444 |
| SCHWEIZER JOSEPHINE M | JOSEPHINE M SCHWEIZER | 840 JACKSON ST SAN JOSE CA 95112-3008 | SC13: Funds for Liquidation | | $6,480.00 | FOUNDATION HOLDINGS INC | 9f5ad1b850 |
| SCHWEIZER JOSEPHINE M | JOSEPHINE M SCHWEIZER | 2921 WAWONA AVE SAN FRANCISCO CA 94116-2725 | 56 : Checking accounts, dmnd depsit | | $130,527.58 | WELLS FARGO BANK, N.A. | ff21fbe15a |
| SCHWEIZER JOSEPHINE M | JOSEPHINE M SCHWEIZER | 840 JACKSON ST SAN JOSE CA 95112-3008 | SC13: Funds for Liquidation | | $20,778.38 | COMPUWARE CORPORATION | d0aa5ad96f |
| SCHWEIZER JOSEPHINE M | JOSEPHINE M SCHWEIZER | 2921 WAWONA AVENUE SAN FRANCISCO CA 94116-2725 | 83 : Time deposits, CD accounts | | $12,910.44 | WELLS FARGO BANK, N.A. | 0f5c232910 |
| SCHWEIZER JOSEPHINE M | JOSEPHINE M SCHWEIZER | 840 E JACKSON ST SAN JOSE CA 95112- | 82 : Savings accts/crdt union shrs | | $20,065.26 | FIRST NATIONWIDE BANK | 5752303067 |
| SCHWEIZER JOSEPHINE M | JOSEPHINE M SCHWEIZER | 840 E JACKSON ST SAN JOSE CA 95112-3008 | SC13: Funds for Liquidation | | $3,636.22 | COMPUWARE CORPORATION | 592594ce97 |
| SCHWELLENBACH RALPH E | RALPH E SCHWELLENBACH | 28 ARROYO WAY CHICO CA 95926 | IN03: Proceeds Due Beneficiaries | | $2,524.58 | JHUSA JOHN HANCOCK LIFE INS CO USA | 60a28862f1 |
| SCHWELLENBAC V | V SCHWELLENBAC | CA 0 | IN03: Proceeds Due Beneficiaries | | $2,524.58 | JHUSA JOHN HANCOCK LIFE INS CO USA | c4e6b96a6c |
| SCHWEMMER CECILE | CECILE SCHWEMMER | 672 S OAKLAND PASADENA CA 91106-0000 | 12 : Securities exchanged for cash | | $2,525.25 | SEARS ROEBUCK & CO DEP SHARES 96 REDEMPTION | 1da267cbf9 |
| SCHWEMMER CHRISTOPHE T | CHRISTOPHE T SCHWEMMER | 672 S OAKLAND PASADENA CA 91106-0000 | 12 : Securities exchanged for cash | | $2,525.25 | SEARS ROEBUCK & CO DEP SHARES 96 REDEMPTION | 5bcaa4f97e |
| SCHWENDENER CLAUDIO | CLAUDIO SCHWENDENER | OBERHUSGASSLI4 6404 GREPPEN CA 0 | SC20: Credit Balances | | $3,021.88 | CHARLES SCHWAB & CO. INC | f55011043d |
| SCHWENDERLAUF BYPASS TRUST | SCHWENDERLAUF BYPASS TRUST | PO BOX 404 BRISBANE CA 94005-0404 | AC02: Savings Accounts | | $16,340.26 | BANK OF AMERICA - CALIFORNIA | 69f6dc9f84 |
| SCHWENGER BEN | BEN SCHWENGER | - | SC13 - FUNDS-LIQUID,REDEM STKS/BONDS | | $536.21 | RAWHIDE CONSOLIDATED MINES CO | 2e56ccef7d |
| SCHWENG KINYON | KINYON SCHWENG | 2820 76TH AVE OAKLAND CA 94605-0000 | SC08: Shares of Stocks (Rtrnd by PO) | METLIFE INC | $2,716.99 | METLIFE INC | 6ffe662ed0 |
| SCHWENKE G T | T G SCHWENKE | 3825 NAUTICAL DR CARLSBAD CA 92008-3377 | 08 : Mutual/Money market funds | DELAWARE CASH RESERVE FD A | $2,711.84 | DELAWARE CASH RESERVE A CLASS | 78d696b82a |
| SCHWENK FLAUCY A | FLAUCY A SCHWENK | PO BOX 2803 MACARTHUR STATION SAN PEDRO CA 90731 | CK01: Cashier's Checks | | $4,641.43 | CALIFORNIA CREDIT UNION | d78024d95e |
| SCHWENK GEORGE H | GEORGE H SCHWENK | 3618 S MEYLER ST SAN PEDRO CA 90731 | CK01: Cashier's Checks | | $2,976.66 | CALIFORNIA CREDIT UNION | 3bc3510d61 |
| SCHWENK GEORGE H | GEORGE H SCHWENK | 3618 S MEYLER ST SAN PEDRO CA 90731 | CK01: Cashier's Checks | | $4,641.43 | CALIFORNIA CREDIT UNION | 3e34884c82 |
| SCHWENK JEAN M | JEAN M SCHWENK | 8332 GEARY BLVD SAN FRANCISCO CA 94121-1427 | IR02: IRA - Mutual Funds | VANGUARD SHORT-TERM INV-GRADE | $5,565.36 | SHORT-TERM INVEST-GR INV | 00f2e64d6c |
| SCHWENK KURT | KURT SCHWENK | THE LOFT SAN JOSE CA 95117- | 74 : Matured/terminated policies | | $3,457.23 | FRONTIER TRUST | 92b501f125 |
| SCHWENK MELBA J | MELBA J SCHWENK | 3618 S MEYLER ST SAN PEDRO CA 90731 | CK01: Cashier's Checks | | $4,641.43 | CALIFORNIA CREDIT UNION | 7587a6a3e4 |
| SCHWENK TRUST DTD 8 27 96 | SCHWENK TRUST DTD 8 27 96 | UNKNOWN 0 | CK01: Cashier's Checks | | $2,976.66 | CALIFORNIA CREDIT UNION | 5c5bf1743c |
| SCHWER AMANDA L | AMANDA L SCHWER | PASADENA CA 91185-0000 | IN02: Group Policy Benefits or Claim | | $2,947.50 | AETNA LIFE INSURANCE COMPANY | 22f2fefba0 |
| SCHWERDT ALAN C | ALAN C SCHWERDT | P.O. BOX 803 FOREST FALLS CA 92339 | AC02: Savings Accounts | | $2,888.84 | ALTURA CREDIT UNION | 777f45059f |
| SCHWERDT BARBARA | BARBARA SCHWERDT | P.O. BOX 803 FOREST FALLS CA 92339 | AC02: Savings Accounts | | $2,888.84 | ALTURA CREDIT UNION | 13c2df814b |
| SCHWERDTFEGER ADINA | ADINA SCHWERDTFEGER | 6985 PLEASANT HILLS RANCH RD VACAVILLE CA 95688 | AC02: Savings Accounts | | $4,515.15 | CAPITAL ONE NA | fd1700b57a |
| SCHWERDTFEGER PAUL | PAUL SCHWERDTFEGER | 6985 PLEASANT HILLS RANCH RD VACAVILLE CA 95688 | AC02: Savings Accounts | | $4,515.15 | CAPITAL ONE NA | 76da48c7d7 |
| SCHWERIN ANDREE | ANDREE SCHWERIN | 34 WEST FOREST AVE ARCADIA CA 91006- | 62 : Death benefits | | $3,366.20 | PRUDENTIAL INSURANCE COMPANY | f4b7bb9d71 |
| SCHWERIN BARBARA L | BARBARA L SCHWERIN | 8 ROCKY POINT ROAD CORONA DEL MAR CA 92625- | 11 : Securities | EXXON MOBIL CORP | $2,616.96 | EXXONMOBIL | 0f2f738e19 |
| SCHWERIN BENJAMIN K | BENJAMIN K SCHWERIN | 34 WEST FOREST AVE ARCADIA CA 91006- | 62 : Death benefits | | $3,366.20 | PRUDENTIAL INSURANCE COMPANY | 9b4cf4741f |
| SCHWERTFEGER JASON | JASON SCHWERTFEGER | 1525 PHILLIPS ST VISTA CA 92083-7674 | SC16: Mutual Funds | AMERICAN FD GROWTH FD OF AMERICA A | $3,742.59 | THE GROWTH FUND OF AMERICA-A | 6e41eccfe5 |
| SCHWERTFEGER R | R SCHWERTFEGER | C O PETCO FOOD AND SUPPLIES 9125 RENCO ROAD SAN DIEGO CA 92121 | SC12: Underlying Shares/Outstand Cer | BIG LOTS INC | $2,539.90 | BIG LOTS INC | 1094191b75 |
| SCHWERT RUTH H | RUTH H SCHWERT | 72 GRANT ST HILLSBOROUGH CA 94010- | 60 : Court settlements | | $5,000.00 | JAY JACKSON PC | 29422e3246 |
| SCHWERTZ EKUKO H | EKUKO H SCHWERTZ | 1700 BROADWAY ST APT 109 CONCORD CA 94520 | CK01: Cashier's Checks | | $12,533.94 | U.S. BANK - (TCK) | 25ed781518 |
| SCHWIDERSON HELEN J | HELEN J SCHWIDERSON | 10634 MINA ST WHITTIER CA 90605 | IN03: Proceeds Due Beneficiaries | | $3,480.79 | METROPOLITAN LIFE INSURANCE COMPANY | fa5283bcc1 |
| SCHWIDERSON JOHN L | JOHN L SCHWIDERSON | 10634 MINA ST WHITTIER CA 90605 | IN03: Proceeds Due Beneficiaries | | $3,480.79 | METROPOLITAN LIFE INSURANCE COMPANY | 5145a0df17 |
| SCHWIEGER ANGELLA N | ANGELLA N SCHWIEGER | TURN INC 625 GRAND AVE #300 SAN RAFAEL CA 94901-3577 | 11 : Securities | Multiple | $2,525.13 | GTE CORPORATION | 18d98d4303 |
| SCHWIEGER PAUL K | PAUL K SCHWIEGER | TURN INC 625 GRAND AVE #300 SAN RAFAEL CA 94901-3577 | 11 : Securities | Multiple | $2,525.13 | GTE CORPORATION | 8eb38c8e62 |
| SCHWIEGERSHAUSEN KASTE | KASTE SCHWIEGERSHAUSEN | 530 STOCKTON SAN FRANCISCO CA 94108- | 74 : Matured/terminated policies | | $3,463.56 | PRUDENTIAL INSURANCE COMPANY | 85e832fb7b |
| SCHWIERING JEFFREY R | JEFFREY R SCHWIERING | 831 EL QUANITO DR DANVILLE CA 94526 | CK01: Cashier's Checks | | $7,730.83 | WELLS FARGO BANK NA | 083e95579d |
| SCHWIETE ROLF | ROLF SCHWIETE | C/O VAN BAERLE & CO 5084 GERNSHEIM/RHEIN FED REP OF GERMANY | SC08: Shares of Stocks (Rtrnd by PO) | | $4,250.00 | GTE CALIFORNIA INC | 6fff32699a |
| SCHWIKERT BESS E | BESS E SCHWIKERT | 774 VALLEY GREEN DR BRENTWOOD CA 94513-1460 | 11 : Securities | METLIFE INC | $2,741.55 | METLIFE INC COMMON (CA) | c592cde154 |
| SCHWILL HENRY G | HENRY G SCHWILL | 5606 W 6TH ST APT 8 LOS ANGELES CA 90036-3873 | 10 : Shares exchanged for shares | ANGLOGOLD ASHANTI LTD SPONSORED ADR | $2,780.04 | ANGLOGOLD LIMITED/WELKOM GOLD MINING | 7bee8e293b |
| SCHWILL HENRY G | HENRY G SCHWILL | 5606 W 6TH ST APT 8 LOS ANGELES CA 90036-3873 | 10 : Shares exchanged for shares | ANGLOGOLD ASHANTI LTD SPONSORED ADR | $2,780.04 | ANGLOGOLD LIMITED/WELKOM GOLD MINING | 44bd62c13b |
| SCHWIMMER JOHN H | JOHN H SCHWIMMER | PO BOX 1098 MAGALIA CA 95954 | AC01: Checking Accounts | | $2,570.41 | BANK OF AMERICA - CALIFORNIA | 1486f97200 |
| SCHWIMMER LAWRENCE A | LAWRENCE A SCHWIMMER | 900 HIGH SCHOOL WAY APT 2230 MOUNTAIN VIEW CA 94041-1973 | CK01: Cashier's Checks | | $3,752.37 | USAA FEDERAL SAVINGS BANK | 164988dc2b |
| SCHWIMMER LAWRENCE A | LAWRENCE A SCHWIMMER | 900 HIGH SCHOOL WAY APT 2230 MOUNTAIN VIEW CA 94041-1973 | CK01: Cashier's Checks | | $3,782.22 | USAA FEDERAL SAVINGS BANK | 7ff64f35d3 |
| SCHWIMMER MARGARET | MARGARET SCHWIMMER | 737 CRENSHAW BLVD LOS ANGELES CA 90005- | 82 : Savings accts/crdt union shrs | | $12,854.45 | GREAT WESTERN BANK | aa7260a787 |
| SCHWIND HEINZ GUNTER | HEINZ GUNTER SCHWIND | GRUNDELLAAN 55 HENGELO 7552 EC CA 0 | SC20: Credit Balances | | $6,015.88 | CHARLES SCHWAB & CO. INC | e909c60e10 |
| SCHWIN DONA M | DONA M SCHWIN | 165 GRETNA GREEN WAY LOS ANGELES CA 90049- | 11 : Securities | ALLIEDSIGNAL INC | $5,215.59 | ALLIED SIGNAL INC / SIGNAL COMPANY %SSB | dfceba028e |
| SCHWINDT JAMES D JR | JAMES D SCHWINDT JR | H164 LASALLE CULVER CITY CA 0 | IN03: Proceeds Due Beneficiaries | | $6,794.92 | PRUDENTIAL INSURANCE COMPANY | ac7d03963e |
| SCHWING ALBERT A | ALBERT A SCHWING | 906 E 5TH ST NATIONAL CITY CA 91950 | IN03: Proceeds Due Beneficiaries | | $3,666.91 | AMERICAN GENERAL LIFE INSURANCE COMPANY | a52fe895dd |
| SCHWING IMA SARAH | IMA SARAH SCHWING | 906 E 5TH ST NATIONAL CITY CA 91950 | IN03: Proceeds Due Beneficiaries | | $3,666.91 | AMERICAN GENERAL LIFE INSURANCE COMPANY | 6bf16ede8e |
| SCHWINGLE BETTY | BETTY SCHWINGLE | 2741 16TH ST SAN FRANCISCO CA 94103-0000 | 11 : Securities | INCOME OPPORTUNITY REALTY INV | $2,823.99 | INCOME OPP REALTY INVEST/INCOME OPP REALTY INV OLD | f296c4ae60 |
| SCHWINKENDORF CHRISTINE | CHRISTINE SCHWINKENDORF | 50 PESANTE RD SALINAS CA 93901 | IN04: Proceeds from Matured Policies | | $2,655.38 | PRUDENTIAL INSURANCE COMPANY | 9475176cb8 |
| SCHWINN ANN HARMS | ANN HARMS SCHWINN | 2037 ZINFANDEL AVE APT 318 SANTA ROSA CA 95403-7240 | SC19: Dividend Reinvestment Plan | ALLIANT ENERGY CORPORATION | $2,871.05 | ALLIANT ENERGY CORP | 434e5044b5 |
| SCHWIN NEWELL T | NEWELL T SCHWIN | 165 GRETNA GREEN WAY LOS ANGELES CA 90049- | 11 : Securities | ALLIEDSIGNAL INC | $5,215.59 | ALLIED SIGNAL INC / SIGNAL COMPANY %SSB | ec36341ed1 |
| SCHWINN FREDERICK W | FREDERICK W SCHWINN | 35383 PURCELL PL FREMONT CA 94536-3328 | IN03: Proceeds Due Beneficiaries | | $11,188.03 | PRUDENTIAL INSURANCE COMPANY | 0265a55f8f |
| SCHWITZER JAMES P | JAMES P SCHWITZER | UNKNOWN UNKNOWN 0 | CK15: Other Outstanding Official Cks | | $2,958.24 | BANK OF AMERICA - CALIFORNIA-NORTH | 481c8efaae |
| SCHWUCHOW KLAUS PETER | KLAUS PETER SCHWUCHOW | D 6232 BAD SODEN WALTER-KOLLO-STR 39 0 | AC01: Checking Accounts | | $35,007.51 | CITY NATIONAL BANK | ddfd21cc3b |
| SCHYMENSKY CHARLES S | CHARLES S SCHYMENSKY | 1605 GRASS VALLEY HWY SP 68 AUBURN CA 95603- | 74 : Matured/terminated policies | | $2,679.75 | PRUDENTIAL INSURANCE COMPANY | e3d68145d1 |
| SCHYMENSKY EDNA L | EDNA L SCHYMENSKY | 1605 GRASS VALLEY HWY SP 68 AUBURN CA 95603- | 74 : Matured/terminated policies | | $2,679.75 | PRUDENTIAL INSURANCE COMPANY | d7fc35145d |
| SCIABICA JOSEPH | JOSEPH SCIABICA | 120 LANDERS ST APT B SAN FRANCISCO CA 94114-1772 | SC08: Shares of Stocks (Rtrnd by PO) | EDISON INTERNATIONAL | $3,522.12 | EDISON INTERNATIONAL | 59b02d4bc0 |
| SCIABICA MARY E | MARY E SCIABICA | 120 LANDERS ST APT B SAN FRANCISCO CA 94114-1772 | SC08: Shares of Stocks (Rtrnd by PO) | EDISON INTERNATIONAL | $3,522.12 | EDISON INTERNATIONAL | b23ad307a2 |
| SCIACQUA ANDREW E | ANDREW E SCIACQUA | 4410 N VAN NESS BLVD FRESNO CA 93704-3724 | 10 : Shares exchanged for shares | WELLS FARGO & CO | $9,630.48 | WELLS FARGO/FIRST INTERSTATE | 051ad1f0ee |
