| OLOCCO CHARLES | CHARLES OLOCCO | 1245 MILLBRAE AVE MILLBRAE CA 94030 | AC02: Savings Accounts | | $3,819.62 | THE POLICE CREDIT UNON | 8d0bcc436d |
| OLONAN EDURADO | EDURADO OLONAN | 527 N AZUSA AVE # 281 COVINA CA 91722-0000 | 56 : Checking accounts, dmnd depsit | | $4,236.25 | BANK OF THE WEST | 09d5522a02 |
| OLONAN RUFINA | RUFINA OLONAN | 0 | CK01: Cashier's Checks | | $85,000.00 | WELLS FARGO BANK NA | 06fa845980 |
| OLOONEY MARY P | MARY P OLOONEY | 384 25TH AVE SAN FRANCISCO CA 94121-1912 | IN03: Proceeds Due Beneficiaries | | $3,327.13 | METROPOLITAN LIFE INSURANCE COMPANY | e462cfff89 |
| OLOROSO ELINO M | ELINO M OLOROSO | 11741 SATICOY ST APT 50 NORTH HOLLYWOOD CA 91605-2844 | 56 : Checking accounts, dmnd depsit | | $7,915.54 | WASHINGTON MUTUAL BANK (68-017 | a56af7c1eb |
| OLOTEO ROSITA C | ROSITA C OLOTEO | 635 PROSPECT AVE APT B4 SOUTH PASADENA CA 91030-244 | AC03: Mature CD or Save Cert | | $3,342.98 | FDIC-10015-WAMU | f3612c09e4 |
| OLOUGHLIN ANNA B | ANNA B OLOUGHLIN | 10324 WILSHIRE BLVD LOS ANGELES CA 90024 | IN03: Proceeds Due Beneficiaries | | $6,077.13 | PRUDENTIAL INSURANCE COMPANY | 9dc9bbab10 |
| OLOUGHLIN HENRY G JR | HENRY G OLOUGHLIN JR | 10324 WILSHIRE BLVD LOS ANGELES CA 90024 | IN03: Proceeds Due Beneficiaries | | $6,077.13 | PRUDENTIAL INSURANCE COMPANY | 47232115a2 |
| OLOUGHLIN HENRY G JR | HENRY G OLOUGHLIN JR | 10324 WILSHIRE BLVD LOS ANGELES CA 90024 | IN03: Proceeds Due Beneficiaries | | $6,077.15 | PRUDENTIAL INSURANCE COMPANY | 6fe8234007 |
| OLOUGHLIN HENRY G SR | HENRY G OLOUGHLIN SR | 10324 WILSHIRE BLVD LOS ANGELES CA 90024 | IN03: Proceeds Due Beneficiaries | | $6,077.15 | PRUDENTIAL INSURANCE COMPANY | 22381f9cf3 |
| OLOUGHLIN JEANETTE | JEANETTE OLOUGHLIN | 225 S BEVERLY GLEN BLVD APT 30 LOS ANGELES CA 90024 | CK01: Cashier's Checks | | $4,388.56 | WELLS FARGO BANK NA | ca8a68de79 |
| OLOUGHLIN J M | M J OLOUGHLIN | 21607 MULHOLLAND DR WOODLAND HILLS CA 91364-5347 | SC12: Underlying Shares/Outstand Cer | BOEING COMPANY | $8,168.21 | BOEING CO | 0035148912 |
| OLOW DONALD R | DONALD R OLOW | 5589 BRUNSWICK AVE SAN DIEGO CA 92120-1830 | SC20: Credit Balances | | $2,873.51 | UBS FINANCIAL SERVICES | 30326fb0c5 |
| OLOWOKANDI MICHAEL | MICHAEL OLOWOKANDI | C/O LEONARD 12667 AL SAN RAMON CA 94583-0000 | CK06: Warrants | | $6,482.00 | COLORADO DEPARTMENT OF REVENUE | 42b644eef1 |
| OLOZAGASTE SIMON | SIMON OLOZAGASTE | 8050 NIGHTINGALE WAY SAN DIEGO CA 92133- | 76 : Other | | $4,000.00 | GREAT WEST LIFE ASSURANCE CO | 4c0a4ac45d |
| OLPIN JOAN H | JOAN H OLPIN | 75 786 VISTA DEL REY DR INDIAN WELLS CA 92210-7423 | SC03: Principal Payments | | $5,000.00 | WELLS FARGO BANK | e3634e38da |
| OLQUIN ALMA R | ALMA R OLQUIN | 0 | CT01: Escrow Funds | | $5,000.00 | VALLEYWIDE ESCROW INC. - CC | e2500b1157 |
| OLQUIN BARBARA | BARBARA OLQUIN | UKNOWN | 79 : Refunds | | $25,449.92 | COVENANT CARE CALIFORNIA, INC. | ed2eee9bff |
| OLQUIN JOSE | JOSE OLQUIN | 238 SOUTH SATURINO RD. APT. #7 PALM SPRINGS CA 92262 | IN02: Group Policy Benefits or Claim | | $7,529.60 | AMERICAN COMMERCIAL CLAIMS ADMIN (NLF) | a7ac0d77e2 |
| OLR ASSOCIATED LTD | ASSOCIATED LTD OLR | 3825 DEL AMO BLVD STE 200 TORRANCE CA 90503- | 64 : Escrow check/deposit/Disputed | | $3,291.40 | COMMERCE ESCROW CO | e6fd5a7fe5 |
| OLRICH LESLIE WEBER | LESLIE WEBER OLRICH | 55 RICO WAY SAN FRANCISCO CA 94123 | TR04: Escrow Accounts | | $2,735.58 | FIRST AMERICAN TITLE COMPANY | 6da8b79db3 |
| OLRICH SCOTT | SCOTT OLRICH | 55 RICO WAY SAN FRANCISCO CA 94123 | TR04: Escrow Accounts | | $2,735.58 | FIRST AMERICAN TITLE COMPANY | bde347764c |
| OLRICH SCOTT V | SCOTT V OLRICH | 3636 BAKER ST SAN FRANCISCO CA 94123-1005 | MS11: Refunds Due | | $2,697.00 | LA STATE DEPT OF REVENUE | 2fbf59031f |
| OLSANIK LILO | LILO OLSANIK | 645 VISTA SUGARLOAF CA 92386-1099 | AC01: Checking Accounts | | $11,084.47 | MUFG UNION BANK N.A. | 8b204be78e |
| OLSEFSKY ANN B | ANN B OLSEFSKY | WOODLAND HILLS CA 91367 | IN03: Proceeds Due Beneficiaries | | $3,171.89 | METROPOLITAN LIFE INSURANCE COMPANY | 7766796ef2 |
| OLSEFSKY ANN B EST | OLSEFSKY ANN B EST | 22912 ERWIN ST WOODLAND HILLS CA 91367 3215 WOODLAND HILLS CA 91367 | IN03: Proceeds Due Beneficiaries | | $3,171.89 | METROPOLITAN LIFE INSURANCE COMPANY | af282862a3 |
| OLSEN ANITA B | ANITA B OLSEN | 2133 PARKER ST BERKELEY CA | 74 : Matured/terminated policies | | $3,000.00 | TRAVELERS INSURANCE COMPANY THE | a552b2780a |
| OLSEN ANNA | ANNA OLSEN | C/O MARTHA OLDAR TRUSTEE 1517 W 16TH ST SAN PEDRO CA 90732-4021 | 12 : Securities exchanged for cash | | $2,973.75 | LIBERTY MEDIA CORP/ASCENT ENTERTAINMENT GROUP | 732380339d |
| OLSEN ANNABEL E | ANNABEL E OLSEN | 379 CENTERVILLE RD FERNDALE CA 95536-9764 | 11 : Securities | METLIFE INC | $2,626.73 | METLIFE INC DEMUTUALIZATION (CA) | ff2093636a |
| OLSEN BERNARD | BERNARD OLSEN | 13792 BRUSSELS AVE SYLMAR CA 91342-1807 | AC02: Savings Accounts | | $4,493.84 | JPMORGAN CHASE BANK N.A. (703) | 67d080328d |
| OLSEN BERTHA H | BERTHA H OLSEN | OLSEN 1992 TR PO BOX 370547 MONTARA CA 94037 | SC12: Underlying Shares/Outstand Cer | GREAT PLAINS ENERGY | $2,774.31 | GREAT PLAINS ENERGY INC | c6ee574666 |
| OLSEN BERYL E | BERYL E OLSEN | 1646 S POINT VIEW ST LOS ANGELES CA 90035 | IN03: Proceeds Due Beneficiaries | | $2,859.84 | METROPOLITAN LIFE INSURANCE COMPANY | 0694f86745 |
| OLSEN C E | E C OLSEN | 1105 W CENTER APT 69 MANTECA CA 95337- | 11 : Securities | VODAFONE GROUP PLCADR | $5,075.85 | VODAFONE GROUP, PLC. | cee2438f9b |
| OLSEN C H | H C OLSEN | 172 BELLEVUE AVE DALY CITY CA 94014- | 04 : Dividends | | $3,949.33 | SPROUSE REITZ STORES INC | f2cc9e377d |
| OLSEN CONSTRUCTION | CONSTRUCTION OLSEN | 408 S TIELMAN FRESNO CA 93706- | 76 : Other | | $3,020.00 | CALIFORNIA STATE AUTO ASSOC INTER INSURANCE BUREAU | 836aeb38ea |
| OLSEN CONSTRUCTION | CONSTRUCTION OLSEN | 408 S TEILMAN FRESNO CA 93706 | MS16: Misc Outstanding Checks | | $5,599.14 | CSAA INSURANCE GROUP | 9a98439ebf |
| OLSEN CONSTRUCTION | CONSTRUCTION OLSEN | 3218 N MARKS 102 FRESNO CA 93722- | 76 : Other | | $2,820.99 | CALIFORNIA STATE AUTO ASSOC INTER INSURANCE BUREAU | dc9bbb7ad0 |
| OLSEN CONSTRUCTION R | CONSTRUCTION R OLSEN | 408 S TEILMAN FRESNO CA 93706 | MS16: Misc Outstanding Checks | | $3,885.56 | ACA INSURANCE | a3e60f49c4 |
| OLSENCONSTRUCTIONRES | OLSENCONSTRUCTIONRES | 408 S TEILMAN FRESNO CA 93706 | MS16: Misc Outstanding Checks | | $6,803.82 | AAA NCNU INSURANCE EXCHANGE | 6d69deb57a |
| OLSEN CONSTRUCTION & RESTORATI | OLSEN CONSTRUCTION & RESTORATI | 0 | IN01: Indiv Policy Ben or Claim Paym | | $3,151.88 | STATE FARM GENERAL INSURANCE COMPANY | 5ebd651c15 |
| OLSEN CO THE | OLSEN CO THE | 111 DEERWOOD RD STE 195 SAN RAMON CA 94583 | 79 : Refunds | | $5,000.00 | PACIFIC GAS & ELECTRIC COMPANY | 01b93c9408 |
| OLSEN DEE | DEE OLSEN | 3225 MCLEOD DRIVE SUITE 100 LAS VEGAS NV 89121-2257 | SC20 - CREDIT BALANCES | | $9,393.80 | OPTIONSXPRESS INC | b6338f5012 |
| OLSEN DELOICE | DELOICE OLSEN | 5126 W PINEHURST DR BANNING CA 92220 | IN03: Proceeds Due Beneficiaries | | $7,500.00 | METROPOLITAN LIFE INSURANCE COMPANY | f730b5f6f4 |
| OLSEN DOUGLAS C | DOUGLAS C OLSEN | C/O LINDA J OLSEN 2007 PIERPONT VENTRUA CA 93003 | IN04: Proceeds from Matured Policies | | $5,737.34 | THE PENN MUTUAL LIFE INSURANCE | f95e6b271b |
| OLSEN EDITHE E | EDITHE E OLSEN | 2863 D ST EUREKA CA 95501-4346 | IN04: Proceeds from Matured Policies | | $2,669.28 | METROPOLITAN LIFE INSURANCE COMPANY | 7b76e8992a |
| OLSEN EICKE | EICKE OLSEN | 590 E SHAW FRESNO CA 93710- | 82 : Savings accts/crdt union shrs | | $3,145.15 | BANK OF AMERICA | 0babf38479 |
| OLSEN ELIZABETH B | ELIZABETH B OLSEN | 861 S HARBOR BLVD ANAHEIM CA 92805-5157 | AC01: Checking Accounts | | $2,652.88 | WELLS FARGO BANK NA | 6c80882f07 |
| OLSEN ERIK | ERIK OLSEN | 3236 GRIFFITH PARK BLVD LOS ANGELES CA 90027-0000 | 64 : Escrow check/deposit/Disputed | | $3,343.28 | DESIGN ESCROW, INC. | 6a3a61cfd6 |
| OLSEN ERIK | ERIK OLSEN | 1902 VN NESS AVE 3RD FL SAN FRANCISCO 94109- | 82 : Savings accts/crdt union shrs | | $4,315.80 | FIRST NATIONWIDE BANK | 376bc59500 |
| OLSEN FRANCES | FRANCES OLSEN | 10477 COLINA WAY LOS ANGELES CA 90077-2049 | AC01: Checking Accounts | | $6,926.04 | BANK OF AMERICA - CALIFORNIA | 4a2ae15378 |
| OLSEN FRANCES A | FRANCES A OLSEN | 676 GEARY ST APT 211 SAN FRANCISCO CA 94109 | IN03: Proceeds Due Beneficiaries | | $4,656.84 | PRUDENTIAL INSURANCE COMPANY | 528e932328 |
| OLSEN G | G OLSEN | 10900 WILSHIRE BLVD 15TH 10900 WILSHIRE BLVD 15TH CA 00000-0000 | SC08: Shares of Stocks (Rtrnd by PO) | METLIFE INC | $4,145.71 | METLIFE INC | 24972ffe70 |
| OLSEN GENEVIEVE G | GENEVIEVE G OLSEN | 3413 GREENBRIER LONG BEACH CA 90808-2516 | IN01: Indiv Policy Ben or Claim Paym | | $3,646.98 | JHUSA | 4e296978e0 |
| OLSEN GREG | GREG OLSEN | 10900 WILSHIRE BLVD 15TH 10900 WILSHIRE BLVD 15TH CA 00000-0000 | SC08: Shares of Stocks (Rtrnd by PO) | METLIFE INC | $4,145.71 | METLIFE INC | 6f35dc586a |
| OLSEN GREGORY | GREGORY OLSEN | STE 600 11835 W OLYMPIC BLVD LOS ANGELES CA 90064 | MS02: Commissions | | $8,045.84 | PROTECTIVE LIFE INSURANCE COMPANY | a062e51f2d |
| OLSEN HAZEL | HAZEL OLSEN | 30479 CARROLL AVE HAYWARD CA 94544 | IN03: Proceeds Due Beneficiaries | | $5,267.51 | UNION SECURITY INSURANCE CO | bc021ab18a |
| OLSEN HELEN L | HELEN L OLSEN | 13651 OBISPO AVE PARAMOUNT CA 90723-2334 | SC12: Underlying Shares/Outstand Cer | MANULIFE FINANCIAL | $6,668.14 | MANULIFE FINANCIAL CORPORATION | e4eb7eda38 |
| OLSEN HELEN L | HELEN L OLSEN | 1505 BRYN MAWR STREET LAS VEGAS NV 89102 | SC08 - SHARES OF STOCK | | $0.00 | CALIFORNIA STATE OF | 1f9f3f265f |
| OLSEN HOWARD | HOWARD OLSEN | 662 JOOST AVE SAN FRANCISCO CA 94100- | 74 : Matured/terminated policies | | $3,008.91 | PRUDENTIAL INSURANCE COMPANY | 40b3e50277 |
| OLSEN JACK G JR | JACK G OLSEN JR | 1475 IMPERIAL AVE APT 21 SAN DIEGO CA 92101 | SC13: Funds for Liquidation | | $43,148.24 | WELLS FARGO BANK NA APECS 1009 | 33020cce63 |
| OLSEN JAMES A | JAMES A OLSEN | 8164 S WEST AVE FRESNO CA 93706-9628 | 12 : Securities exchanged for cash | | $5,130.00 | ROYAL BANK OF CANADA/DAIN RAUSCHER CORP (IR01) | e05752610c |
| OLSEN JAMES A JR | JAMES A OLSEN JR | C/O CBPS INC 1733 WOODSIDE RD STE 335 REDWOOD CITY CA 94061-3463 | 11 : Securities | HARVEST NATURAL RESOURCES INC | $35,812.27 | HARVEST NATURAL RESOURCES INC COMMON (BT01) | accbbe6682 |
| OLSEN JANE A | JANE A OLSEN | 2640 S AVERILL AVE SAN PEDRO CA 90731-5631 | SC12: Underlying Shares/Outstand Cer | PRUDENTIAL FINANCIAL INC | $4,157.47 | PRUDENTIAL FINANCIAL INC | 2d0ceb04dc |
| OLSEN JOHN E | JOHN E OLSEN | UNKNOWN UNKNOWN 0 | CK15: Other Outstanding Official Cks | | $9,604.00 | BANK OF AMERICA - CALIFORNIA-NORTH | 9d3faf2a49 |
| OLSEN JOHN S | JOHN S OLSEN | PO BOX 249 BLAIRSDEN GRAEAGLE CA 96103-0249 | AC02: Savings Accounts | | $9,506.08 | BANK OF AMERICA - TEXAS | 8e6d3cfaf0 |
| OLSEN JOHN S | JOHN S OLSEN | PO BOX 249 BLAIRSDEN GRAEAGLE CA 96103-0249 | AC01: Checking Accounts | | $4,856.21 | BANK OF AMERICA - TEXAS | 0df268bd95 |
| OLSEN JOY A | JOY A OLSEN | 5453 FENWOOD AVE WOODLAND HILLS CA 91367-4129 | MS14: Pension and Profit Sharing | | $3,786.80 | NYB CITIBANK NA | 5e1c09b4fc |
| OLSEN JULIE E | JULIE E OLSEN | 8164 S WEST AVE FRESNO CA 93706-9628 | 12 : Securities exchanged for cash | | $5,130.00 | ROYAL BANK OF CANADA/DAIN RAUSCHER CORP (IR01) | f5fdaf4f79 |
| OLSEN JULIE E | JULIE E OLSEN | 8164 S WEST AVE FRESNO CA 93706-9628 | 12 : Securities exchanged for cash | | $7,410.00 | ROYAL BANK OF CANADA/DAIN RAUSCHER CORP (IR01) | c0e8414429 |
| OLSEN KATY LAUREEN | KATY LAUREEN OLSEN | 636 ATTERDAG ROAD SOLVANG CA 93463 | MI02: Royalties | | $3,744.21 | CONOCOPHILLIPS COMPANY | 8229059c63 |
| OLSEN KENT E | KENT E OLSEN | 333 W. SANTA CLARA ST. SUITE 7 SAN JOSE CA 95113-- | 56 : Checking accounts, dmnd depsit | | $4,335.93 | BANK OF AMERICA NT&SA BRANCH:0035-SAN JOSE MAIN | 72d7955b7d |
| OLSEN KIRSTEN | KIRSTEN OLSEN | 1601 STONE PINE LANE ATHERTON CA 94025 | IN03: Proceeds Due Beneficiaries | | $7,230.73 | PRUDENTIAL INSURANCE COMPANY | 8bbcfff58d |
| OLSEN KJELD O | KJELD O OLSEN | 5661 STOW CANYON GOLETA CA 93117-2117 | 56 : Checking accounts, dmnd depsit | | $3,009.43 | WELLS FARGO BANK, N.A. | b20fb3e1f8 |
| OLSEN K P | P K OLSEN | 8861 DUDMAN DRIVE GARDEN GROVE CA 92841-3344 | 10 : Shares exchanged for shares | BOEING COMPANY | $7,655.29 | BOEING COMPANY | 8793e677aa |
| OLSEN LARRY J | LARRY J OLSEN | 157 SANTA TERESA SAN LEANDRO CA 94579-1960 | 11 : Securities | METLIFE INC | $2,724.27 | METLIFE INC COMMON (CA) | 2247566ead |
| OLSEN LAUREL J | LAUREL J OLSEN | 1553 KELLY ST REDLANDS CA 92374 | IN01: Indiv Policy Ben or Claim Paym | | $2,928.57 | FIRE INSURANCE EXCHANGE | 363d954b2b |
| OLSEN LAUREL J | LAUREL J OLSEN | 1553 KELLY ST REDLANDS CA 92374 | IN03: Proceeds Due Beneficiaries | | $3,876.25 | LINCOLN NATIONAL LIFE INSURANCE COMPANY | 4c566cd834 |
| OLSEN LAWRENCE M | LAWRENCE M OLSEN | BANNING CA 92220 | IN03: Proceeds Due Beneficiaries | | $7,500.00 | METROPOLITAN LIFE INSURANCE COMPANY | 9a453fe729 |
| OLSEN LE M | LE M OLSEN | P O BOX 1751 APPLE VALLEY CA 92307-0000 | 11 : Securities | UNISYS CORPORATIONA | $3,166.42 | UNISYS CORPORATION/3.75 PREF/SPERRY | b5269edc18 |
| OLSEN LEONARD O | LEONARD O OLSEN | BOX 86 PEBBLE BEACH CA 93953-0086 | 11 : Securities | FORTUNE BRANDS INC | $2,522.49 | FORTUNE BRANDS | 8f077d5db4 |
| OLSEN LEONARD O | LEONARD O OLSEN | BOX 86 PEBBLE BEACH CA 93953-0086 | 11 : Securities | GALLAHER GROUP PLCADR | $5,122.02 | GALLAHER GROUP PLC | f9edf3b02e |
| OLSEN LESLIE | LESLIE OLSEN | 927 MEYERS SAN CA | IN04: Proceeds from Matured Policies | | $4,370.77 | PRUDENTIAL INSURANCE COMPANY | 237a61d8a4 |
| OLSEN MARY | MARY OLSEN | 662 JOOST AVE SAN FRANCISCO CA 94100- | 74 : Matured/terminated policies | | $3,008.91 | PRUDENTIAL INSURANCE COMPANY | 77a0668d80 |
| OLSEN MARY | MARY OLSEN | 1110 GOUGH SAN FRANCISCO CA 94109-6607 | 74 : Matured/terminated policies | | $4,402.45 | PRUDENTIAL INSURANCE COMPANY | dda212be3a |
| OLSEN MARY L | MARY L OLSEN | 1553 KELLY ST REDLANDS CA 92374 | IN07: Other Amounts Due Under Policy | | $8,203.22 | NEW YORK LIFE INSURANCE CO. | a46b7df2d6 |
| OLSEN MARY L | MARY L OLSEN | 1553 KELLY ST REDLANDS CA 92374 | IN01: Indiv Policy Ben or Claim Paym | | $2,928.57 | FIRE INSURANCE EXCHANGE | bb77a11aea |
| OLSEN MASAKO | MASAKO OLSEN | 590 E SHAW FRESNO CA 93710- | 82 : Savings accts/crdt union shrs | | $3,145.15 | BANK OF AMERICA | 7d1deca03b |
| OLSEN MAXINE | MAXINE OLSEN | 13400 SHERMAN WAY NORTH HOLLYWOOD CA 91605-4415 | MS14: Pension and Profit Sharing | | $6,911.58 | WASHINGTON MUTUAL BANK (68-0172274) | 18ee5f094a |
| OLSEN MELVIN | MELVIN OLSEN | 4409 T ST SACRAMENTO CA 95819 | MS17: Misc Intangible Property | | $9,000.00 | PAYPAL | 10d6111682 |
| OLSEN MILAN M | MILAN M OLSEN | 3266 MIRAMONTE DRIVE SAN BERNARDIN CA 92405- | 62 : Death benefits | | $5,625.77 | PRUDENTIAL INSURANCE COMPANY | 151af6d444 |
| OLSEN M J | J M OLSEN | 1036 45TH ST EMERYVILLE CA 94608- | 79 : Refunds | | $2,999.00 | DAIMLERCHRYSLER CORPORATION | 584b29400d |
| OLSEN NEIL A EXEC | OLSEN NEIL A EXEC | 2367 TORRANCE BLVD TORRANCE CA 90501-2541 | AC01: Checking Accounts | | $5,369.83 | WELLS FARGO BANK NA | 47b74350d6 |
| OLSEN NIELS A JR | NIELS A OLSEN JR | 3547 HOLLAND DR SANTA ROSA CA 95404-6209 | 11 : Securities | EDISON INTERNATIONAL | $4,569.62 | EDISON INTERNATIONAL | 49015be3e0 |
| OLSEN NIKITA S | NIKITA S OLSEN | 8787 SHOREHAM DR STE 1006 W HOLLYWOOD CA 90069- | 56 : Checking accounts, dmnd depsit | | $4,620.96 | BANK OF AMERICA - CALIFORNIA-S | 0c7f3bee53 |
| OLSEN O J | J O OLSEN | 172 BELLEVUE AVE DALY CITY CA 94014- | 04 : Dividends | | $3,949.33 | SPROUSE REITZ STORES INC | cd6b172a4a |
| OLSEN RICHARD J | RICHARD J OLSEN | PO BOX 31 BLAIRSDEN CA 96103 | IN04: Proceeds from Matured Policies | | $14,199.79 | METROPOLITAN LIFE INSURANCE COMPANY | 3d05e73ab7 |
| OLSEN ROBERT | ROBERT OLSEN | | 62 : Death benefits | | $2,553.37 | FAMILY SERVICE LIFE INSURANCE COMPANY | 0c7c8af863 |
| OLSEN ROBERT E | ROBERT E OLSEN | PO BOX 241 JAMUL CA 91935- | 55 : Annuities | | $5,576.16 | METROPOLITAN LIFE INSURANCE COMPANY | 604f30886d |
| OLSEN ROBERT E | ROBERT E OLSEN | PO BOX 241 JAMUL CA 91935-0241 | 11 : Securities | METLIFE INC | $3,081.97 | METLIFE INC DEMUTUALIZATION (CA) | 7e334e0a91 |
| OLSEN ROBERT F JR | ROBERT F OLSEN JR | PO BOX 1726 WRIGHTWOOD CA 92397-1726 | SC16: Mutual Funds | DEUTSCHE MID CAP FD CL A | $3,814.49 | DEUTSCHE MID CAP GROWTH FUND-A | 501611919d |
| OLSEN ROLF E | ROLF E OLSEN | 1101 NOEL DRIVE APT 17 MENLO PARK CA 94025-3326 | AC01: Checking Accounts | | $7,576.66 | FDIC-10015-WAMU | 8bdd3e361a |
| OLSEN RONALD D | RONALD D OLSEN | 15 EMBARCADERO WEST #318 OAKLAND CA 94607- | 56 : Checking accounts, dmnd depsit | | $4,438.18 | BANK OF AMERICA | 0c6b45f331 |
| OLSEN RUTH E | RUTH E OLSEN | 246 SUEZ PALM SPRINGS CA 92264-0000 | SC12: Underlying Shares/Outstand Cer | AT & T INC | $5,742.72 | AT & T INC | 7ae06deed3 |
| OLSEN SANDRA | SANDRA OLSEN | 1005 NORTHOAK DR WALNUT CREEK CA 94598 | AC02: Savings Accounts | | $12,990.72 | TRAVIS CREDIT UNION | 1262db1e6c |
| OLSEN SANDRA | SANDRA OLSEN | 1005 NORTHOAK DR WALNUT CREEK CA 94598 | AC02: Savings Accounts | | $2,949.55 | TRAVIS CREDIT UNION | 97870a129d |
| OLSEN SANDRA L | SANDRA L OLSEN | 1005 NORTHOAK DR WALNUT CREEK CA 94598 | MS16: Misc Outstanding Checks | | $3,000.00 | FUND 1 INDEPENDENT FORECLOSURE REVIEW PA | 10fde93216 |
| OLSEN SIGNE M | SIGNE M OLSEN | 24834 JOYCE ST HAYWARD CA 94544-2020 | IN04: Proceeds from Matured Policies | | $3,233.75 | METROPOLITAN LIFE INSURANCE COMPANY | 3434f1e195 |
| OLSEN SOLFRID | SOLFRID OLSEN | 8787 SHOREHAM DR STE 1006 W HOLLYWOOD CA 90069- | 56 : Checking accounts, dmnd depsit | | $4,620.96 | BANK OF AMERICA - CALIFORNIA-S | 184bcb5b42 |
| OLSEN STANLEY | STANLEY OLSEN | 2315 ELM AVENUE LONG BEACH CA 90806- | 11 : Securities | WASHINGTON MUTUAL INC | $4,202.04 | WASHINGTON MUTUAL C/O UPRR ON BEHALF OF MELLON AS AGENT | 1e5f9ba85b |
| OLSEN SVEIN H | SVEIN H OLSEN | FORSTROMS VEI 21 HALDEN 1778 0 | AC01: Checking Accounts | | $3,613.73 | BANK OF AMERICA - CALIFORNIA | a89394e1c9 |
| OLSEN VIOLA M | VIOLA M OLSEN | 181 TWINBRIDGE CIR PLEASANT HILL CA 94523-4739 | SC19: Dividend Reinvestment Plan | PNM RESOURCES | $2,882.94 | PNM RESOURCES INC | 414cb34980 |
| OLSEN VIOLA M | VIOLA M OLSEN | 100 BOYD RD APT 321 PLEASANT HILL CA 94523 | IN03: Proceeds Due Beneficiaries | | $3,504.38 | TRANSAMERICA LIFE INSURANCE COMPANY | f6c516028e |
| OLSEN VIOLA M | VIOLA M OLSEN | 100 BOYD RD APT 321 PLEASANT HILL CA 94523 | IN03: Proceeds Due Beneficiaries | | $3,995.65 | TRANSAMERICA LIFE INSURANCE COMPANY | 47e8fdc5f3 |
| OLSEN VIOLET E | VIOLET E OLSEN | C O TOD NAMES ON FILE 3575 N MOORPARK RD APT 427 THOUSAND OAKS CA 91360 | SC12: Underlying Shares/Outstand Cer | AMGEN INC | $7,642.37 | NATIONAL FINANCIAL SERVICES | 81f6fee92b |
| OLSEN VIOLET E | VIOLET E OLSEN | C O TOD NAMES ON FILE 3575 N MOORPARK RD APT 427 THOUSAND OAKS CA 91360 | SC16: Mutual Funds | FIDELITY ADVISOR EQUITY GROWTH CL C | $4,670.71 | NATIONAL FINANCIAL SERVICES | 34d82f9f2e |
| OLSEN WM | WM OLSEN | 46 GRACE WALK PASADENA CA 91105- | 56 : Checking accounts, dmnd depsit | | $4,567.26 | BANK OF AMERICA | 5319cf8396 |
| OLSHAUSEN GEORGE | GEORGE OLSHAUSEN | WAYNE M COLLINS & ELEANOR JACKSON PIEL 1760 SOLANO AVE SUITE 200 BERKELEY CA 94707- | 76 : Other | | $10,080.00 | TEXAS GULF INC %SSB | 2325528d5e |
| OLSHEFSKI JEANNE | JEANNE OLSHEFSKI | 2140 REDWOOD HWY SPC K17 GREENBRAE CA 94904-3042 | AC99: Aggregate Accounts | | $3,141.68 | REDWOOD CREDIT UNION | 1507360683 |
| OLSHEVSKIY VADIM | VADIM OLSHEVSKIY | 11670 SUNSET BLVD #306 LOS ANGELES CA 90049-- | 82 : Savings accts/crdt union shrs | | $4,335.67 | BANK OF AMERICA N.A. BRANCH:2007-S.MONICA-CRESCENT HGTS | 587dabb3bf |
| OLSOM BARBARA M | BARBARA M OLSOM | ROBERT HATCH & ASSOC P O BOX 21679 LONG BEACH CA 90801-4679 | 62 : Death benefits | | $26,961.19 | GE CAPITAL ASSURANCE | 45d93afbf4 |
| OLSON ALEXANDER | ALEXANDER OLSON | 135 OCONNOR STREET MENLO PARK CA 94025 | SC09: Cash for Fraction Shares | | $6,769.12 | U.S. BANK - CTS | be22945348 |
| OLSON AMY | AMY OLSON | 7520 SEA MIST LN LAS VEGAS NV 89147 | AC05 - MONEY ON DEPOSIT-SECURE FUNDS | | $7,484.50 | PACIFIC WESTERN BANK | 7af712688c |
| OLSON ANDREA D | ANDREA D OLSON | 17A EL MONTE LN SAUSALITO CA 94965-2110 | SC16: Mutual Funds | VANGUARD INTERNATIONAL GROWTH | $3,632.56 | INTERNATIONAL GROWTH FUND | 96921ea0f5 |
| OLSON ANNA ESTATE OF | OLSON ANNA ESTATE OF | 1155 S ENNS AVE REEDLEY CA 93654-3820 | IN04: Proceeds from Matured Policies | | $5,718.90 | FORETHOUGHT LIFE INSURANCE COMPANY | 3937465d79 |
| OLSON AOUBDON O | AOUBDON O OLSON | 811 GEARY AVE APT 307 SAN FRANCISCO CA 94105 | AC01: Checking Accounts | | $3,768.41 | BANK OF AMERICA - CALIFORNIA-NORTH | c6e1419eb0 |
| OLSON ARLENE L | ARLENE L OLSON | PO BOX 5039 VENTURA CA 93005-0039 | 11 : Securities | PRUDENTIAL FINANCIAL INC | $5,954.91 | PRUDENTIAL FINANCIAL INC DEMUTE COMMON ( | b2edfca4ee |
