Owner Name | Alternate Name | Address | Property Type | Property Name | Amount | Reported By | ID |
---|---|---|---|---|---|---|---|
LI SHU K | SHU K LI | 2/F LEE KEE COMML BLDG 223 QUE | 82 : Savings accts/crdt union shrs | $7,424.87 | SHANGHAI COMMERCIAL BANK LTD SAN FRANCISCO AGENCY | 6cceff3111 | |
LI SHUK WING | SHUK WING LI | FLAT1901LUNGFUNGHOUSE LOWERWONGTAISINESTATE KOWLOON CA 0 | SC20: Credit Balances | $11,639.30 | CHARLES SCHWAB & CO. INC | 5e81dea76c | |
LI SHU L | SHU L LI | 1102 EDITH AVE ALHAMBRA CA 91803- | 11 : Securities | METLIFE INC | $3,732.74 | METLIFE, INC | 3cba8eaeac |
LI SHU PING MR | SHU PING LI MR | 2-28F JINGLONG BUILDING XIN ZHOU NORTH ROAD SHEN ZHEN 518034 CA 0 | SC12: Underlying Shares/Outstand Cer | LSI CORPORATION | $4,823.11 | CHARLES SCHWAB & CO. | 4e2f45033e |
LI SHUZHUANG | SHUZHUANG LI | 845 E GRAND AVE APT E SAN GABRIEL CA 91776-2748 | AC02: Savings Accounts | $4,990.48 | BANK OF AMERICA - CALIFORNIA | 41e3ce141e | |
LI SI | SI LI | 3522 MAYBELLE AVENUE OAKLAND CA 94619 | AC02: Savings Accounts | $23,191.17 | EAST WEST BANK | 0ea8a5ade3 | |
LI SICONG | SICONG LI | 520 S SANTA ANITA AVE APT C ARCADIA CA 91006 | AC03: Mature CD or Save Cert | $2,720.63 | CIT BANK N.A. | 46a0f789e7 | |
LISIECKI CLARE O | CLARE O LISIECKI | 1099 E CHAMPLAIN DR # A-163 FRESNO CA 93720-5030 | SC16: Mutual Funds | FPA PARAMOUNT FUND INC | $13,652.24 | FPA PARAMOUNT FUND INC. | 1e4201913d |
LISIECKI CLARE O | CLARE O LISIECKI | 209 S WESTMORELAND AVE APT 513 LOS ANGELES CA 90004-6109 | 56 : Checking accounts, dmnd depsit | $2,824.36 | CALIFORNIA FEDERAL BANK | 4e367aa7cf | |
LISIECKI CLARE O | CLARE O LISIECKI | 1160 E PERRIN FRENSO CA 93720- | 81 : Salaries/wages | $2,992.81 | INTELISTAF HEALTHCARE, INC | ffc685529d | |
LISIE LILLIAN F | LILLIAN F LISIE | 1371 CALLE VIOLETA THOUSAND OAKS CA 91360 | IN03: Proceeds Due Beneficiaries | $3,435.08 | METROPOLITAN LIFE INSURANCE COMPANY | 93905979b2 | |
LI SIN NEI | SIN NEI LI | 521 VAQUERO RD ARCADIA CA 91007-6045 | AC02: Savings Accounts | $7,212.17 | JPMORGAN CHASE BANK N.A. (802) | b5cdeeb58c | |
LISIO GEORGE J | GEORGE J LISIO | C/O GRAHAM A JENKIN 1600 AMPHITHEATRE PKWY MOUNTAIN VIEW CA 94043-1351 | SC16: Mutual Funds | VANGUARD INDEX TR 500 PORTINV CL | $3,303.75 | 500 INDEX FUND | bc9e44fd9f |
LISIUCHENKO ADRIANO V | ADRIANO V LISIUCHENKO | BOX A3799 MONTEREY CA 93940-3119 | 56 : Checking accounts, dmnd depsit | $2,607.48 | WASHINGTON MUTUAL BANK (68-0172274) | cb47ab1cc1 | |
LISIUCHENKO AUSTRA A | AUSTRA A LISIUCHENKO | BOX A3799 MONTEREY CA 93940-3119 | 56 : Checking accounts, dmnd depsit | $2,607.48 | WASHINGTON MUTUAL BANK (68-0172274) | 4ebd91c502 | |
LISIUCHENKO NATALIA | NATALIA LISIUCHENKO | BOX A3799 MONTEREY CA 93940-3119 | 56 : Checking accounts, dmnd depsit | $2,607.48 | WASHINGTON MUTUAL BANK (68-0172274) | 75e94bb65e | |
LI SI WEI | SI WEI LI | 4245 INDUSTRIAL WAY BENICIA CA 94510 | AC01: Checking Accounts | $3,680.23 | MECHANICS BANK | 0242400f79 | |
LI SIWEN | SIWEN LI | 523 N MOORE AVE 1 MONTEREY PARK CA 91754-1017 | AC01: Checking Accounts | $10,131.53 | BANK OF AMERICA - CALIFORNIA | b65a102878 | |
LISKA MARIA MENDEZ | MARIA MENDEZ LISKA | CALLE B 10 QTA LADRILLERO URB LA LAGUNITA CARACAS 00000 | AC03 - MATURED CDS OR SAVINGS CERT | $7,972.47 | CITIBANK NA | 9c4c67a97a | |
LISKEWICZ ARTHUR A | ARTHUR A LISKEWICZ | 921 N YOSEMITE SOTOKTON CA 95203-2216 | 10 : Shares exchanged for shares | CENDANT CORP | $2,622.50 | CENDANT CORPORATION C/O MELLON | a928b6a8da |
LISKEY LEON W | LEON W LISKEY | 33 E ALTARINDA DR ORINDA CA 94563- | 62 : Death benefits | $2,689.72 | PRUDENTIAL INSURANCE COMPANY | 6a936544dd | |
LISKY BABIL E | BABIL E LISKY | 4400 E 7TH ST 183 LONG BEACH CA 90804-4320 | MS09: Credit Balance- Accts Rec | $3,801.58 | CAPITAL ONE BANK NATIONAL ASSOCIATION | 4836d2e45a | |
LISKY KELAZ | KELAZ LISKY | UNKNOWN UNKNOWN 0 | CK15: Other Outstanding Official Cks | $4,279.81 | BANK OF AMERICA - CALIFORNIA | fdf3737ac2 | |
LISKY KORMAIR N | KORMAIR N LISKY | UNKNOWN UNKNOWN 0 | CK15: Other Outstanding Official Cks | $5,113.23 | BANK OF AMERICA - CALIFORNIA | 0410d1b033 | |
LISKY MELKAV N | MELKAV N LISKY | UNKNOWN UNKNOWN 0 | CK15: Other Outstanding Official Cks | $2,865.29 | BANK OF AMERICA - CALIFORNIA | 04f29a03a2 | |
LISLE ALMA L | ALMA L LISLE | 1315 E MARSHALL BL 16 SAN BERNARDINO CA 92404-7058 | SC12: Underlying Shares/Outstand Cer | PRUDENTIAL FINANCIAL INC | $3,339.79 | PRUDENTIAL FINANCIAL INC | 26de94bb4f |
LISLE BEVERLY D | BEVERLY D LISLE | C/O R & A LIQUOR R HERE 4345 W INGLEWOOD CA 90304-2807 | 76 : Other | $33,637.53 | TEXAS STATE OF | 07804a7cf0 | |
LISLE FUNERAL HOME AS INTEREST MAY APPEA | LISLE FUNERAL HOME AS INTEREST MAY APPEA | 4614 E IOWA AVE FRESNO CA 93702 | IN03: Proceeds Due Beneficiaries | $3,038.54 | UNION SECURITY INSURANCE COMPANY | e990d8f286 | |
LISLE FUNERAL HOME TR FOR | LISLE FUNERAL HOME TR FOR | MARSHA BAKER TR FOR FRESNO CA 93721-1117 | AC03: Mature CD or Save Cert | $3,427.32 | CITIBANK NA | ded33898d9 | |
LISLE W NORMAN ETTA LISLE | LISLE W NORMAN ETTA LISLE | 315 CALIFORNIA TERRACE PASADENA CA 91105-1516 | 11 : Securities | HARSCO CORPORATION | $20,740.32 | HARSCO CORP COM P$1.25 | fc4aff0352 |
LISMAN,P DOUGLAS | LISMAN,P DOUGLAS | 4942 PALM DR LA CANADA FLINTRIDGE, CA 91011 | TT: TTC - Payment Exceptions | $5,008.70 | 4b571df2a6 | ||
LISMAN,P DOUGLAS | LISMAN,P DOUGLAS | 4942 PALM DR LA CANADA FLINTRIDGE, CA 91011 | TT: TTC - Payment Exceptions | $4,934.51 | 13f397f92c | ||
LI SONGCHENG | SONGCHENG LI | 3970 THE WOODS DR APT 103 SAN JOSE CA 95136-2216 | AC02: Savings Accounts | $4,051.99 | JPMORGAN CHASE BANK N.A. (802) | d8073828bf | |
LI SONGHUA | SONGHUA LI | 3183 WILSHIRE BLVD APTF623 LOSANGELES CA 90010 | CK07: Money Order | $2,970.00 | WESTERN UNION FINANCIAL SERVICES INC | 5c447ab945 | |
LI SONGQI | SONGQI LI | 17890 CASTLETON ST CITY OF INDUSTRY CA 91748 | MS05: Customer Overpayments | $3,000.00 | BANK OF AMERICA NA | 7d25410448 | |
LI SONGTAO | SONGTAO LI | 199 FREMONT STREET SAN FRANCISCO CA 94105 | MS01: Wages, Payroll, Salary | $2,858.79 | EBAY INC. | c87d018f01 | |
LI SONGTAO | SONGTAO LI | 105 COYOTE BRUSH IRVINE CA 92618-8873 | AC01: Checking Accounts | $8,500.00 | BANK OF AMERICA - CALIFORNIA | 7ef13c2c41 | |
LISOVSKAYA TATIANA A | TATIANA A LISOVSKAYA | 842 PAGE ST BERKELEY CA 94710-1450 | AC01: Checking Accounts | $4,411.27 | BANK OF AMERICA - CALIFORNIA | d4f67ef6ca | |
LISOWE ELSIE M | ELSIE M LISOWE | 609 W STOCKER ST GLENDALE CA 91202-2217 | 56 : Checking accounts, dmnd depsit | $2,971.00 | WELLS FARGO BANK, N.A. | 26f9a9a31d | |
LISOWSKI FREDERIC H | FREDERIC H LISOWSKI | 7360 MYRTLE STREET A GILROY CA 95020 | TR04: Escrow Accounts | $3,000.00 | STEWART TITLE OF CALIF. INC. | 022aab0686 | |
LISOWSKI HENRY EXEC | HENRY EXEC LISOWSKI | 11956 BERNARDO PLAZA DR PMB 12 SAN DIEGO CA 92128-2538 | AC01: Checking Accounts | $3,001.24 | WELLS FARGO BANK NA APECS 1 | 4cdb4a5ccc | |
LISOWSKI HENRY MR | HENRY LISOWSKI MR | 5059 W POINT LOMA BLVD SAN DIEGO CA 92107-0000 | AC01: Checking Accounts | $4,155.81 | BOFI FEDERAL BANK | ad54f3177e | |
LISOWSKI IRENE F | IRENE F LISOWSKI | 7360 MYRTLE STREET A GILROY CA 95020 | TR04: Escrow Accounts | $3,000.00 | STEWART TITLE OF CALIF. INC. | 7a107fcf80 | |
LISOWSKI JAMES JR | JAMES LISOWSKI JR | P O BOX 95695 LAS VEGAS NV 89193 | MI02 - ROYALTIES | $5,882.87 | FREEPORT MCMORAN OIL & GAS | 14bbd232f6 | |
LISOWSKI MARILYN | MARILYN LISOWSKI | 900 DUCKOW WAY FOLSOM CA 95630- | 74 : Matured/terminated policies | $3,574.05 | PRUDENTIAL INSURANCE COMPANY | f4cef36c59 | |
LISSA MARIA V | MARIA V LISSA | CALLE 1 NO 4715 APT 204 CALI 0 | AC02: Savings Accounts | $2,553.39 | BANK OF AMERICA - CALIFORNIA | 8d7667ed78 | |
LISS GEORGE | GEORGE LISS | UNKNOWN UNKNOWN 0 | CK15: Other Outstanding Official Cks | $28,634.00 | BANK OF AMERICA - CALIFORNIA | f4b8022d51 | |
LISS GEORGE A | GEORGE A LISS | LAWNDALE CA 0 | IN03: Proceeds Due Beneficiaries | $2,725.19 | METROPOLITAN LIFE INSURANCE COMPANY | f31022ed52 | |
LISS GEORGE A ESTATE | LISS GEORGE A ESTATE | 17025 HAWTHORNE BLVD LAWNDALE CA 90260 | IN03: Proceeds Due Beneficiaries | $2,725.19 | METROPOLITAN LIFE INSURANCE COMPANY | 623f1a54a3 | |
LISS LEONARD W | LEONARD W LISS | 5201 RUFFIN RD STE A SAN DIEGO CA 92123-1699 | AC03: Mature CD or Save Cert | $8,366.78 | BANK OF AMERICA - CALIFORNIA | bcb9a0fccc | |
LISS LEONARD W | LEONARD W LISS | 5201 RUFFIN RD STE A SAN DIEGO CA 92123-1699 | AC03: Mature CD or Save Cert | $21,085.39 | BANK OF AMERICA - CALIFORNIA | be1360ce5d | |
LISS LEONARD W | LEONARD W LISS | 5201 RUFFIN RD STE A SAN DIEGO CA 92123-1699 | AC03: Mature CD or Save Cert | $6,969.98 | BANK OF AMERICA - CALIFORNIA | f300033a67 | |
LISSNER JAY G | JAY G LISSNER | PO BOX 264 MANHATTAN BEACH CA 90267-- | 56 : Checking accounts, dmnd depsit | $5,696.83 | BANK OF AMERICA NT&SA BRANCH:0064-MANHATTAN BEACH BRANCH | 85efe0a616 | |
LISTA CHONA L | CHONA L LISTA | 4998 BAY VIEW CIR STOCKTON CA 95219-0000 | MS09: Credit Balance- Accts Rec | $4,647.22 | GENERAL ELECTRIC COMPANY | 814c8d2eb3 | |
LISTA TOOLBOXES | TOOLBOXES LISTA | TOOLBOXES AND MORE PALO ALTO CA 94301 | MS08: Accounts Payable | $2,866.73 | STANFORD UNIVERSITY | 5e58d19a31 | |
LISTA TOOLBOXES | TOOLBOXES LISTA | TOOLBOXES AND MORE PALO ALTO CA 94301 | MS08: Accounts Payable | $7,967.99 | STANFORD UNIVERSITY | bf614f72b1 | |
LISTAVICH MARILYN Q | MARILYN Q LISTAVICH | 13900 STUDEBAKER APT 9 NORWALK CA 90650 | SC08: Shares of Stocks (Rtrnd by PO) | ORACLE CORP | $3,066.91 | ORACLE CORPORATION | cbeef5e6ea |
LIST CHARLES J | CHARLES J LIST | 28541 CORVUS WAY SUN CITY CA 92586 | AC01: Checking Accounts | $3,568.88 | PROVIDENT SAVINGS BANK FSB | 006f04a545 | |
LISTEN.COM | LISTEN.COM | ACCOUNTS PAYABLE SAN FRANCISCO CA 94103 | MS09: Credit Balance- Accts Rec | $6,480.95 | PC CONNECTION INC | f19fcb15d9 | |
LISTENING CENTER THE | LISTENING CENTER THE | UNKNOWN UNKNOWN 0 | CK01: Cashier's Checks | $3,000.00 | BANK OF AMERICA - CALIFORNIA-NORTH | dabdf2112b | |
LISTENING DEVELOPMENT CENTRE | DEVELOPMENT CENTRE LISTENING | 3 BRIGHTWOOD WAY DANVILLE CA 94506-1915 | AC02: Savings Accounts | $35,949.29 | JPMORGAN CHASE BANK N.A. (001) | f8789af8f0 | |
LISTER CARONLINE | CARONLINE LISTER | 1048 3RD ST 102 SANTA MONICA CA 90403- | 64 : Escrow check/deposit/Disputed | $2,868.91 | STEWART TITLE OF CALIF., INC. STATE DIVISION | 96165e36d9 | |
LISTER DOROTHY L | DOROTHY L LISTER | 1637 30TH SAN DIEGO CA 92102 | IN03: Proceeds Due Beneficiaries | $4,608.85 | PRUDENTIAL INSURANCE COMPANY | 73d22b1b76 | |
LISTERMAN PHILLIP H | PHILLIP H LISTERMAN | 333 N KIRBY ST APT 48 HEMET CA 92545-3652 | AC02: Savings Accounts | $7,374.06 | WELLS FARGO BANK NA | d2f88d862c | |
LISTER MICHAEL M | MICHAEL M LISTER | 1637 30TH SAN DIEGO CA 92102 | IN03: Proceeds Due Beneficiaries | $4,608.85 | PRUDENTIAL INSURANCE COMPANY | b5a75913b8 | |
LISTER PETER J. | PETER J. LISTER | 27945 CAMINO DEL RIO SAN JUAN CAPISTRANO CA 92675 | TR04: Escrow Accounts | $3,672.50 | FIRST AMERICAN TITLE COMPANY | e2bd0529b1 | |
LISTER RONALD | RONALD LISTER | 9118 S MANHATTAN PL LOS ANGELES CA 90047 | MS12: Unredeemed Gift Certificates | $3,677.90 | THE BANCORP BANK | 1dad2d9c61 | |
LISTER TAMARA JOE | TAMARA JOE LISTER | 8144 MOULIN CT STOCKTON CA 95210 | IN01: Indiv Policy Ben or Claim Paym | $2,974.20 | COMMERCE WEST INSURANCE CO | d9af8fe623 | |
LISTER WILLIAM | WILLIAM LISTER | C/O RAYMOND B JOHNSON ADMINIST MARTINEZ CA 94553- | 76 : Other | $2,552.00 | SHELL OIL COMPANY & SUBSIDIARIES | ebac6033c7 | |
LISTER WILLIAM M | WILLIAM M LISTER | 1449 2ND ST LOS ANGELES CA 90401- | 62 : Death benefits | $3,073.53 | PRUDENTIAL INSURANCE COMPANY | 2c61e52372 | |
LISTIANY SPURR ESTATE | SPURR LISTIANY ESTATE | 2604 FLINT WAY APT 1 SAN BERNARDINO CA 92408 | IN03: Proceeds Due Beneficiaries | $10,000.00 | RELIASTAR LIFE INS CO OF NY | aeae48bde1 | |
LISTMAN BRUCE | BRUCE LISTMAN | 10690 SOUTH STELLING RD CUPERTINO CA 95014-4266 | 08 : Mutual/Money market funds | AMERICAN FD AMCAP FD A | $3,860.06 | AMCAP FUND-A | 74cbbf8cc4 |
LISTMAN VALERIE | VALERIE LISTMAN | 0 | CK01: Cashier's Checks | $5,000.00 | SAFE CREDIT UNION | fd2597801e | |
LIST NEVA J | NEVA J LIST | 6827 ROANOAK PL RIVERSIDE CA 92506-5312 | SC10: Unexchanged Stock of Succ Corp | VERIZON COMMUNICATIONS INC | $6,281.60 | VERIZON COMMUNICATIONS INC | b74948f6ef |
LISTON BERNARD | BERNARD LISTON | 10892 KAYJAY ST RIVERSIDE CA 92503-5973 | MS14: Pension and Profit Sharing | $2,933.84 | CITIBANK NA | 2f5ffbd74d | |
LI STONE | STONE LI | 124 W PACIFIC COAST HWY LONG BEACH CA 90806-5400 | 11 : Securities | METLIFE INC | $5,251.42 | METLIFE INC COMMON (CA) | 5f235cf27e |
LISTON GAIL L | GAIL L LISTON | WA 98239 445 E MITCHELL DR COUPEVILLE | 78 : Pensions, retirement funds | $3,257.30 | UNION BANK OF CALIFORNIA | da632fdc21 | |
LISTON KEITH L | KEITH L LISTON | 2158 DECIMA PLAZA ANAHEIM CA 92802 | SC08: Shares of Stocks (Rtrnd by PO) | Multiple | $3,532.10 | GENERAL MOTORS CORPORATION | fa097777db |
LISTON LIVING TRUST | LISTON LIVING TRUST | 3 PEGASUS DR TRABUCO CYN CA 92679-5122 | SC12: Underlying Shares/Outstand Cer | COMCAST CORP NEW | $3,166.44 | COMCAST CORPORATION | d7f690d016 |
LISTON MARCIA L | MARCIA L LISTON | 7340 RIO FLORA PL DOWNEY CA 90241-2032 | IN04: Proceeds from Matured Policies | $7,900.80 | METROPOLITAN LIFE INSURANCE COMPANY | f4d014b4c1 | |
LISTON MORRIS A | MORRIS A LISTON | 3 PEGASUS DR TRABUCO CYN CA 92679-5122 | SC12: Underlying Shares/Outstand Cer | COMCAST CORP NEW | $3,166.44 | COMCAST CORPORATION | 2672aef66e |
LISTON MORRIS A | MORRIS A LISTON | U/A 06/18/1991 12 ELMWOOD DR DALY CITY CA 94015-3423 | SC16: Mutual Funds | DWS EUROPEAN EQUITY FUND INC | $3,104.61 | THE EUROPEAN EQUITY FUND INC | bdb1f978b8 |
LISTYO DAVID | DAVID LISTYO | 13668 OLD TREE WAY SARATOGA CA 95070-5416 | 83 : Time deposits, CD accounts | $3,793.33 | CITIBANK FEDERAL SAVINGS BANK | d5ff0ffdc2 | |
LI SUI H | SUI H LI | 302 FELTON ST SAN FRANCISCO CA 94134-1450 | 11 : Securities | METLIFE INC | $6,989.08 | METLIFE INC COMMON (CA) | de356f75c1 |
LI SUSY | SUSY LI | 1801 FEDERAL AVE APT 215 LOS ANGELES CA 90025-5392 | SC08: Shares of Stocks (Rtrnd by PO) | E M C CORP | $3,194.33 | FIRST CLEARING LLC. | 2e60f1f2bc |
LI SU Y | SU Y LI | 1504 YORK AVE SAN MATEO CA 94401-2040 | SC19: Dividend Reinvestment Plan | NATIONWIDE FINL SERVICES INCCL A | $5,547.15 | NATIONWIDE FINANCIAL SERVICES INC. | 03cdb456b9 |
LI SWAI C | SWAI C LI | TAI PEI TAIWAN 00000 REPUBLIC OF CHI | 56 : Checking accounts, dmnd depsit | $13,033.72 | CITIBANK FSB (CA) | abc8465ced | |
LI SYLVIA S | SYLVIA S LI | 100 RIVERSIDE BLVD #7T NEW YORK, NY 10069 | $2,028.42 | 20970f4973 | |||
LI SYLVIA S | SYLVIA S LI | 100 RIVERSIDE BLVD #7T NEW YORK, NY 10069 | $2,028.42 | 5d890ef57c | |||
LISZEKI ALLEN | ALLEN LISZEKI | 1817 ROYSTON DR SAN DIEGO CA 92154-2856 | 08 : Mutual/Money market funds | VAN KAMPEN PACE A | $8,289.87 | PACE FUND - A | b71a78f284 |
LISZEKI CYNDI | CYNDI LISZEKI | 1817 ROYSTON DR SAN DIEGO CA 92154-2856 | 08 : Mutual/Money market funds | VAN KAMPEN PACE A | $8,289.87 | PACE FUND - A | 9a693c446a |
LI SZE M | SZE M LI | 333 HARRISON ST APT 653 SAN FRANCISCO CA 94105-2347 | AC02: Savings Accounts | $4,827.04 | HSBC BANK USA NA HOLDER 03 | cdba06845d | |
L'ITALIEN JAMES | JAMES L'ITALIEN | 15792 CAMINITO CANTARAS DEL MAR CA 92014-0000 | SC19: Dividend Reinvestment Plan | BAXTER INTERNATIONAL INC | $3,375.29 | BAXTER INTERNATIONAL INC | 6bb18bb395 |
L'ITALIEN KATHLEEN W | KATHLEEN W L'ITALIEN | 15792 CAMINITO CANTARAS DEL MAR CA 92014-0000 | SC19: Dividend Reinvestment Plan | BAXTER INTERNATIONAL INC | $3,375.29 | BAXTER INTERNATIONAL INC | bc54d46243 |
LI TA N | TA N LI | 5339 PROSPECT RD APT 229 SAN JOSE CA 95129- | 56 : Checking accounts, dmnd depsit | $12,887.88 | BANK OF AMERICA - CALIFORNIA-N | cb8d7e3914 | |
LI TAO | TAO LI | 4337 RENAISSANCE DR. SAN JOSE CA 95134 | SC12: Underlying Shares/Outstand Cer | LAM RESEARCH CORPORATION | $23,264.72 | E*TRADE FINANCIAL CORPORATION | dc62819098 |
LI TAO | TAO LI | 1722 MARTIN LUTHER KING JR WAY OAKLAND CA 94612-1357 | 82 : Savings accts/crdt union shrs | $4,910.15 | WELLS FARGO BANK, N.A. | 08358c2d91 | |
LI TAO | TAO LI | 4337 RENAISSANCE DRIVE AP SAN JOSE CA 95134-2809 | AC02: Savings Accounts | $2,792.29 | FDIC-10015-WAMU | d7649824d1 | |
LI TAO | TAO LI | 16839 GALE AVE CITY INDUSTRY CA 91745 | SC08: Shares of Stocks (Rtrnd by PO) | VONAGE HOLDINGS CORP | $7,081.79 | MERRILL LYNCH PF AND S INC | 29991b459d |
L I T A OF ALAMEDA | L I T A OF ALAMEDA | ATTN FRED NEUBERT 4351 ATLAS AVE OAKLAND CA 94619-1634 | AC01: Checking Accounts | $7,548.52 | US BANK NA | 2360ce181f | |
LITA ROSEMARIE | ROSEMARIE LITA | 10945 WHITAKER AVENUE GRANADA HILLS CA 91344 | IN04: Proceeds from Matured Policies | $2,565.95 | WILLIAM PENN ASSOCIATION | c20dce2323 | |
LI TA-WEI | TA-WEI LI | #1 LN. 95 TEINMU WEST ROAD CA 0 | SC08: Shares of Stocks (Rtrnd by PO) | LILLY ELI & CO | $7,899.39 | CHARLES SCHWAB & CO INC | 2242cddf9b |
LITCH EUGENE V | EUGENE V LITCH | 15775 WINTERS AVE RIVERSIDE CA 92504 | IN03: Proceeds Due Beneficiaries | $5,727.09 | PRUDENTIAL INSURANCE COMPANY | 5e7b4c7a8f | |
LITCHFIELD CAVO LLP | CAVO LLP LITCHFIELD | 344 N CENTRAL AVE GLENDALE CA 91203 | CK10: Expense Checks | $6,307.88 | TRAV CAS & SUR OF AMERICA | 43a9abf0e6 | |
LITCHFIELD JAY | JAY LITCHFIELD | 413 ROWLAND AVE MODESTO CA 95354 | MS14: Pension and Profit Sharing | $8,228.10 | UNION BANK N.A. - PARS | 34dc710234 | |
LITCHFIELD KENT | KENT LITCHFIELD | 4557 CLAY PEAK DR LAS VEGAS NV 89129-2218 | SC10 - UNXCHNGED STOCK-SUCCESSOR CORP | $23,008.00 | WEBSTER FINANCIAL CORP/NORTH AMERICAN BA | 2aaca2a400 | |
LITCHFIELD MAE | MAE LITCHFIELD | PO BX 6206 CHULA VISTA CA 91910- | 08 : Mutual/Money market funds | VANGUARD LONG TERM INVT GRADE INV CL | $16,834.73 | LONG-TERM CORP FUND | ba92d9694f |
LITCHFIELD ROSA MARIA | ROSA MARIA LITCHFIELD | 4557 CLAY PEAK DR LAS VEGAS NV 89129-2218 | SC10 - UNXCHNGED STOCK-SUCCESSOR CORP | $23,008.00 | WEBSTER FINANCIAL CORP/NORTH AMERICAN BA | a7b2ef5548 | |
LITE DANI | DANI LITE | 56 : Checking accounts, dmnd depsit | $14,000.00 | BANK OF AMERICA | 86858331c4 | ||
LITEK INFORMATION SYSTEMS INC | LITEK INFORMATION SYSTEMS INC | 530 S 6TH AVE CITY INDUSTRY CA 91746 | AC01: Checking Accounts | $7,343.19 | BANK OF AMERICA - CALIFORNIA | 52f8175743 | |
LITEK INFORMATION SYSTEMS INC | LITEK INFORMATION SYSTEMS INC | 530 S 6TH AVE CITY INDUSTRY CA 91746 | AC02: Savings Accounts | $39,112.41 | BANK OF AMERICA - CALIFORNIA | 03a3062df6 | |
LITEK MICROSYSTEMS INC ATTN JOHN LEE | LITEK MICROSYSTEMS INC ATTN JOHN LEE | 528 S 6TH AVE CITY INDUSTRY CA 91746-3023 | SC08: Shares of Stocks (Rtrnd by PO) | XEROX CORP | $2,920.94 | JANNEY MONTGOMERY SCOTT | 8b4f3af43c |
LITEL CLARA J | CLARA J LITEL | 2843 QUINTO WAY SAN JOSE CA 95124-1841 | SC12: Underlying Shares/Outstand Cer | PRUDENTIAL FINANCIAL INC | $3,506.78 | PRUDENTIAL FINANCIAL INC | e56fbd90ec |
LITEL INSTRUMENTS | INSTRUMENTS LITEL | PO BOX 910529 SAN DIEGO CA 92191-0529 | 11 : Securities | STANCORP FINANCIAL GROUP INC | $3,299.92 | STANCORP FINANCIAL GROUP INC COMMON | 54e44bc8e6 |
LITE LONNIE | LONNIE LITE | 2033 41ST AVE OAKLAND CA 94601 | TR04: Escrow Accounts | $3,000.00 | COMMONWEALTH LAND TITLE INSURANCE COMPAN | 8a10584d2b | |
LITEM GDN AD | GDN AD LITEM | 453 EAST ORRANGE GROVE APT D BURBANK CA 91501-2082 | AC02: Savings Accounts | $10,521.28 | CITIBANK NA | 2ec98f7f29 | |
LITEM PAUL S | PAUL S LITEM | 15533 MAIN ST HESPERIA CA 92345-3426 | AC03: Mature CD or Save Cert | $65,288.52 | FDIC 10015 WASHINGTON MUTUAL BANK | dc8133fd3a | |
LITE OFFICE INC | LITE OFFICE INC | 17011 BEACH BLVD STE 900 HUNTINGTN BCH CA 92647-5998 | 56 : Checking accounts, dmnd depsit | $2,805.15 | US BANK, NA | 7ca1224fe9 | |
LITEON | LITEON | 726 SOUTH HILLVIEW DR. MILPITAS CA 95035 | MS05: Customer Overpayments | $3,285.75 | YAHOO! INC. | 35031ff27b | |
LITE ON PERIPHERALS INC. | LITE ON PERIPHERALS INC. | 720 SOUTH HILLVIEW 0 MILPITAS CA 95035 | TR04: Escrow Accounts | $5,950.00 | NCO GROUP INC AND SUBSIDIARIES | d2d3c0f3c4 | |
LITE ON TECHNOLOGY INTL | LITE ON TECHNOLOGY INTL | 2550 E CERRITOS AVE ANAHEIM CA 92806-5627 | MS09: Credit Balance- Accts Rec | $4,516.75 | INSIGHT ENTERPRISES INC | 6b68396604 | |
LITERACY ALLIANCE FOR THE SOUTH | LITERACY ALLIANCE FOR THE SOUTH | 1290 RIDDER PARK DR 206 SAN JOSE CA 95131-0000 | 56 : Checking accounts, dmnd depsit | $3,359.88 | UNION BANK OF CALIFORNIA, N.A. | adad55f548 | |
LI TERRY | TERRY LI | 6928 FAIRVIEW DR EL CERRITO CA 94530-1830 | AC02: Savings Accounts | $19,971.73 | CAPITAL ONE NATIONAL ASSOCIATION | 06a35bd023 | |
LITER SAMUEL | SAMUEL LITER | 82 : Savings accts/crdt union shrs | $5,939.62 | BANK OF AMERICA NT&SA BRANCH:0046-VISALIA BRANCH | e2c48676c4 | ||
LITFIN MICHAEL D | MICHAEL D LITFIN | 4155 EL CAMINO WAY APT D PALO ALTO CA 94306-4072 | MS14: Pension and Profit Sharing | $6,784.65 | JPMORGAN CHASE BANK N.A. (703) | 0266ebca7e | |
LITHERLAND DOUGLAS L | DOUGLAS L LITHERLAND | 850 NIPOMO AVE LOS CA 93402-2718 | SC12: Underlying Shares/Outstand Cer | PERKINELMER INC | $3,725.46 | PERKINELMER INC | 7ce8ddecb8 |
LITHERLAND DOUGLAS L | DOUGLAS L LITHERLAND | 850 NIPOMO AVE LOS CA 93402-2718 | SC12: Underlying Shares/Outstand Cer | PERKINELMER INC | $3,725.46 | PERKINELMER INC | 2cf3a5d001 |
LITHERLAND DOUGLAS L | DOUGLAS L LITHERLAND | 850 NIPOMO AVE LOS CA 93402-2718 | SC12: Underlying Shares/Outstand Cer | PERKINELMER INC | $7,450.94 | PERKINELMER INC | c543f97b7c |
