Owner Name | Alternate Name | Address | Property Type | Property Name | Amount | Reported By | ID |
---|---|---|---|---|---|---|---|
KOINUMARU TANENOBU | TANENOBU KOINUMARU | 6472 CRYSTAL SPRINGS DR SAN JOSE CA 95120-4612 | AC02: Savings Accounts | $14,895.17 | CITIBANK NA (CCA) | ca5be8e263 | |
KOI TARO | TARO KOI | 2559 PLAZA DEL AMO APT 310 TORRANCE CA 90503-7310 | AC01: Checking Accounts | $16,516.50 | CITIBANK NA | 97bad83df4 | |
KOI TARO | TARO KOI | 2559 PLAZA DEL AMO APT 310 TORRANCE CA 90503 | MS08: Accounts Payable | $15,672.18 | UNIVERSITY OF SOUTHERN CALIFORNIA | 6603e455a2 | |
KOITA TAKUYA | TAKUYA KOITA | 3-24-13 MATSUNOKI SUGINAMI-KU 166-0-0014 | SC12: Underlying Shares/Outstand Cer | APPLE INC | $2,582.47 | APPLE INC | a36a4942a8 |
KOITO MASAHIKO | MASAHIKO KOITO | 1-8-2 SENGEN-CHO HIGASHI KURUME-CITY TOKYO 203 | AC01: Checking Accounts | $4,183.15 | CALIFORNIA BANK & TRUST | d3a054ca94 | |
KOIZUMI AKIHIKO | AKIHIKO KOIZUMI | 5 5 IMAHARACHO NISHIGAMO KITA KU KYOTO 606 | AC01: Checking Accounts | $2,544.43 | UNION BANK OF CALIFORNIA N.A. | 1163fb4c3b | |
KOIZUMI NAHO | NAHO KOIZUMI | 56 : Checking accounts, dmnd depsit | $2,625.25 | CALIFORNIA BANK & TRUST | 9723f4a5d6 | ||
KOIZUMI NOBUHIRO | NOBUHIRO KOIZUMI | 3-17-2 MIZUHO TANABE # 402 NAGOYA AICHI 402 | SC12: Underlying Shares/Outstand Cer | APPLE INC | $4,116.10 | APPLE INC | 101e13edc3 |
KOIZUMI TAIJI | TAIJI KOIZUMI | 3-38-3 MAENOCHO ITABASHI-KU TOKYO 174-0-0063 | SC12: Underlying Shares/Outstand Cer | APPLE INC | $2,693.96 | APPLE INC | d49b72f1ee |
KOIZUMI YASUKO | YASUKO KOIZUMI | 56 : Checking accounts, dmnd depsit | $2,625.25 | CALIFORNIA BANK & TRUST | 44ad4c5319 | ||
KOIZUMI YASUKO | YASUKO KOIZUMI | 82 : Savings accts/crdt union shrs | $2,586.14 | CALIFORNIA BANK & TRUST | 03f7981fa8 | ||
KOIZUMI YOSHIHIRO | YOSHIHIRO KOIZUMI | 8-6-43-105 MINO MINO-SHI OSAKA 562 0001 | AC02 - SAVINGS ACCOUNTS | $6,480.27 | CITIBANK NA | d3f2755274 | |
KO JAE SOO | JAE SOO KO | 2343 SANTA CRUZ CT TORRANCE CA 90501-4307 | SC12: Underlying Shares/Outstand Cer | METLIFE INC | $4,643.46 | METLIFE INC | f6a0fb8bf1 |
KOJAKU BRADLEY L | BRADLEY L KOJAKU | 0 | SC01: Dividends | $4,364.75 | GAMING AND LEISURE PROPERTIES INC. | e354168720 | |
KOJAKU JUN | JUN KOJAKU | 16408 GRAMERCY PL GARDENA CA 90247-6120 | SC01: Dividends | $4,364.75 | GAMING AND LEISURE PROPERTIES INC. | a5b1fcc7e7 | |
KOJAKU SHOKO L | SHOKO L KOJAKU | 0 | SC01: Dividends | $4,364.75 | GAMING AND LEISURE PROPERTIES INC. | 9dc37f114d | |
KOJALA CATHERIN | CATHERIN KOJALA | 461 BURGESS DR MENLO PARK CA 94025 | IN01: Indiv Policy Ben or Claim Paym | $3,085.07 | PRUDENTIAL INSURANCE COMPANY | 88461df1c8 | |
KOJAOGHLANIAN SIRANOUSH K | SIRANOUSH K KOJAOGHLANIAN | 1175 N FAIRVALLEY AVE COVINA CA 91722 | MS16: Misc Outstanding Checks | $18,180.11 | BANK OF AMERICA - NORTH CAROLINA | f6e43a977d | |
KOJAOGHLANIAN ZOHRAB | ZOHRAB KOJAOGHLANIAN | 1175 N FAIRVALLEY AVE COVINA CA 91722 | MS16: Misc Outstanding Checks | $18,180.11 | BANK OF AMERICA - NORTH CAROLINA | 54c0b84428 | |
KOJA YUKIHIKO | YUKIHIKO KOJA | 1-10-3-805 SEVEN STAR MANSION MONZEN NAKA-CHO TOMIOKA KOTO-KU TOKYO 135-0045 JAPAN 0 | AC01: Checking Accounts | $5,071.14 | BANK OF THE WEST | 0f8e6e11fa | |
KOJENOVA TATIANA | TATIANA KOJENOVA | 5335 HACKBERRY LANE SACRAMENTO CA 95841 | MS01: Wages, Payroll, Salary | $3,000.00 | BARRETT BUSINESS SERVICES INC | a33d3d8886 | |
KOJI KUDO MD INC | KOJI KUDO MD INC | PO BOX 1978 SANTA MONICA CA 90406-1978 | SC13: Funds for Liquidation | $34,580.00 | THE DOCTORS CO | 84d76c355b | |
KOJIMA AKIRA | AKIRA KOJIMA | 144 S MCCARTY DR APT 104 BEVERLY HILLS CA 90212-2238 | AC03: Mature CD or Save Cert | $4,189.48 | JPMORGAN CHASE BANK N.A. (703) | 8f3c0488a8 | |
KOJIMA ASAYO | ASAYO KOJIMA | 249-13 OZU FUCHU MACHI AKIGUN HIROSHIM | 82 : Savings accts/crdt union shrs | $5,923.70 | SUMITOMO BANK OF CALIFORNIA | 3220691ad1 | |
KOJIMA HIDEHIRO | HIDEHIRO KOJIMA | SENDAI 980 MIYAGI KEN | 83 : Time deposits, CD accounts | $8,624.45 | UNION BANK OF CALIFORNIA | e54cde2014 | |
KOJIMA KATSUTOSHI | KATSUTOSHI KOJIMA | 6029 TUJUNGA AVE NORTH HOLLYWOOD CA 91606-4203 | 11 : Securities | ITO-YOKADO CO LTDNEWADR | $34,005.94 | PRUDENTIAL SECURITIES INCORPORATED | bc0166fa30 |
KOJIMA KAZUNORI | KAZUNORI KOJIMA | C/O 311 4151 728 2 2 CHOME HIMEGO MITO SHI IBARAKI KEN 0 | AC01: Checking Accounts | $8,224.20 | MUFG UNION BANK N.A. | f64eaa940f | |
KOJIMA KEIKO | KEIKO KOJIMA | 15851 CAMINITO CERCADO SAN DIEGO CA 92128-0000 | AC01: Checking Accounts | $9,035.10 | UNION BANK N.A. | 8d4408523d | |
KOJIMA KUMI | KUMI KOJIMA | 137 N WETHERLY DR #403 LOS ANGELES CA 90048-2912 | 82 : Savings accts/crdt union shrs | $78,622.74 | CALIFORNIA BANK AND TRUST | caa96264e1 | |
KOJIMA KUMIKO | KUMIKO KOJIMA | 1650 PACIFIC COAST HWY # 1 SEAL BEACH CA 90740-6253 | AC01: Checking Accounts | $63,850.71 | JPMORGAN CHASE BANK N.A. (703) | 4f3ec7b87d | |
KOJIMA MASAMI | MASAMI KOJIMA | 1107 ELECTRIC AVE SEAL BEACH CA 90740-6408 | AC01: Checking Accounts | $63,850.71 | JPMORGAN CHASE BANK N.A. (703) | f81817b3be | |
KOJIMA MICHIKO | MICHIKO KOJIMA | 1235 ALMA ST PALO ALTO CA 94301-0000 | 56 : Checking accounts, dmnd depsit | $4,099.70 | UNION BANK OF CALIFORNIA | b1ad5f3019 | |
KOJIMA MITSUO | MITSUO KOJIMA | UNKNOWN 0 | CK01: Cashier's Checks | $13,734.86 | U.S. BANK N.A. | aeb345d5a4 | |
KOJIMA NORIHIKO | NORIHIKO KOJIMA | 1 3 13 SHINTOMI CHO SHIBATA SH NIIGATA KEN 0 | AC01: Checking Accounts | $9,035.10 | UNION BANK N.A. | fe49caddda | |
KOJIMA RYOUKEN | RYOUKEN KOJIMA | 16282 EAST MAIN ST TUSTIN CA 92780 | CK13: Vendor Checks | $4,000.00 | CARMAX AUTO SUPERSTORES CALIFORNIA LLC | 2ed39f222e | |
KOJIMA TOMICHIKA | TOMICHIKA KOJIMA | 249-13 OZU FUCHU MACHI AKIGUN HIROSHIM | 82 : Savings accts/crdt union shrs | $5,923.70 | SUMITOMO BANK OF CALIFORNIA | 6f8859f10d | |
KOJIMA TORALCHI | TORALCHI KOJIMA | INSD: WALLACE SMITH 12388 ROAD 264 PORTERVILLE CA 93257- | 62 : Death benefits | $3,513.99 | NEW YORK LIFE INSURANCE AND ANNUITY CORPORATION | d0f9cca5a2 | |
KOJIMA TOSHIHARU | TOSHIHARU KOJIMA | ICHOME 8 BANCHI 9 GO UEKARI ITOIGAWA SHI NIIGATA 941-0-0064 | SC12: Underlying Shares/Outstand Cer | APPLE INC | $2,693.96 | APPLE INC | 561de248aa |
KOJIMA TOSHIO | TOSHIO KOJIMA | KANAGAWA KU YOKOHAMA | AC01: Checking Accounts | $3,411.61 | UNION BANK N.A. | 80d7feedfe | |
KOJIMA TOSHIYUKI | TOSHIYUKI KOJIMA | 1235 ALMA ST PALO ALTO CA 94301-0000 | 56 : Checking accounts, dmnd depsit | $4,099.70 | UNION BANK OF CALIFORNIA | e6884616e5 | |
KOJIMA YUKIKO | YUKIKO KOJIMA | 3 13 5 KANDAIJI KANAGAWA KU YOKOHAMA | AC01: Checking Accounts | $3,411.61 | UNION BANK N.A. | 22cbbc5431 | |
KOJIMOTO ROBERT Y | ROBERT Y KOJIMOTO | 197 COOK ST SAN FRANCISCO CA 94118-0000 | 71 : IRAs | $3,082.26 | UNITED COMMERCIAL BANK | e808bd028b | |
KOJO | KOJO | 9654 SIEMPRE VIVA RD RM 1/2 SAN DIEGO CA 92154 | MS08: Accounts Payable | $2,951.91 | UPS OASIS | 5b6b6cf5ba | |
KO JONAH WAI | JONAH WAI KO | 1394 PINE LAKE CT 42 SAN JOSE CA 95131- | 56 : Checking accounts, dmnd depsit | $2,583.57 | CATHAY BANK | 2ebd319b75 | |
KOJOORI KOBRA G | KOBRA G KOJOORI | 13381 SAVANNA TUSTIN CA 92782-9146 | MS16: Misc Outstanding Checks | $3,521.77 | PRUDENTIAL FINANCIAL INC | b8994f13a3 | |
KO JUNG S | JUNG S KO | 0 | AC01: Checking Accounts | $3,509.02 | HANMI BANK | a0207634e5 | |
KOKA KRISHNA M | KRISHNA M KOKA | 4530 FERNGREEN DR HEMET CA 92545-8065 | AC03: Mature CD or Save Cert | $3,533.34 | JPMORGAN CHASE BANK N.A. (703) | 860ec3dc68 | |
KOKA LAKSHMAN | LAKSHMAN KOKA | 0 | CK01: Cashier's Checks | $6,300.00 | WELLS FARGO BANK NA | 89ec6e1713 | |
KOKA LAKSHMANA RAO | LAKSHMANA RAO KOKA | 4530 FERNGREEN DR HEMET CA 92545-8065 | AC03: Mature CD or Save Cert | $3,533.34 | JPMORGAN CHASE BANK N.A. (703) | c862b56433 | |
KOKANI AHMAD | AHMAD KOKANI | 2181 VISTA ENTRADA NEWPORT BEACH CA 92660-3937 | 56 : Checking accounts, dmnd depsit | $3,498.59 | CITIBANK (WEST) FSB (CA) | 88b22240d0 | |
KOKAN MARY | MARY KOKAN | 5536 WISEBURN HAWTHORNE CA 90250-4947 | AC01: Checking Accounts | $3,557.49 | CITIBANK NA | b87ed37950 | |
KOKAN MARY | MARY KOKAN | 5536 WISEBURN HAWTHORNE CA 90250-4947 | AC01: Checking Accounts | $3,557.49 | CITIBANK NA | 7fad58b842 | |
KO KATHY Y | KATHY Y KO | 17419 SONORA AVE CERRITOS CA 90703- | 11 : Securities | METLIFE INC | $5,218.76 | METLIFE, INC | a77b45acc0 |
KO KAZUE I | KAZUE I KO | YONG TER TA DOW YANG MING SHAN TAIPEI 00000- | 56 : Checking accounts, dmnd depsit | $2,655.75 | BANK OF AMERICA - CALIFORNIA-N | 04a07d352f | |
KOKEE FAMILY TRUST 1992 | KOKEE FAMILY TRUST 1992 | PO BOX 1206 TEMECULA CA 92593-1206 | SC12: Underlying Shares/Outstand Cer | CALAVO GROWERS INC | $10,180.71 | CALAVO GROWERS INC | 798b3febe2 |
KOKER CORNELIUS | CORNELIUS KOKER | 1186 GA.A MSTELVEEN HOLLAND | 56 : Checking accounts, dmnd depsit | $2,939.94 | BANK OF AMERICA NT&SA BRANCH:0465-CHESTER VILLAGE/CL 82 | ea4de69230 | |
KOKESH MICHAEL O | MICHAEL O KOKESH | 160 SAN ANSELMO AVE SAN FRANCISCO CA 94127-1554 | MI02: Royalties | $6,216.57 | CABOT OIL & GAS CORPORATION | f457fb30d0 | |
KO KIN HO | KIN HO KO | 5101 GLIDE DR APT 1 DAVIS CA 95618-4434 | AC01: Checking Accounts | $5,466.64 | WELLS FARGO BANK NA | 0245142cf7 | |
KOK KEITH O | KEITH O KOK | 8261 HAZELHURST CT ORANGEVALE CA 95662-3709 | AC01: Checking Accounts | $10,098.88 | SUNTRUST BANK 175 | 22668b744b | |
KOKKO-ARMSTRONG MARGARET | MARGARET KOKKO-ARMSTRONG | 4200 CALIFORNIA AVE LONG BEACH CA 90807-2414 | 08 : Mutual/Money market funds | Multiple | $4,221.73 | GLOBAL LARGE CAP EQUITY-A | be9069c5c6 |
KOK LAI C | LAI C KOK | 82 : Savings accts/crdt union shrs | $14,641.12 | BANK OF AMERICA | cc9c555226 | ||
KOKLA MINNA | MINNA KOKLA | 931 RAMONA AVE ALBANY CA 94706- | 11 : Securities | Multiple | $3,846.11 | CITICORP COMMON | 59316afa14 |
KOKODOKO AJOKE | AJOKE KOKODOKO | 0 | CK01: Cashier's Checks | $3,000.00 | WELLS FARGO BANK NA APECS 1009 | 109925b1eb | |
KOKO FASHION INC | KOKO FASHION INC | 931 E PICO BL #405-B LOS ANGELES CA 90021 | IN05: Premium Refund | $4,044.00 | NEW HAMPSHIRE INSURANCE COMPANY | 36377ce4a1 | |
KOKOLO MANAGEMENT INC | KOKOLO MANAGEMENT INC | 8306 WILSHIRE BLVD STE 950 BEVERLY HILLS CA 90211 | CK15: Other Outstanding Official Cks | $12,423.00 | BANK OF AMERICA - CALIFORNIA | afe00da3e3 | |
KO KOON YUNG | KOON YUNG KO | 531 S WESTERN AVE 8 LOS ANGELES CA 90020 | AC03: Mature CD or Save Cert | $10,468.75 | WILSHIRE STATE BANK | c09f32d992 | |
KO KOON YUNG | KOON YUNG KO | 531 S WESTERN AVE 8 LOS ANGELES CA 90020 | AC03: Mature CD or Save Cert | $104,653.89 | WILSHIRE STATE BANK | d1c45a2c05 | |
KO KOON YUNG | KOON YUNG KO | 531 S WESTERN AVE 8 LOS ANGELES CA 90020 | AC03: Mature CD or Save Cert | $104,653.89 | WILSHIRE STATE BANK | 2e1359bab7 | |
KO KOON YUNG | KOON YUNG KO | 531 S WESTERN AVE 8 LOS ANGELES CA 90020 | AC03: Mature CD or Save Cert | $136,050.67 | WILSHIRE STATE BANK | a576d961de | |
KOKORIS GEORGE S | GEORGE S KOKORIS | 14508 SOUTH WESTERN AVE. GARDENA CA 90249-3304 | 82 : Savings accts/crdt union shrs | $2,963.31 | WELLS FARGO BANK, N.A. HAWTHORNE-ARTESIA | 48498280f2 | |
KOKO S OUR FAMILY AFFAIRE INC | KOKO S OUR FAMILY AFFAIRE INC | 13201 GLADSTONE AVE SYLMAR CA 91342-- | 83 : Time deposits, CD accounts | $6,025.80 | BANK OF AMERICA NT&SA BRANCH:0399-SUNLAND BRANCH | a0862b3789 | |
KOKOSZKA GLEN | GLEN KOKOSZKA | 6400 LINCOLN APT4202 BUENA PARK CA CA 90620 | IN03: Proceeds Due Beneficiaries | $9,055.06 | AMERICAN GENERAL LIFE | ef0dec4a00 | |
KOKOWSKI JOHN MARK (BOND ONLY) | KOKOWSKI JOHN MARK (BOND ONLY) | 10616 TREANGOVE PL LAS VEGAS NV 89123- | SD01 - CONTENTS-SAFE DEPOSIT BOXES | $0.00 | BANK OF AMERICA - NORTH CAROLINA | 2e2a68e601 | |
KOKOWSKY JULIE | JULIE KOKOWSKY | PO BOX 97411 LAS VEGAS NV 891937411 | SD01 - CONTENTS-SAFE DEPOSIT BOXES | $0.00 | BANK OF AMERICA - NORTH CAROLINA | 2a0325025c | |
KOKOWSKY MARK B | MARK B KOKOWSKY | PO BOX 97411 LAS VEGAS NV 891937411 | SD01 - CONTENTS-SAFE DEPOSIT BOXES | $0.00 | BANK OF AMERICA - NORTH CAROLINA | 426409086f | |
KOK PETER LEE | PETER LEE KOK | CO MAX PLANCK INSTITUTE MITTELWEG 187 HAMBURG | AC01 - CHECKING ACCOUNTS | $10,282.25 | CITIBANK NA | b8ab841de6 | |
KOK PETER NYOT | PETER NYOT KOK | CO MAX PLANCK INSTITUTE MITTELWEG 187 HAMBURG | AC01 - CHECKING ACCOUNTS | $10,282.25 | CITIBANK NA | a724c7fb55 | |
KOKSAL-CATALTEPE BURCU | BURCU KOKSAL-CATALTEPE | 1331 REDWOOD LAKE COURT SAN JOSE CA 95131 | SC12: Underlying Shares/Outstand Cer | FRANKLIN RESOURCES INC | $4,967.04 | FRANKLIN RESOURCES INC | a5d14438c7 |
KOKS BARBARA | BARBARA KOKS | 1401 FREMONT ST #228 LAS VEGAS NV 89101- | SC12 - UNDERLYING SHARES/OWNER CERTS | $0.00 | APEX CLEARING CORPORATION | 6665781def | |
KOKUSAI HATSUMEI KAIHATSU KYOKA | KOKUSAI HATSUMEI KAIHATSU KYOKA | P O BOX 3965 KOWLOON | 56 : Checking accounts, dmnd depsit | $3,948.94 | BANK OF AMERICA NT & SA | fcda0bb2b6 | |
KOLA ABIOLA OLAYINKA | ABIOLA OLAYINKA KOLA | 8665 BURTON WAY PH 15 LOS ANGELES CA 90048-3996 | AC01: Checking Accounts | $5,351.42 | CITIBANK NA | 257f49d02b | |
KOLA AYUB SM | AYUB SM KOLA | 4 SOUTHERN AVENUE FORTE GEORGE HEIGHTS CH CH BRIDGETOWN 00000 | AC01 - CHECKING ACCOUNTS | $6,143.58 | CITIBANK NA | e08bb4b4b8 | |
KOLA CHERYL S | CHERYL S KOLA | 4 SOUTHERN AVENUE FORTE GEORGE HEIGHTS CH CH BRIDGETOWN 00000 | AC01 - CHECKING ACCOUNTS | $6,143.58 | CITIBANK NA | e078377d73 | |
KOLACK FAMILY TRUST | KOLACK FAMILY TRUST | 40706 VIA JALAPA MURRIETA CA 92562-3570 | SC12: Underlying Shares/Outstand Cer | COMCAST CORP NEW | $14,248.99 | COMCAST CORPORATION | f06387117a |
KOLACK FLORENCE | FLORENCE KOLACK | 40706 VIA JALAPA MURRIETA CA 92562-3570 | SC12: Underlying Shares/Outstand Cer | COMCAST CORP NEW | $14,248.99 | COMCAST CORPORATION | 0ed15c4b4e |
KOLACKI EDWARD | EDWARD KOLACKI | PO BOX 21416 EL CAJON CA 92021-0990 | SC01: Dividends | $5,429.15 | METLIFE INC | f4be686095 | |
KOLACK JOHN A | JOHN A KOLACK | 40706 VIA JALAPA MURRIETA CA 92562-3570 | SC12: Underlying Shares/Outstand Cer | COMCAST CORP NEW | $14,248.99 | COMCAST CORPORATION | 0b734dae8e |
KOLA DILIP | DILIP KOLA | FLAT NO: 103 SURYA SHRAVANTI APARTMENTS 500084 HYDERABAD CA 0 | SC08: Shares of Stocks (Rtrnd by PO) | AMAZON.COM INC | $15,582.67 | CHARLES SCHWAB & CO. INC | d9519fff57 |
KOLAHIAVAL HAMIDREZA | HAMIDREZA KOLAHIAVAL | 28781 DRAKES BAY LAGUNA NIGUEL CA 92677 | CT01: Escrow Funds | $2,804.45 | HARTFORD ESCROW-IRVINE BRANCH | 39f0891207 | |
KOLAK EVELYN | EVELYN KOLAK | 227 RIVERSIDE AVE ROSEVILLE CA 95678-3145 | SC12: Underlying Shares/Outstand Cer | Multiple | $2,580.01 | SUREWEST COMMUNICATIONS | e66ead22c0 |
KOLAK EVELYN | EVELYN KOLAK | 227 RIVERSIDE AVE ROSEVILLE CA 95678-3145 | SC12: Underlying Shares/Outstand Cer | Multiple | $20,391.83 | SUREWEST COMMUNICATIONS | 9a7b6ea704 |
KOLAK EVELYN | EVELYN KOLAK | 7553 MAPLE AVE CITRUS HTS CA 95610-2928 | SC20: Credit Balances | $8,978.90 | NATIONAL FINANCIAL SERVICES LLC | 54e1312323 | |
KOLAK FAMILY TRUST | KOLAK FAMILY TRUST | 7553 MAPLE AVE CITRUS HTS CA 95610-2928 | SC20: Credit Balances | $8,978.90 | NATIONAL FINANCIAL SERVICES LLC | ccf46ae8c0 | |
KOLAK GERALD SR | GERALD KOLAK SR | 517 W STRUCK AVE ORANGE CA 92867-5521 | AC01: Checking Accounts | $3,549.51 | JPMORGAN CHASE BANK N.A. (703) | 89a5de450d | |
KOLAK PETE | PETE KOLAK | 227 RIVERSIDE AVE ROSEVILLE CA 95678-3145 | SC12: Underlying Shares/Outstand Cer | Multiple | $20,391.83 | SUREWEST COMMUNICATIONS | e7243039e5 |
KOLAK PETE | PETE KOLAK | 227 RIVERSIDE AVE ROSEVILLE CA 95678-3145 | SC12: Underlying Shares/Outstand Cer | Multiple | $2,580.01 | SUREWEST COMMUNICATIONS | f72a3cc67f |
KOLAK PETER | PETER KOLAK | 7553 MAPLE AVE CITRUS HTS CA 95610-2928 | SC20: Credit Balances | $8,978.90 | NATIONAL FINANCIAL SERVICES LLC | ca53d0dee7 | |
KO LAM KING | LAM KING KO | 11/F WATSON CENTRE 16-22 KING YIP ST KWAI CHUNG NEW TERRITORIES 0 | AC01: Checking Accounts | $2,642.57 | FAR EAST NATIONAL BANK | 94506a292c | |
KOLAR BESSIE W | BESSIE W KOLAR | 10077 KINGS CT RIVERSIDE CA 92509-8812 | SC12: Underlying Shares/Outstand Cer | COMCAST CORP NEW | $8,803.45 | COMCAST CORPORATION | 653c3f6f1a |
KOLAR CHARLENE | CHARLENE KOLAR | 6237 LE SAGE AVE WOODLAND HILLS CA 91367- | 11 : Securities | J P MORGAN CHASE & CO | $8,707.38 | JP MORGAN CHASE & CO. C/O UPRRON BEHALF OF MELLON INVESTOR | c69b06764d |
KOLAR CO-MNGR ST J | KOLAR CO-MNGR ST J | C/O AMERICAN SAVINGS AND LOAN 1811 19TH AVE SAN FRANCISCO CA 94122- | 82 : Savings accts/crdt union shrs | $2,650.72 | AMERICAN SAVINGS & LOAN ASSOCIATION 4 | 3fcc798cca | |
KOLAR GEORGE P | GEORGE P KOLAR | 2222 MISSION ST SANTA CRUZ CA 95060-5222 | SC12: Underlying Shares/Outstand Cer | VERIZON COMMUNICATIONS INC | $2,593.40 | VERIZON COMMUNICATIONS INC | 95809d7b86 |
KOLARI TYNNE | TYNNE KOLARI | NONE CA | 82 : Savings accts/crdt union shrs | $2,530.61 | CENTURY FEDERAL SAVINGS AND LOAN ASSOCIATION | 089e959e07 | |
KOLAR MARJORIE H | MARJORIE H KOLAR | 15900 ATITLAN DRIVE HACIENDA HEIGHT CA 91745-0000 | 12 : Securities exchanged for cash | $8,000.00 | NORTHROP GRUMMAN/LITTON INDUSTRIES | c9a3dada1b | |
KOLAR MARJORIE H | MARJORIE H KOLAR | SC12: Underlying Shares/Outstand Cer | SCANA CORP | $44,364.62 | SCANA CORPORATION | 398da999c2 | |
KOLAR MARJORIE H | MARJORIE H KOLAR | 15900 ATITLAN DR HACIENDA HTS CA 91745-5302 | SC08: Shares of Stocks (Rtrnd by PO) | AT & T INC | $20,506.55 | AT&T INC | a62222c1ab |
KOLAR MARJORIE H | MARJORIE H KOLAR | 15900 ATITLAN DR HACIENDA HEIGHT CA 91745- | 15 : Liquidating fund earnings | $9,940.00 | POWERGEN PLC | ab210e1d23 | |
KOLAR MARJORIE H | MARJORIE H KOLAR | SC01: Dividends | $16,305.98 | SCANA CORPORATION | e39a2b0646 | ||
KOLAR MARJORIE H | MARJORIE H KOLAR | 15900 ATITLAN DR HACIENDA HTS CA 91745-5302 | SC01: Dividends | $7,103.87 | AT&T INC | a43b788058 | |
KOLAR MARJORIE H | MARJORIE H KOLAR | 15900 ATITLAN DR HACIENDA HEIGHT CA 91745-5302 | 11 : Securities | VERIZON COMMUNICATIONS INC | $7,183.33 | VERIZON COMMUNICATIONS INC. | 27eccf07ec |
KOLAR ROBERT J | ROBERT J KOLAR | 15900 ATITLAN DR HACIENDA HEIGHT CA 91745-5302 | 11 : Securities | VERIZON COMMUNICATIONS INC | $7,183.33 | VERIZON COMMUNICATIONS INC. | 04a177841a |
KOLAR ROBERT J | ROBERT J KOLAR | 15900 ATITLAN DRIVE HACIENDA HEIGHT CA 91745-0000 | 12 : Securities exchanged for cash | $8,000.00 | NORTHROP GRUMMAN/LITTON INDUSTRIES | 0e923b1c34 | |
KOLAR ROBERT J | ROBERT J KOLAR | 15900 ATITLAN DR HACIENDA HEIGHTS CA 91745-5302 | SC01: Dividends | $16,305.98 | SCANA CORPORATION | 4a1d83c2fc | |
KOLAR ROBERT J | ROBERT J KOLAR | 0 | SC08: Shares of Stocks (Rtrnd by PO) | AT & T INC | $20,506.55 | AT&T INC | 8cb25046dc |
KOLAR ROBERT J | ROBERT J KOLAR | 15900 ATITLAN DR HACIENDA HEIGHTS CA 91745-5302 | SC16: Mutual Funds | T ROWE PRICE GROWTH STOCK FUND | $8,463.42 | GROWTH STOCK | 0341bbb011 |
KOLAR ROBERT J | ROBERT J KOLAR | 0 | SC01: Dividends | $7,103.87 | AT&T INC | 4c7525bfd9 | |
KOLAR ROBERT J | ROBERT J KOLAR | 15900 ATITLAN DR HACIENDA HEIGHTS CA 91745-5302 | SC12: Underlying Shares/Outstand Cer | SCANA CORP | $44,364.62 | SCANA CORPORATION | 827baf0eed |
KOLAR ROBERT J | ROBERT J KOLAR | 15900 ATITLAN DR HACIENDA HEIGHT CA 91745- | 15 : Liquidating fund earnings | $9,940.00 | POWERGEN PLC | c9f1aadd24 | |
KOLAWSKI DIANE | DIANE KOLAWSKI | UNKNOWN 0 | SC06: Funds Paid to Purchase Shares | $23,938.73 | TRIBUNE COMPANY BKRP | f4aa7e0ded | |
KOLAX INTERNATIONALINC | INTERNATIONALINC KOLAX | 444 W OCEAN BLVD STE 612 LONG BEACH CA 90802- | 56 : Checking accounts, dmnd depsit | $3,703.77 | SUMITOMO BANK OF CALIFORNIA | 1ac39adf0d | |
KOLAY SANTANU K | SANTANU K KOLAY | 874 BORREGAS AVE #A23 SUNNYVALE CA 94085-3025 | SC11: Other Cert of Ownership | SYNOPSYS INC | $7,308.45 | PERSHING LLC | 6a2219e4bd |
KOLAY SANTANU KUMAR MR | SANTANU KUMAR KOLAY MR | 3560 FLORA VISTA AVE. APT. 320 SANTA CLARA CA 95051 | SC12: Underlying Shares/Outstand Cer | CISCO SYSTEMS INC | $2,999.53 | CHARLES SCHWAB & CO. INC | 57cfb03b9a |
KOLBA DONNA | DONNA KOLBA | PO BOX 620201 LAS VEGAS NV 89162-0201 | MS11 - REFUNDS DUE | $17,483.32 | NEVADA POWER COMPANY | 8af2c4c6c1 | |
KOLB ANDREA H | ANDREA H KOLB | 7222 1/2 SUMMITROSE ST TUJUNGA CA 91042-4109 | SC12: Underlying Shares/Outstand Cer | CENTERPOINT ENERGY INC | $7,550.24 | CENTERPOINT ENERGY INC COMMON STOCK | 255bca64c6 |
KOLB BARBARA L | BARBARA L KOLB | 17731 VALERIO RESEDA CA 91335-3388 | 11 : Securities | VERIZON COMMUNICATIONS INC | $3,405.17 | VERIZON COMMUNICATIONS INC. | c2bb80222a |
KOLB BESSIE A | BESSIE A KOLB | 4468 DULIN PLACE OCEANSIDE CA 92057- | 62 : Death benefits | $3,326.01 | PRUDENTIAL INSURANCE COMPANY | d89bf2f6c6 | |
KOLB BETTY J | BETTY J KOLB | 532 15TH ST #204 OAKLAND CA 94612- | 56 : Checking accounts, dmnd depsit | $2,878.99 | UNION BANK | e95ae58bb4 | |
KOLB CAROL | CAROL KOLB | 4079 COSTANILLA WAY PEBBLE BEACH CA 93953-3005 | 11 : Securities | PACIFIC CAPITAL BANCORP NEW | $3,012.44 | PACIFIC CAPITAL BANCORP (NEW)/PACIFIC CAPITAL OLD | 0e50a64421 |
KOLB CAROL A | CAROL A KOLB | 4079 COSTANILLA WAY PEBBLE BEACH CA 93953 | HS01: Health Savings Account | $4,913.12 | UMB BANK | c914daeda6 | |
